Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 18  Open 13 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wilson, Adam W         21 BANB-NI           4:33.86    4:25.35  
                 27.62        59.50 (31.88)
        1:34.11 (34.61)     2:08.33 (34.22)
        2:45.18 (36.85)     3:23.23 (38.05)
        3:55.05 (31.82)     4:25.35 (30.30)
  2 Cousins, Emmet         18 NRS-IR            4:38.34    4:28.28  
                 28.10      1:01.23 (33.13)
        1:35.18 (33.95)     2:08.44 (33.26)
        2:49.62 (41.18)     3:30.67 (41.05)
        3:59.49 (28.82)     4:28.28 (28.79)
  3 Donnellan, Cormac      19 UCD-LE            4:32.93    4:31.16  
                 28.07      1:01.48 (33.41)
        1:35.58 (34.10)     2:10.08 (34.50)
        2:50.50 (40.42)     3:31.90 (41.40)
        4:01.69 (29.79)     4:31.16 (29.47)
  4 Hanley, Phelim         15 BLKRK             4:31.12    4:33.02  
                 28.34      1:00.90 (32.56)
        1:35.43 (34.53)     2:09.75 (34.32)
        2:49.91 (40.16)     3:30.62 (40.71)
        4:02.67 (32.05)     4:33.02 (30.35)
  5 Middleton, Ian         16 GLN-ZZ            4:40.82    4:38.97  
                 28.13      1:00.96 (32.83)
        1:37.67 (36.71)     2:13.94 (36.27)
        2:54.47 (40.53)     3:36.48 (42.01)
        4:07.70 (31.22)     4:38.97 (31.27)
  6 Saukko-Paavola*, Nikl  16 Nova Cent'n       4:44.44    4:42.36  
                 30.29      1:05.94 (35.65)
        1:42.53 (36.59)     2:19.19 (36.66)
        2:58.14 (38.95)     3:37.04 (38.90)
        4:10.45 (33.41)     4:42.36 (31.91)
  7 Lau, Cody A            16 BMENA-NI          4:42.73    4:44.45  
                 29.62      1:04.47 (34.85)
        1:42.05 (37.58)     2:17.95 (35.90)
        2:58.89 (40.94)     3:40.25 (41.36)
        4:13.32 (33.07)     4:44.45 (31.13)
  8 Cascante, Antonio      17 TALL-IR           4:45.75    4:44.60  
                 30.73      1:06.52 (35.79)
        1:44.68 (38.16)     2:21.17 (36.49)
        3:00.77 (39.60)     3:40.12 (39.35)
        4:13.32 (33.20)     4:44.60 (31.28)
  9 Pickett, Mathias       16 ARDS-US           4:41.57    4:44.91  
                 29.27      1:04.67 (35.40)
        1:40.95 (36.28)     2:16.39 (35.44)
        2:58.09 (41.70)     3:39.64 (41.55)
        4:13.49 (33.85)     4:44.91 (31.42)
 10 Duda, Scott            15 LONG-ZZ           4:44.93    4:48.01  
                 29.09      1:03.59 (34.50)
        1:39.90 (36.31)     2:16.24 (36.34)
        2:57.99 (41.75)     3:42.20 (44.21)
        4:15.10 (32.90)     4:48.01 (32.91)
 
                        === B - Final ===                         
 
 11 Mc Aleer, Aleksandr    18 GAL               4:47.44    4:41.19  
                 30.37      1:06.34 (35.97)
        1:43.18 (36.84)     2:19.22 (36.04)
        2:58.24 (39.02)     3:37.22 (38.98)
        4:10.40 (33.18)     4:41.19 (30.79)
 12 Rusk, Darragh          19 LIMK              4:48.43    4:46.66  
                 30.15      1:05.24 (35.09)
        1:42.60 (37.36)     2:19.02 (36.42)
        2:59.96 (40.94)     3:41.11 (41.15)
        4:13.39 (32.28)     4:46.66 (33.27)
 13 French, Dominic J      18 LONG-ZZ           4:49.21    4:47.94  
                 29.60      1:05.15 (35.55)
        1:42.85 (37.70)     2:20.05 (37.20)
        3:02.07 (42.02)     3:44.79 (42.72)
        4:17.00 (32.21)     4:47.94 (30.94)
 14 Ho, Helge              14 Alsc              4:53.90    4:48.91  
                 29.59      1:04.51 (34.92)
        1:41.65 (37.14)     2:18.67 (37.02)
        3:01.56 (42.89)     3:44.21 (42.65)
        4:17.00 (32.79)     4:48.91 (31.91)
 15 Mathers, Shea P        14 BANB-NI           4:52.83    4:51.22  
                 29.81      1:04.31 (34.50)
        1:42.19 (37.88)     2:18.70 (36.51)
        3:00.82 (42.12)     3:44.29 (43.47)
        4:18.42 (34.13)     4:51.22 (32.80)
 16 Brady, Dylan           15 DROG-LE           4:47.94    4:52.53  
                 29.71      1:04.77 (35.06)
        1:43.26 (38.49)     2:20.81 (37.55)
        3:03.61 (42.80)     3:45.86 (42.25)
        4:20.43 (34.57)     4:52.53 (32.10)
 17 Price, Thomas B        17 LISB-NI           4:54.22    4:53.70  
                 30.54      1:08.43 (37.89)
        1:46.11 (37.68)     2:24.11 (38.00)
        3:05.61 (41.50)     3:47.78 (42.17)
        4:21.23 (33.45)     4:53.70 (32.47)
 18 Fitzpatrick, Lewis C   17 LISB-NI           4:53.14    4:53.74  
                 30.65      1:06.52 (35.87)
        1:46.01 (39.49)     2:24.32 (38.31)
        3:05.50 (41.18)     3:47.66 (42.16)
        4:21.79 (34.13)     4:53.74 (31.95)
 19 Carragher, Sean P      17 BANB-NI           4:46.89    5:00.09  
                 29.71      1:03.75 (34.04)
        1:41.55 (37.80)     2:19.88 (38.33)
        3:01.92 (42.04)     3:46.61 (44.69)
        4:23.77 (37.16)     5:00.09 (36.32)
 20 Carrig, Sean           15 LIMK              4:54.30    5:00.29  
                 30.53      1:07.00 (36.47)
        1:45.73 (38.73)     2:23.26 (37.53)
        3:05.47 (42.21)     3:49.38 (43.91)
        4:25.64 (36.26)     5:00.29 (34.65)
 
                        === C - Final ===                         
 
 21 Mc Ilroy, James        15 DOL-MN            4:54.68    4:50.89  
                 29.52      1:05.21 (35.69)
        1:41.65 (36.44)     2:17.15 (35.50)
        3:00.44 (43.29)     3:44.58 (44.14)
        4:19.13 (34.55)     4:50.89 (31.76)
 22 O'Connor, Jack         17 LIMK              4:56.42    4:50.99  
                 29.72      1:05.32 (35.60)
        1:42.89 (37.57)     2:20.51 (37.62)
        3:03.73 (43.22)     3:47.78 (44.05)
        4:20.37 (32.59)     4:50.99 (30.62)
 23 Doyle, Cian D          14 LURG              4:58.40    4:53.43  
                 30.58      1:06.90 (36.32)
        1:44.73 (37.83)     2:22.28 (37.55)
        3:04.31 (42.03)     3:46.55 (42.24)
        4:20.91 (34.36)     4:53.43 (32.52)
 24 Lynam, Daniel          15 NAC-VD            4:54.36    4:55.07  
                 29.95      1:06.55 (36.60)
        1:44.45 (37.90)     2:22.62 (38.17)
        3:05.98 (43.36)     3:49.94 (43.96)
        4:22.94 (33.00)     4:55.07 (32.13)
 25 Granville*, Lucas      16 Nova Cent'n       5:01.43    4:57.88  
                 30.04      1:05.32 (35.28)
        1:45.09 (39.77)     2:24.13 (39.04)
        3:06.33 (42.20)     3:50.01 (43.68)
        4:24.40 (34.39)     4:57.88 (33.48)
 
                      === Preliminaries ===                       
 
  8 Robinson*, Harry       14 RSSC              4:44.06             
                 30.82      1:06.43 (35.61)
        1:43.65 (37.22)     2:19.99 (36.34)
        2:58.40 (38.41)     3:38.68 (40.28)
        4:12.80 (34.12)     4:44.06 (31.26)
 17 Hanley, Pierce         17 SWSC              4:50.93             
                 31.19      1:06.68 (35.49)
        1:45.06 (38.38)     2:22.91 (37.85)
        3:03.68 (40.77)     3:44.25 (40.57)
        4:18.65 (34.40)     4:50.93 (32.28)
 26 Maguire, Louis         18 LONG-ZZ           4:57.07             
                 30.42      1:06.89 (36.47)
        1:45.10 (38.21)     2:22.19 (37.09)
        3:06.27 (44.08)     3:50.06 (43.79)
        4:24.99 (34.93)     4:57.07 (32.08)
 27 Hill*, Ernest          15 RSSC              4:57.44             
                 29.87      1:05.54 (35.67)
        1:42.80 (37.26)     2:20.23 (37.43)
        3:02.69 (42.46)     3:48.94 (46.25)
        4:21.31 (32.37)     4:57.44 (36.13)
 29 Petrea, Emilian        15 TEMP-IR           4:59.84             
                 29.84      1:04.46 (34.62)
        1:43.83 (39.37)     2:24.44 (40.61)
        3:03.33 (38.89)     3:46.83 (43.50)
        4:24.36 (37.53)     4:59.84 (35.48)
 31 Burke, Tomas           16 CLM               5:07.86             
                 31.78      1:07.68 (35.90)
        1:48.62 (40.94)     2:29.29 (40.67)
        3:13.19 (43.90)     3:58.64 (45.45)
        4:33.45 (34.81)     5:07.86 (34.41)
 -- Bell, Stephen W        15 ASG-IR                DQ              
                 29.56      1:04.32 (34.76)
        1:42.83 (38.51)     2:20.43 (37.60)
        3:03.08 (42.65)     3:46.44 (43.36)
        4:20.50 (34.06)          DQ (32.80)