Hibernian Swimming                             15/12/2024 - 6:18 PM
2024 Irish National Winter Championships - 13/12/2024 to 15/12/2024 
 
 Event 11  Female 13-18 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Austin-Burrows, Skye   17 LARNE-US          9:04.87    9:00.33  
                 31.32      1:05.39 (34.07)
        1:39.29 (33.90)     2:12.99 (33.70)
        2:46.95 (33.96)     3:21.16 (34.21)
        3:55.05 (33.89)     4:29.39 (34.34)
        5:03.15 (33.76)     5:37.70 (34.55)
        6:12.09 (34.39)     6:46.38 (34.29)
        7:20.89 (34.51)     7:56.03 (35.14)
        8:29.74 (33.71)     9:00.33 (30.59)
  2 Jones*, Freya          16 Nova Cent'n       9:13.66    9:00.56  
                 31.47      1:05.43 (33.96)
        1:39.32 (33.89)     2:13.43 (34.11)
        2:47.47 (34.04)     3:21.62 (34.15)
        3:55.67 (34.05)     4:29.69 (34.02)
        5:03.60 (33.91)     5:37.66 (34.06)
        6:11.68 (34.02)     6:45.86 (34.18)
        7:20.29 (34.43)     7:54.41 (34.12)
        8:28.33 (33.92)     9:00.56 (32.23)
  3 McInerney, Holly       16 TEMP-IR           8:58.27    9:00.67  
                 30.85      1:04.26 (33.41)
        1:37.79 (33.53)     2:11.51 (33.72)
        2:45.47 (33.96)     3:19.56 (34.09)
        3:53.52 (33.96)     4:27.76 (34.24)
        5:01.99 (34.23)     5:36.12 (34.13)
        6:10.44 (34.32)     6:44.92 (34.48)
        7:19.14 (34.22)     7:53.46 (34.32)
        8:27.63 (34.17)     9:00.67 (33.04)
  4 Nikishkina, Anna       18 Alsc              9:09.27    9:09.26  
                 31.74      1:05.66 (33.92)
        1:39.90 (34.24)     2:14.29 (34.39)
        2:48.86 (34.57)     3:23.27 (34.41)
        3:57.68 (34.41)     4:32.25 (34.57)
        5:06.86 (34.61)     5:41.50 (34.64)
        6:16.27 (34.77)     6:51.28 (35.01)
        7:26.38 (35.10)     8:01.60 (35.22)
        8:36.24 (34.64)     9:09.26 (33.02)
  5 Rock, Ava              16 TEMP-IR           9:05.91    9:09.90  
                 31.38      1:05.41 (34.03)
        1:39.64 (34.23)     2:13.58 (33.94)
        2:47.48 (33.90)     3:21.77 (34.29)
        3:56.05 (34.28)     4:30.18 (34.13)
        5:04.69 (34.51)     5:39.35 (34.66)
        6:14.37 (35.02)     6:49.43 (35.06)
        7:24.71 (35.28)     7:59.80 (35.09)
        8:35.05 (35.25)     9:09.90 (34.85)
  6 Godden, Nessa L        17 KILK-IR           9:13.79    9:12.18  
                 31.37      1:05.42 (34.05)
        1:39.74 (34.32)     2:14.22 (34.48)
        2:48.73 (34.51)     3:23.54 (34.81)
        3:58.42 (34.88)     4:33.16 (34.74)
        5:08.17 (35.01)     5:43.22 (35.05)
        6:18.24 (35.02)     6:53.31 (35.07)
        7:28.44 (35.13)     8:03.47 (35.03)
        8:38.34 (34.87)     9:12.18 (33.84)
  7 Purcell, Jessica       16 Alsc              9:19.05    9:16.16  
                 31.87      1:06.20 (34.33)
        1:40.99 (34.79)     2:16.06 (35.07)
        2:50.64 (34.58)     3:25.51 (34.87)
        4:00.23 (34.72)     4:35.08 (34.85)
        5:10.10 (35.02)     5:45.18 (35.08)
        6:20.92 (35.74)     6:56.44 (35.52)
        7:31.44 (35.00)     8:06.32 (34.88)
        8:42.01 (35.69)     9:16.16 (34.15)
  8 McCarthy, Ashling      16 TROJ-ZZ           9:17.29    9:19.55  
                 32.34      1:06.65 (34.31)
        1:41.38 (34.73)     2:16.31 (34.93)
        2:51.32 (35.01)     3:26.44 (35.12)
        4:01.83 (35.39)     4:37.18 (35.35)
        5:12.68 (35.50)     5:48.18 (35.50)
        6:23.65 (35.47)     6:59.02 (35.37)
        7:34.52 (35.50)     8:09.92 (35.40)
        8:44.99 (35.07)     9:19.55 (34.56)
  9 O'Keeffe, Lucie        14 Alsc              9:22.78    9:19.96  
                 31.53      1:05.23 (33.70)
        1:39.78 (34.55)     2:14.31 (34.53)
        2:49.28 (34.97)     3:24.30 (35.02)
        3:59.33 (35.03)     4:34.82 (35.49)
        5:10.36 (35.54)     5:45.96 (35.60)
        6:21.51 (35.55)     6:57.19 (35.68)
        7:33.19 (36.00)     8:09.28 (36.09)
        8:45.36 (36.08)     9:19.96 (34.60)
 10 Prunty, Katie          17 SS-IR             9:25.81    9:23.19  
                 32.23      1:07.04 (34.81)
        1:42.51 (35.47)     2:17.90 (35.39)
      3:29.20 (1:11.30)     4:04.93 (35.73)
        4:40.93 (36.00)     5:17.05 (36.12)
        5:53.01 (35.96)                    
            6:28.95 ( )     7:04.19 (35.24)
        7:39.64 (35.45)     8:14.88 (35.24)
        8:49.61 (34.73)     9:23.19 (33.58)
 11 Chamberlain, Breanna   17 CKSTN-NI          9:25.60    9:25.06  
                 32.14      1:06.92 (34.78)
        1:41.98 (35.06)     2:17.27 (35.29)
        2:52.57 (35.30)     3:27.89 (35.32)
        4:03.37 (35.48)     4:39.05 (35.68)
        5:14.77 (35.72)     5:50.72 (35.95)
        6:26.71 (35.99)     7:02.88 (36.17)
        7:38.80 (35.92)     8:14.90 (36.10)
        8:50.71 (35.81)     9:25.06 (34.35)
 12 Lynch, Hannah          15 ENSK              9:21.70    9:25.90  
                 32.74      1:08.02 (35.28)
        1:44.02 (36.00)     2:20.78 (36.76)
        2:56.29 (35.51)     3:31.28 (34.99)
        4:06.61 (35.33)     4:41.95 (35.34)
        5:17.38 (35.43)     5:52.87 (35.49)
        6:28.34 (35.47)     7:03.88 (35.54)
        7:39.53 (35.65)     8:15.29 (35.76)
        8:50.88 (35.59)     9:25.90 (35.02)
 12 Helberg*, Gabriella    17 AGINV             9:37.03    9:25.90  
                 32.13      1:07.65 (35.52)
        1:44.73 (37.08)     2:21.95 (37.22)
        2:58.50 (36.55)     3:35.73 (37.23)
        4:12.86 (37.13)     4:49.76 (36.90)
        5:24.50 (34.74)     5:58.81 (34.31)
        6:33.82 (35.01)     7:08.95 (35.13)
        7:44.05 (35.10)     8:18.92 (34.87)
        8:54.26 (35.34)     9:25.90 (31.64)
 14 Burns-Atkin, Samantha  15 BANB-NI           9:33.74    9:28.86  
                 31.29      1:06.10 (34.81)
        1:42.03 (35.93)     2:18.28 (36.25)
        2:54.79 (36.51)     3:30.60 (35.81)
        4:07.22 (36.62)     4:43.45 (36.23)
        5:19.14 (35.69)     5:55.13 (35.99)
        6:31.24 (36.11)     7:07.23 (35.99)
        7:42.99 (35.76)     8:19.00 (36.01)
        8:54.74 (35.74)     9:28.86 (34.12)
 15 Ni Riain, Sorcha       15 LIMK              9:34.14    9:29.21  
                 31.85      1:06.72 (34.87)
        1:42.21 (35.49)     2:18.15 (35.94)
        2:54.27 (36.12)     3:30.45 (36.18)
        4:06.86 (36.41)     4:43.05 (36.19)
        5:19.13 (36.08)     5:55.19 (36.06)
        6:31.01 (35.82)     7:07.21 (36.20)
        7:43.36 (36.15)     8:19.26 (35.90)
        8:54.84 (35.58)     9:29.21 (34.37)
 16 Hughes, Emily          15 LARNE-US          9:29.02    9:32.41  
                 31.53      1:06.45 (34.92)
        1:41.77 (35.32)     2:18.08 (36.31)
        2:53.99 (35.91)     3:30.36 (36.37)
        4:06.80 (36.44)     4:43.41 (36.61)
        5:19.26 (35.85)     5:55.85 (36.59)
        6:32.57 (36.72)     7:09.04 (36.47)
        7:45.42 (36.38)     8:21.68 (36.26)
        8:58.48 (36.80)     9:32.41 (33.93)
 17 Healy, Aislinn         15 TEMP-IR           9:34.89    9:32.88  
                 32.48      1:07.99 (35.51)
        1:44.82 (36.83)     2:20.34 (35.52)
        2:56.28 (35.94)     3:32.60 (36.32)
        4:07.23 (34.63)     4:43.08 (35.85)
        5:18.38 (35.30)     5:55.02 (36.64)
        6:32.30 (37.28)     7:08.84 (36.54)
        7:45.80 (36.96)     8:23.40 (37.60)
        8:58.69 (35.29)     9:32.88 (34.19)
 18 Feerick, Roisin        14 LIMK              9:44.95    9:34.53  
                 32.72      1:08.34 (35.62)
        1:44.97 (36.63)     2:21.87 (36.90)
        2:58.57 (36.70)     3:35.39 (36.82)
        4:11.90 (36.51)     4:48.17 (36.27)
        5:24.95 (36.78)     6:01.47 (36.52)
        6:37.79 (36.32)     7:14.03 (36.24)
        7:49.83 (35.80)     8:25.60 (35.77)
        9:01.71 (36.11)     9:34.53 (32.82)
 19 Murphy, Megan          14 KILK-IR           9:43.01    9:39.81  
                 32.21      1:07.79 (35.58)
        1:44.38 (36.59)     2:21.53 (37.15)
        2:58.67 (37.14)     3:35.15 (36.48)
        4:12.51 (37.36)     4:49.62 (37.11)
        5:26.47 (36.85)     6:03.15 (36.68)
        6:39.82 (36.67)     7:17.13 (37.31)
        7:53.91 (36.78)     8:30.26 (36.35)
        9:06.37 (36.11)     9:39.81 (33.44)
 20 Ryan, Amelie           17 TEMP-IR           9:36.00    9:39.94  
                 33.20      1:08.74 (35.54)
        1:44.94 (36.20)     2:21.27 (36.33)
        2:57.74 (36.47)     3:34.14 (36.40)
        4:10.61 (36.47)     4:47.20 (36.59)
        5:23.93 (36.73)     6:00.59 (36.66)
        6:37.52 (36.93)     7:14.48 (36.96)
        7:51.50 (37.02)     8:27.88 (36.38)
        9:04.28 (36.40)     9:39.94 (35.66)
 21 Walshe, Caoimhe        16 B DOL             9:40.50    9:40.25  
                 31.14      1:06.70 (35.56)
        1:43.49 (36.79)     2:20.69 (37.20)
        2:58.35 (37.66)     3:35.41 (37.06)
        4:12.25 (36.84)     4:49.04 (36.79)
        5:25.94 (36.90)     6:02.42 (36.48)
        6:39.45 (37.03)     7:16.70 (37.25)
        7:53.50 (36.80)     8:30.29 (36.79)
        9:07.20 (36.91)     9:40.25 (33.05)
 22 Mc Bride, Jorja        16 SW BT-NI          9:41.57    9:43.64  
                 33.82      1:10.57 (36.75)
        1:47.67 (37.10)     2:24.76 (37.09)
        3:01.30 (36.54)     3:37.59 (36.29)
        4:13.79 (36.20)     4:49.90 (36.11)
        5:26.54 (36.64)     6:02.43 (35.89)
        6:39.02 (36.59)     7:15.59 (36.57)
        7:52.84 (37.25)     8:30.21 (37.37)
        9:07.48 (37.27)     9:43.64 (36.16)
 23 Moroney, Aoibhe        15 DOL-MN            9:43.75    9:57.26  
                 32.25      1:07.88 (35.63)
        1:44.59 (36.71)     2:21.57 (36.98)
        2:58.85 (37.28)     3:36.32 (37.47)
        4:13.85 (37.53)     4:51.87 (38.02)
        5:29.78 (37.91)     6:08.04 (38.26)
        6:46.42 (38.38)     7:24.87 (38.45)
        8:03.40 (38.53)     8:41.95 (38.55)
        9:20.59 (38.64)     9:57.26 (36.67)
 24 King, Lara             18 SW BT-NI          9:35.27   10:03.53  
                 33.73      1:10.35 (36.62)
        1:48.03 (37.68)     2:25.60 (37.57)
        3:04.12 (38.52)     3:42.51 (38.39)
        4:20.83 (38.32)     4:58.90 (38.07)
      6:16.08 (1:17.18)                    
                                7:33.74 ( )
        8:12.25 (38.51)     8:50.29 (38.04)
     10:03.53 (1:13.24)                    
 -- Cunningham, Abby       15 KILK-IR           9:22.82         NS  
 
 Event 11  Female 19 & Over 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hodgins, Grace         19 TEMP-IR           8:46.31    8:50.60  
                 31.01      1:04.37 (33.36)
        1:37.50 (33.13)     2:10.62 (33.12)
        2:43.81 (33.19)     3:16.97 (33.16)
        3:50.28 (33.31)     4:23.44 (33.16)
        4:56.63 (33.19)     5:30.03 (33.40)
        6:03.53 (33.50)     6:36.93 (33.40)
        7:10.36 (33.43)     7:44.22 (33.86)
        8:17.60 (33.38)     8:50.60 (33.00)
  2 Carroll, Ella          19 LIMK              9:05.70    9:09.09  
                 30.97      1:04.74 (33.77)
        1:38.27 (33.53)     2:11.94 (33.67)
        2:45.82 (33.88)     3:20.14 (34.32)
        3:54.82 (34.68)     4:29.44 (34.62)
        5:04.10 (34.66)     5:39.06 (34.96)
        6:14.26 (35.20)     6:49.77 (35.51)
        7:25.47 (35.70)     8:00.73 (35.26)
        8:35.66 (34.93)     9:09.09 (33.43)
  3 Hulleman, Amé W        22 LEA-NI            9:32.78    9:28.79  
                 31.48      1:05.67 (34.19)
        1:40.55 (34.88)     2:15.78 (35.23)
        2:51.12 (35.34)     3:26.63 (35.51)
        4:02.40 (35.77)     4:38.22 (35.82)
        5:14.39 (36.17)     5:50.55 (36.16)
        6:26.90 (36.35)     7:03.11 (36.21)
        7:39.76 (36.65)     8:16.08 (36.32)
        8:52.61 (36.53)     9:28.79 (36.18)
 
 Event 11  Open 13-18 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 O Brien, Denis         17 LIMK              8:16.90    8:03.76  
                 27.61        57.25 (29.64)
        1:27.91 (30.66)     1:58.82 (30.91)
        2:29.60 (30.78)     3:00.59 (30.99)
        3:31.70 (31.11)     4:02.71 (31.01)
        4:33.06 (30.35)     5:03.28 (30.22)
        5:33.63 (30.35)     6:04.00 (30.37)
        6:34.37 (30.37)     7:04.88 (30.51)
        7:35.43 (30.55)     8:03.76 (28.33)
  2 Horgan, Daragh         17 LIMK              8:23.46    8:14.30  
                 27.74        57.88 (30.14)
        1:28.30 (30.42)     1:58.98 (30.68)
        2:30.01 (31.03)     3:00.90 (30.89)
        3:32.06 (31.16)     4:03.26 (31.20)
        4:34.32 (31.06)     5:05.77 (31.45)
        5:37.20 (31.43)     6:08.87 (31.67)
        6:40.42 (31.55)     7:12.05 (31.63)
        7:43.96 (31.91)     8:14.30 (30.34)
  3 Bugler, Sean           18 SWSC              8:29.51    8:16.82  
                 27.16        57.66 (30.50)
        1:28.26 (30.60)     1:59.43 (31.17)
        2:30.48 (31.05)     3:01.55 (31.07)
        3:32.51 (30.96)     4:04.16 (31.65)
        4:36.00 (31.84)     5:07.72 (31.72)
        5:39.43 (31.71)     6:11.54 (32.11)
        6:43.46 (31.92)     7:15.66 (32.20)
        7:47.33 (31.67)     8:16.82 (29.49)
  4 Allende, Baltazar      14 TEMP-IR           8:24.89    8:31.97  
                 27.91        58.08 (30.17)
        1:28.86 (30.78)     2:00.69 (31.83)
        2:32.80 (32.11)     3:05.38 (32.58)
        3:37.80 (32.42)     4:10.16 (32.36)
        4:42.45 (32.29)     5:15.00 (32.55)
        5:47.92 (32.92)     6:21.17 (33.25)
        6:54.47 (33.30)     7:27.58 (33.11)
        8:00.17 (32.59)     8:31.97 (31.80)
  5 Wilson, Ben            16 ARDS-US           8:42.37    8:33.33  
                 28.10        59.58 (31.48)
        1:31.50 (31.92)     2:03.76 (32.26)
        2:36.01 (32.25)     3:08.83 (32.82)
        3:41.55 (32.72)     4:14.43 (32.88)
        4:47.12 (32.69)     5:19.37 (32.25)
        5:51.95 (32.58)     6:23.99 (32.04)
        6:56.70 (32.71)     7:29.12 (32.42)
        8:02.24 (33.12)     8:33.33 (31.09)
  6 Rohan, Daniel          16 KILK-IR           8:46.14    8:33.35  
                 28.62      1:00.08 (31.46)
        1:32.14 (32.06)     2:04.55 (32.41)
        2:37.02 (32.47)     3:09.77 (32.75)
        3:42.74 (32.97)     4:15.53 (32.79)
        4:48.36 (32.83)     5:21.18 (32.82)
        5:54.07 (32.89)     6:26.99 (32.92)
        6:59.85 (32.86)     7:32.48 (32.63)
        8:05.29 (32.81)     8:33.35 (28.06)
  7 O'Brien, Tadgh         15 DOL-MN            8:25.33    8:38.06  
                 28.81      1:00.14 (31.33)
        1:32.24 (32.10)     2:04.63 (32.39)
        2:37.98 (33.35)     3:10.15 (32.17)
        3:42.18 (32.03)     4:15.39 (33.21)
        4:48.33 (32.94)     5:21.60 (33.27)
        5:53.89 (32.29)     6:27.44 (33.55)
        7:00.60 (33.16)     7:33.33 (32.73)
        8:06.01 (32.68)     8:38.06 (32.05)
  8 Walker*, Daniel        17 Nova Cent'n       8:30.74    8:42.33  
                 29.07      1:00.19 (31.12)
        1:31.69 (31.50)     2:03.79 (32.10)
        2:35.96 (32.17)     3:08.20 (32.24)
        3:40.78 (32.58)     4:13.51 (32.73)
        4:46.90 (33.39)     5:20.74 (33.84)
        5:54.47 (33.73)     6:28.15 (33.68)
        7:02.33 (34.18)     7:36.31 (33.98)
        8:09.92 (33.61)     8:42.33 (32.41)
  9 Brady, Dylan           15 DROG-LE           8:41.86    8:43.68  
                 28.59      1:00.02 (31.43)
        1:32.38 (32.36)     2:05.03 (32.65)
        2:38.19 (33.16)     3:11.95 (33.76)
        3:45.78 (33.83)     4:19.51 (33.73)
        4:52.91 (33.40)     5:25.94 (33.03)
        5:59.53 (33.59)     6:32.69 (33.16)
        7:06.22 (33.53)     7:39.72 (33.50)
        8:12.78 (33.06)     8:43.68 (30.90)
 10 Cascante, Antonio      17 TALL-IR           8:39.25    8:45.61  
                 29.37      1:00.85 (31.48)
        1:32.73 (31.88)     2:05.44 (32.71)
        2:38.70 (33.26)     3:11.86 (33.16)
        3:44.82 (32.96)     4:17.92 (33.10)
        4:51.07 (33.15)     5:24.38 (33.31)
        5:58.02 (33.64)     6:31.79 (33.77)
        7:05.64 (33.85)     7:39.28 (33.64)
        8:12.97 (33.69)     8:45.61 (32.64)
 11 Laudon, Kjell          16 TROJ-ZZ           8:49.62    8:45.65  
                 29.60      1:01.24 (31.64)
        1:33.69 (32.45)     2:06.66 (32.97)
        2:39.11 (32.45)     3:12.19 (33.08)
        3:45.47 (33.28)     4:18.74 (33.27)
        4:52.38 (33.64)     5:26.53 (34.15)
        5:59.36 (32.83)     6:32.97 (33.61)
        7:06.72 (33.75)     7:40.45 (33.73)
        8:13.36 (32.91)     8:45.65 (32.29)
 12 Lau, Cody A            16 BMENA-NI          8:44.93    8:46.32  
                 29.05      1:01.45 (32.40)
        1:33.79 (32.34)     2:07.15 (33.36)
        2:40.66 (33.51)     3:14.47 (33.81)
        3:48.42 (33.95)     4:21.99 (33.57)
      5:29.60 (1:07.61)     6:03.57 (33.97)
        6:37.24 (33.67)     7:10.68 (33.44)
        7:43.44 (32.76)     8:16.25 (32.81)
        8:46.83 (30.58)         8:46.32 ( )
 13 Foley, Adam            15 LIMK              8:48.90    8:47.33  
                 29.16      1:01.44 (32.28)
        1:34.41 (32.97)     2:07.75 (33.34)
        2:41.10 (33.35)     3:14.79 (33.69)
        3:48.41 (33.62)     4:21.73 (33.32)
        4:55.41 (33.68)     5:29.37 (33.96)
        6:02.79 (33.42)     6:36.24 (33.45)
        7:10.29 (34.05)     7:43.61 (33.32)
        8:16.38 (32.77)     8:47.33 (30.95)
 14 Barry, Aodhan J        15 BANB-NI           9:01.65    8:48.39  
                 28.90      1:00.84 (31.94)
        1:33.91 (33.07)     2:07.46 (33.55)
        2:40.90 (33.44)     3:14.66 (33.76)
        3:48.51 (33.85)     4:21.84 (33.33)
        4:55.06 (33.22)     5:28.13 (33.07)
        6:01.57 (33.44)     6:34.84 (33.27)
        7:08.54 (33.70)     7:42.31 (33.77)
        8:16.55 (34.24)     8:48.39 (31.84)
 15 Casey, Finn            15 Alsc              8:54.98    8:49.91  
                 29.43      1:01.55 (32.12)
        1:34.45 (32.90)     2:08.32 (33.87)
        2:41.75 (33.43)     3:15.74 (33.99)
        3:49.70 (33.96)     4:23.74 (34.04)
        4:57.40 (33.66)     5:31.13 (33.73)
        6:05.05 (33.92)     6:39.02 (33.97)
        7:12.40 (33.38)     7:45.93 (33.53)
        8:19.14 (33.21)     8:49.91 (30.77)
 16 Bell, Stephen W        15 ASG-IR            8:56.14    8:50.87  
                 29.35      1:01.36 (32.01)
        1:34.84 (33.48)     2:08.43 (33.59)
        2:41.64 (33.21)     3:14.99 (33.35)
        3:48.81 (33.82)     4:22.65 (33.84)
        4:56.54 (33.89)     5:30.28 (33.74)
        6:04.36 (34.08)     6:37.88 (33.52)
        7:11.78 (33.90)     7:45.59 (33.81)
        8:19.28 (33.69)     8:50.87 (31.59)
 17 Mc Ilroy, James        15 DOL-MN            9:01.70    8:56.65  
                 29.28      1:01.87 (32.59)
        1:34.99 (33.12)     2:08.67 (33.68)
        2:42.34 (33.67)     3:16.01 (33.67)
        3:50.44 (34.43)     4:24.74 (34.30)
        4:58.90 (34.16)     5:33.69 (34.79)
        6:07.68 (33.99)     6:41.92 (34.24)
        7:16.48 (34.56)     7:50.61 (34.13)
        8:24.50 (33.89)     8:56.65 (32.15)
 18 Haire, Aaron J         16 BAN-NI            9:02.22    8:59.19  
                 29.43      1:02.13 (32.70)
        1:35.45 (33.32)     2:09.12 (33.67)
        2:42.91 (33.79)     3:16.62 (33.71)
        3:50.68 (34.06)     4:25.15 (34.47)
        4:59.28 (34.13)     5:33.80 (34.52)
        6:08.17 (34.37)     6:42.86 (34.69)
        7:17.41 (34.55)     7:52.01 (34.60)
        8:26.63 (34.62)     8:59.19 (32.56)
 19 Ryan, Dylan            15 TEMP-IR           8:53.38    9:00.43  
                 29.60      1:02.05 (32.45)
        1:35.04 (32.99)     2:08.47 (33.43)
        2:41.93 (33.46)     3:15.66 (33.73)
        3:49.48 (33.82)     4:23.57 (34.09)
        4:58.00 (34.43)     5:32.22 (34.22)
        6:06.81 (34.59)     6:41.66 (34.85)
        7:16.61 (34.95)     7:51.71 (35.10)
        8:26.69 (34.98)     9:00.43 (33.74)
 20 Kral, Alex C           15 GLN-ZZ            9:02.00    9:03.15  
                 29.83      1:02.91 (33.08)
        1:36.91 (34.00)     2:11.61 (34.70)
        2:46.24 (34.63)     3:21.24 (35.00)
        3:55.97 (34.73)     4:30.76 (34.79)
        5:05.66 (34.90)     5:40.26 (34.60)
        6:14.68 (34.42)     6:49.45 (34.77)
        7:24.30 (34.85)     7:59.00 (34.70)
        8:32.16 (33.16)     9:03.15 (30.99)
 21 McGoldrick, James      15 TEMP-IR           9:06.88    9:03.24  
                 30.00      1:03.08 (33.08)
        1:37.17 (34.09)     2:11.15 (33.98)
        2:45.24 (34.09)     3:19.29 (34.05)
        3:53.59 (34.30)     4:27.99 (34.40)
        5:02.50 (34.51)     5:36.88 (34.38)
        6:11.58 (34.70)     6:45.88 (34.30)
        7:20.74 (34.86)     7:55.66 (34.92)
        8:30.72 (35.06)     9:03.24 (32.52)
 22 Mc Glashan, Harry T    14 LURG              9:04.75    9:08.17  
                 31.28      1:04.89 (33.61)
        1:39.24 (34.35)     2:13.73 (34.49)
        2:48.32 (34.59)     3:23.09 (34.77)
        3:57.63 (34.54)     4:32.54 (34.91)
        5:07.28 (34.74)     5:42.26 (34.98)
        6:17.14 (34.88)     6:51.72 (34.58)
        7:26.10 (34.38)     8:00.87 (34.77)
        8:35.52 (34.65)     9:08.17 (32.65)
 23 Bevan, Fanuel          17 Alsc              8:56.66    9:08.79  
                 30.65      1:03.71 (33.06)
        1:37.66 (33.95)     2:11.85 (34.19)
        2:45.95 (34.10)     3:20.01 (34.06)
        3:54.06 (34.05)     4:28.70 (34.64)
        5:03.46 (34.76)     5:38.54 (35.08)
        6:13.60 (35.06)     6:48.70 (35.10)
        7:24.28 (35.58)     7:59.81 (35.53)
        8:34.97 (35.16)     9:08.79 (33.82)
 24 Lunny, Dylan           17 LEA-NI            9:05.73    9:17.15  
                 29.96      1:03.24 (33.28)
        1:37.71 (34.47)     2:12.15 (34.44)
        2:47.23 (35.08)     3:22.15 (34.92)
        3:57.23 (35.08)     4:32.60 (35.37)
        5:07.46 (34.86)     5:42.35 (34.89)
        6:17.93 (35.58)     6:53.90 (35.97)
        7:29.77 (35.87)     8:05.74 (35.97)
        8:41.74 (36.00)     9:17.15 (35.41)
 25 Sanchez-Russell, Luca  16 TEMP-IR           9:00.63    9:24.19  
                 28.57      1:00.92 (32.35)
        1:33.95 (33.03)     2:07.55 (33.60)
        2:41.31 (33.76)     3:15.57 (34.26)
        3:50.86 (35.29)     4:26.66 (35.80)
        5:03.78 (37.12)     5:41.90 (38.12)
        6:19.72 (37.82)     6:56.85 (37.13)
        7:34.51 (37.66)     8:11.71 (37.20)
        8:48.95 (37.24)     9:24.19 (35.24)
 
 Event 11  Open 19 & Over 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beaugrand*, Paul       24 CANET             7:44.33    7:48.68  
                 26.96        56.46 (29.50)
        1:26.20 (29.74)     1:55.84 (29.64)
        2:25.52 (29.68)     2:55.14 (29.62)
        3:24.75 (29.61)     3:54.43 (29.68)
        4:23.90 (29.47)     4:53.36 (29.46)
        5:23.05 (29.69)     5:52.57 (29.52)
        6:22.02 (29.45)     6:51.76 (29.74)
        7:21.49 (29.73)     7:48.68 (27.19)
  2 Reed, Lachey J         19 BAN-NI            8:30.19    8:08.25  
                 26.83        56.28 (29.45)
        1:26.76 (30.48)     1:56.96 (30.20)
        2:27.43 (30.47)     2:57.85 (30.42)
        3:28.63 (30.78)     3:59.42 (30.79)
        4:30.91 (31.49)     5:01.59 (30.68)
        5:32.92 (31.33)     6:03.96 (31.04)
        6:35.39 (31.43)     7:06.90 (31.51)
        7:38.34 (31.44)     8:08.25 (29.91)
  3 Coyle*, David          19 Nova Cent'n       8:37.55    8:39.41  
                 28.43        59.51 (31.08)
        1:31.26 (31.75)     2:03.34 (32.08)
        2:35.61 (32.27)     3:08.33 (32.72)
        3:41.20 (32.87)     4:14.07 (32.87)
        4:47.13 (33.06)     5:20.35 (33.22)
        5:53.55 (33.20)     6:27.01 (33.46)
        7:00.45 (33.44)     7:33.96 (33.51)
        8:07.52 (33.56)     8:39.41 (31.89)