Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 36  Women 15 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Whitten, Rosie         17 SW BT-NI            28.50      28.35  
  2 Macdougald, Jena       22 UCD-LE              27.65      28.41  
  3 Allen, Naoise          19 TERE-VD             28.79      28.78  
  4 O Brien, Lucy          15 LIMK                28.02      28.88  
  5 Kyselová *, Michaela   25 CzecH               29.98      29.03  
  6 Mc Grath, Izzy         18 SWSC                28.73      29.08  
  7 Grove *, Thomasina     18 Brompton            29.09      29.24  
  8 Austin-Burrows, Paige  18 LARNE-US            29.90      29.32  
  9 Trait, Naomi           21 UCD-LE              28.69      29.38  
 10 Poynton, Hannah        16 TROJ-ZZ             29.16      29.40  
 -----------------------------------------------------------------
 11 O'Hara, Brogán         26 LEA-NI              29.57      29.58  
 12 Zhang, Elaine          15 TALL-IR             29.32      29.59  
 13 Simpson *, Katie       22 EEUX                29.91      29.64  
 14 Higgins, Nicole        15 DUNN-NI             29.83      29.71  
 15 Kelly, Katie           17 SHARK-IR            29.63      29.76  
 15 Campbell, Ellie        17 TROJ-ZZ             30.83      29.76  
 17 Allende, Abril         16 TROJ-ZZ             29.33      29.86  
 18 Yelverton, Abby        16 LIMK                30.39      29.88  
 19 Diamond, Megan         17 ARDS-US             29.27      29.89  
 20 Fabian, Reka           19 SHARK-IR            29.87      29.93  
 -----------------------------------------------------------------
 21 Mulloy, Hannah         17 TROJ-ZZ             29.54      29.95  
 22 Kennedy, Niamh         19 GAL                 29.57      29.96  
 -----------------------------------------------------------------
 23 Currie, Olivia         18 SHARK-IR            30.00      29.98  
 24 Brown, Kelly-ann       19 NAC-VD              29.72      30.00  
 25 Fane, Heather          19 Dsc-MN              29.04      30.10  
 25 Noble, Amy             18 ASG-IR              29.46      30.10  
 27 Jones, Megan           18 PORT-LE             29.85      30.16  
 28 Fitzpatrick, Amy       23 UCD-LE              30.46      30.40  
 29 Marshall, Rachel       17 TROJ-ZZ             29.86      30.45  
 29 Jacobs, Leah           15 LURG                29.74      30.45  
 31 Lawless, Roisin        18 CTWN                29.81      30.51  
 32 Logan, Eliza           18 BANB-NI             29.37      30.57  
 33 Doran, Sophie          19 LARNE-US            30.46      30.60  
 34 Reddan, Ashlee         16 C WV                30.48      30.62  
 35 Beagon, Siona          17 TROJ-ZZ             30.45      30.72  
 36 Robinson, Erin         16 Westport            30.62      30.79  
 37 Glennon, Clodagh       17 CURRA-LE            29.94      30.84  
 38 Liddane, Leanna        18 Esc                 29.99      30.85  
 39 Ledgerwood, Alice      18 TROJ-ZZ             30.38      31.04  
 40 Wilson, Holly          16 LEA-NI              30.49      31.06  
 41 Jess, Sophie           16 BAN-NI              30.74      31.20  
 42 Wintle, Emily          15 ARDS-US             29.66      31.32  
 43 Whelan *, Colette      15 SING                30.59      31.34  
 44 Ferrer Roig *, Aitana  17 Valenciano-ZZ       30.66      31.82  
 45 González del Pozo *,   15 Valenciano-ZZ       30.07      32.16  
 46 Nesejtová *, Eliska    17 CzecH               30.76      32.35  
 47 Tohill, Hannah         15 BMENA-NI            33.94      32.48  
 48 Turner, Nicole         22 NAC-VD              37.98      38.08  
 49 Brady, Dearbhaile      17 LVAD                38.30      40.62  
 -- Reid, Emma             25 ARDS-US             27.61         NS  
 -- Dillon, Alison         17 TERE-VD             30.77         NS  
 -- Kehoe, Sarah           18 SS-IR               34.32         NS  
 -- Harrington, Eva        18 SWSC                29.92         NS  
 -- Kaynie *, Esther       28 SLD                 30.52         NS  
 -- Keuck, Adrienne        21 NACM                30.24         NS