Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 35  Men 15 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Registe, Dylan         19 LISB-NI             24.61      24.87  
  2 McKinnon, Ruairi       20 WCGX-SS             26.21      24.96  
  3 Chauliaguet*, Ethan    19 EDF                 25.07      25.15  
  4 Eatwell, Charlie       19 ARDS-US             25.54      25.23  
  4 Kay, Aiden             21 WCGX-SS             25.38      25.23  
  5 Pouillart *, Corentin  19 EDF                 24.66     J25.23  
  7 Fitzmaurice, Isaac     24 NAC-VD              25.23      25.55  
  8 Corby, Eoin            22 LIMK                26.63      25.57  
  9 O'Brien, Dylan         22 Esc                 25.17      25.81  
 10 Nelson, Finlay         17 WDSX-SS             25.62      25.83  
 -----------------------------------------------------------------
 11 Morgan, Darragh        18 COOL-IR             25.37      25.85  
 12 Hamilton, Matthew      17 LISB-NI             25.67      25.92  
 13 Noonan, Senan          20 Alsc                26.66      25.95  
 14 MacLeod, Euan          19 ESB-IR              25.93      26.06  
 15 Flanagan, Aengus       20 Marl                25.96      26.19  
 16 Donnellan, Sean        17 GLN-ZZ              26.45      26.20  
 17 O Loughlin, David      20 TALL-IR             25.32      26.26  
 18 O'Connor, Sean         18 Esc                 26.45      26.34  
 19 Colgan, Adam           19 LISB-NI             26.22      26.46  
 20 Armon, Jacob           21 BANB-NI             25.33      26.48  
 -----------------------------------------------------------------
 21 Keogh, Michael         20 TERE-VD             25.76      26.50  
 22 Mitchell, Bradley      19 SW BT-NI            27.12      26.64  
 -----------------------------------------------------------------
 23 Kilcoyne, Ronan        19 Sligo SC            26.37      26.66  
 24 Sutton, Diarmuid       22 LIMK                26.44      26.72  
 25 Dickson, Ewan          17 SHARK-IR            26.83      26.76  
 26 Rynn, Eoghan           17 Trident             25.80      26.83  
 27 Mulhall, John          19 TROJ-ZZ             26.56      26.91  
 28 Bugler, Sean           18 SWSC                27.24      26.93  
 29 O'Loughlin Brophy, Ki  18 COOL-IR             26.88      26.94  
 30 O'Grady, Oisin         18 Esc                 26.99      27.11  
 31 Bradley, Eamon         19 TROJ-ZZ             26.67      27.16  
 32 O'Driscoll, Michael    18 SWSC                27.32      27.17  
 33 Woolley, James         20 CLM                 26.87      27.19  
 34 Lanigan, Conor         17 Trident             26.47      27.20  
 35 Houlihan, Cian         18 LIMK                27.32      27.23  
 35 Shawe, Alfie           17 LISB-NI             27.03      27.23  
 37 Agbaje, Reuben         16 BAN-NI              27.12      27.32  
 38 McMullan, Alex         20 LISB-NI             26.24      27.34  
 39 Hayes, Ferdia          18 Esc                 27.36      27.42  
 40 Doyle, Jack            18 ST FC               26.90      27.50  
 41 Merrigan, Ben          18 Dsc-MN              26.56      27.51  
 42 Carragher, Sean        17 BANB-NI             26.92      27.61  
 43 Kelly, Ben             16 TROJ-ZZ             27.30      27.62  
 44 Barrett, Alex          17 SWSC                27.34      27.70  
 45 Zayed *, Alaa          17 Hamilton            26.95      27.75  
 46 Woolley, Luke          18 CLM                 27.20      27.76  
 47 Holmes, Zac            17 C WV                27.35      27.96  
 48 Hill *, Ronan          16 TDSC                27.31      28.01  
 49 Bisikirskas, Titas     16 DROG-LE             27.26      28.16  
 50 McClements, Barry      23 ARDS-US             28.73      29.84  
 -- Griffin, Ryan          16 CKSTN-NI            26.44         NS  
 -- Kamara *, Ibrahim      23 SLD                 27.03         NS  
 -- Price, Lucas           17 LISB-NI             30.55         NS  
 -- Bailey, Evan           19 NRS-IR              24.49         NS  
 -- Taggart, Will          19 LURG                26.71         NS  
 -- Hanley, Phelim         15 BLKRK               26.94         NS