Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 28  Men 15 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brady, Dylan           15 DROG-LE           4:27.70    4:21.59  
                 29.09      1:01.76 (32.67)
        1:34.93 (33.17)     2:09.18 (34.25)
        2:42.52 (33.34)     3:16.80 (34.28)
        3:50.04 (33.24)     4:21.59 (31.55)
  2 Foley, Adam            15 LIMK              4:28.67    4:26.14  
                 29.92      1:01.90 (31.98)
        1:35.85 (33.95)     2:09.56 (33.71)
        2:44.26 (34.70)     3:19.18 (34.92)
        3:53.60 (34.42)     4:26.14 (32.54)
  3 Ryan, Dylan            15 TEMP-IR           4:36.35    4:27.22  
                 30.11      1:03.68 (33.57)
        1:37.74 (34.06)     2:12.43 (34.69)
        2:46.53 (34.10)     3:21.37 (34.84)
        3:54.80 (33.43)     4:27.22 (32.42)
  4 Black, Oscar           15 LURG              4:39.79    4:29.58  
                 30.56      1:03.80 (33.24)
        1:38.42 (34.62)     2:13.03 (34.61)
        2:47.97 (34.94)     3:22.67 (34.70)
        3:57.12 (34.45)     4:29.58 (32.46)
  5 Casey, Finn            15 Alsc              4:32.67    4:30.69  
                 30.33      1:04.73 (34.40)
        1:39.64 (34.91)     2:15.46 (35.82)
        2:49.54 (34.08)     3:24.95 (35.41)
        3:58.79 (33.84)     4:30.69 (31.90)
  6 Jackson, Cameron       15 COOL-IR           4:32.37    4:32.03  
                                1:03.35 ( )
        1:38.54 (35.19)     2:13.51 (34.97)
        2:49.29 (35.78)     3:24.39 (35.10)
        3:59.19 (34.80)     4:32.03 (32.84)
  7 Cranney, Cillian       15 LEA-NI            4:31.08    4:33.04  
                 30.20      1:03.46 (33.26)
        1:38.57 (35.11)     2:13.90 (35.33)
        2:49.19 (35.29)     3:23.97 (34.78)
        3:59.48 (35.51)     4:33.04 (33.56)
  8 Barry, Aodhan          15 BANB-NI           4:31.13    4:33.19  
                 29.69      1:03.30 (33.61)
        1:37.79 (34.49)     2:12.86 (35.07)
        2:48.44 (35.58)     3:24.23 (35.79)
        3:59.03 (34.80)     4:33.19 (34.16)
  9 Boersma, Jan           15 LEA-NI            4:43.83    4:34.68  
                 28.39      1:02.55 (34.16)
        1:37.22 (34.67)     2:13.21 (35.99)
        2:48.30 (35.09)     3:24.42 (36.12)
        4:00.33 (35.91)     4:34.68 (34.35)
 10 Carroll, Conor         15 KILK-IR           4:36.86    4:34.86  
                 30.70      1:04.91 (34.21)
        1:40.20 (35.29)     2:15.27 (35.07)
        2:50.92 (35.65)     3:25.93 (35.01)
        4:01.84 (35.91)     4:34.86 (33.02)
 -----------------------------------------------------------------
 11 Kral, Alex             15 GLN-ZZ            4:39.41    4:35.43  
                 31.52      1:05.08 (33.56)
        1:40.19 (35.11)     2:15.32 (35.13)
        2:51.39 (36.07)     3:26.88 (35.49)
        4:02.21 (35.33)     4:35.43 (33.22)
 12 McGoldrick, James      15 TEMP-IR           4:41.95    4:35.81  
                 30.86      1:04.75 (33.89)
        1:40.57 (35.82)     2:15.59 (35.02)
        2:52.28 (36.69)     3:27.81 (35.53)
        4:03.38 (35.57)     4:35.81 (32.43)
 -----------------------------------------------------------------
 13 Lynam, Daniel          15 NAC-VD            4:43.51    4:36.14  
                 30.43      1:04.98 (34.55)
        1:41.01 (36.03)     2:16.76 (35.75)
        2:52.89 (36.13)     3:28.14 (35.25)
        4:03.52 (35.38)     4:36.14 (32.62)
 14 Hooney, Alex           15 LAMAR-IR          4:47.88    4:36.17  
                 29.62      1:04.42 (34.80)
        1:39.71 (35.29)     2:15.90 (36.19)
        2:51.14 (35.24)     3:27.56 (36.42)
        4:02.40 (34.84)     4:36.17 (33.77)
 15 Kilroy, Tom            15 ESB-IR            4:46.81    4:38.04  
                 31.08      1:04.59 (33.51)
        1:40.16 (35.57)     2:15.59 (35.43)
        2:52.09 (36.50)     3:28.39 (36.30)
        4:04.70 (36.31)     4:38.04 (33.34)
 16 Austin-Burrows *, Jay  15 FARS-SE           4:35.54    4:38.27  
                 29.96      1:03.60 (33.64)
        1:38.24 (34.64)     2:13.76 (35.52)
        2:49.86 (36.10)     3:26.35 (36.49)
        4:03.34 (36.99)     4:38.27 (34.93)
 17 Laudon, Bjarne         15 TROJ-ZZ           4:40.12    4:41.52  
                 30.95      1:05.31 (34.36)
        1:41.27 (35.96)     2:17.43 (36.16)
        2:53.97 (36.54)                    
            4:06.36 ( )     4:41.52 (35.16)
 18 Behan, Ewan            15 LAMAR-IR          4:44.28    4:42.00  
                 30.90      1:05.27 (34.37)
        1:41.90 (36.63)     2:18.17 (36.27)
        2:55.84 (37.67)     3:32.25 (36.41)
        4:08.84 (36.59)     4:42.00 (33.16)
 19 Carrig, Sean           15 LIMK              4:37.50    4:44.42  
                 32.03      1:06.82 (34.79)
        1:44.19 (37.37)     2:20.05 (35.86)
        2:55.52 (35.47)                    
            4:08.24 ( )     4:44.42 (36.18)
 20 Nee, Senan             15 GAL               4:46.41    4:45.08  
                 29.97      1:05.03 (35.06)
        1:40.92 (35.89)     2:18.73 (37.81)
        2:55.01 (36.28)     3:32.46 (37.45)
        4:09.13 (36.67)     4:45.08 (35.95)
 21 Anglim, Billy          15 Dsc-MN            4:47.99    4:46.11  
                 31.50      1:06.80 (35.30)
        1:43.92 (37.12)     2:20.63 (36.71)
        2:58.26 (37.63)     3:34.56 (36.30)
        4:11.98 (37.42)     4:46.11 (34.13)
 22 Newman, Joshua         15 BAN-NI            4:42.45    4:46.30  
                 31.70      1:06.15 (34.45)
        1:41.36 (35.21)     2:17.99 (36.63)
        2:54.40 (36.41)     3:31.27 (36.87)
      4:46.30 (1:15.03)                    
 23 Harillo Laosa, Adrián  15 Valenciano-ZZ     4:28.27    5:00.83  
                 33.79      1:10.51 (36.72)
        1:48.94 (38.43)     2:27.08 (38.14)
        3:06.24 (39.16)     3:44.47 (38.23)
        4:23.31 (38.84)     5:00.83 (37.52)
 24 Staunton, Rory         15 TROJ-ZZ           4:54.76    5:00.84  
                 32.62      1:10.18 (37.56)
        1:47.52 (37.34)     2:26.32 (38.80)
        3:04.83 (38.51)     3:44.16 (39.33)
        4:22.77 (38.61)     5:00.84 (38.07)
 -- Diallo *, Leonardo     15 CSCL-LD           4:38.56         NS  
 -- O'Brien, Tadgh         15 Dsc-MN            4:14.51         NS  
 -- Stachera, Dawid        15 TROJ-ZZ           4:32.15         NS  
 
 Event 28  Men 16 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wilson, Ben            16 ARDS-US           4:13.98    4:19.38  
                 29.02      1:00.51 (31.49)
        1:33.06 (32.55)     2:05.89 (32.83)
        2:39.37 (33.48)     3:12.16 (32.79)
        3:46.09 (33.93)     4:19.38 (33.29)
  2 Weafer, Ashley         16 LONG-ZZ           4:22.93    4:21.77  
                 28.17      1:00.54 (32.37)
        1:32.88 (32.34)     2:06.96 (34.08)
        2:40.07 (33.11)     3:14.71 (34.64)
        3:48.43 (33.72)     4:21.77 (33.34)
  3 Egan, Daniel           16 Alsc              4:18.36    4:22.12  
                 28.50      1:00.24 (31.74)
        1:32.91 (32.67)     2:06.99 (34.08)
        2:41.47 (34.48)     3:15.70 (34.23)
        3:48.92 (33.22)     4:22.12 (33.20)
  4 Lau, Cody              16 BMENA-NI          4:18.74    4:22.97  
                 28.94      1:01.21 (32.27)
        1:34.07 (32.86)     2:07.50 (33.43)
        2:41.65 (34.15)     3:16.05 (34.40)
        3:50.08 (34.03)     4:22.97 (32.89)
  5 Kazlauskas, Jonas      16 Alsc              4:25.48    4:24.35  
                 29.50      1:02.14 (32.64)
        1:35.63 (33.49)     2:10.63 (35.00)
        2:44.41 (33.78)     3:18.33 (33.92)
        3:51.78 (33.45)     4:24.35 (32.57)
  6 Middleton, Ian         16 GLN-ZZ            4:18.38    4:24.60  
                 28.72      1:00.59 (31.87)
        1:34.55 (33.96)     2:08.45 (33.90)
        2:43.22 (34.77)     3:17.19 (33.97)
        3:51.46 (34.27)     4:24.60 (33.14)
  7 Rohan, Daniel          16 KILK-IR           4:25.79    4:25.44  
                 29.00      1:01.82 (32.82)
        1:35.59 (33.77)     2:10.59 (35.00)
        2:44.35 (33.76)     3:18.55 (34.20)
        3:52.56 (34.01)     4:25.44 (32.88)
  8 Cuddihy, Paddy         16 KILK-IR           4:15.35    4:25.48  
                 28.42      1:00.50 (32.08)
        1:33.43 (32.93)     2:08.46 (35.03)
        2:42.98 (34.52)     3:17.97 (34.99)
        3:51.37 (33.40)     4:25.48 (34.11)
  9 Noonan, Ethan          16 Alsc              4:28.25    4:25.81  
                 29.06      1:02.16 (33.10)
        1:36.74 (34.58)     2:10.65 (33.91)
        2:45.96 (35.31)     3:19.80 (33.84)
        3:54.60 (34.80)     4:25.81 (31.21)
 10 Sanchez-Russell, Luca  16 TEMP-IR           4:38.09    4:26.13  
                 28.92      1:02.78 (33.86)
        1:36.58 (33.80)     2:11.38 (34.80)
        2:44.81 (33.43)     3:19.63 (34.82)
        3:53.20 (33.57)     4:26.13 (32.93)
 -----------------------------------------------------------------
 11 Laudon, Kjell          16 TROJ-ZZ           4:17.11    4:29.73  
                 29.43      1:01.85 (32.42)
        1:35.55 (33.70)     2:10.43 (34.88)
        2:44.11 (33.68)     3:19.81 (35.70)
        3:54.46 (34.65)     4:29.73 (35.27)
 12 Agbaje, Reuben         16 BAN-NI            4:40.17    4:30.60  
                 29.18      1:03.91 (34.73)
        1:38.22 (34.31)     2:13.70 (35.48)
        2:47.98 (34.28)     3:23.44 (35.46)
        3:57.53 (34.09)     4:30.60 (33.07)
 -----------------------------------------------------------------
 13 Casey, Darragh         16 KGD               4:37.01    4:33.79  
                 28.86      1:03.21 (34.35)
        1:37.82 (34.61)     2:13.47 (35.65)
        2:48.97 (35.50)     3:24.87 (35.90)
        3:59.50 (34.63)     4:33.79 (34.29)
 14 Patten, Joseph         16 GAL               4:42.06    4:37.26  
                 29.61      1:04.09 (34.48)
        1:39.60 (35.51)     2:16.20 (36.60)
        2:51.14 (34.94)     3:28.00 (36.86)
        4:03.29 (35.29)     4:37.26 (33.97)
 15 Hooker, Matthew        16 BAN-NI            4:31.03    4:48.50  
                 30.15      1:05.38 (35.23)
        1:41.71 (36.33)     2:19.23 (37.52)
        2:56.57 (37.34)     3:34.77 (38.20)
        4:12.03 (37.26)     4:48.50 (36.47)
 -- O'Connor, Liam         16 KGD               4:31.21         NS  
 
 Event 28  Men 17-18 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Barrett, Alex          17 SWSC              4:21.41    4:16.95  
                 28.68        59.81 (31.13)
        1:32.49 (32.68)     2:04.90 (32.41)
        2:38.94 (34.04)     3:12.42 (33.48)
        3:45.82 (33.40)     4:16.95 (31.13)
  2 O'Loughlin Brophy, Ki  18 COOL-IR           4:15.35    4:17.04  
                 29.10      1:01.43 (32.33)
        1:34.58 (33.15)     2:07.45 (32.87)
        2:40.25 (32.80)     3:12.27 (32.02)
        3:45.27 (33.00)     4:17.04 (31.77)
  3 Hilton, Dominic        17 TROJ-ZZ           4:29.95    4:18.78  
                 29.95      1:01.71 (31.76)
        1:34.87 (33.16)     2:07.33 (32.46)
        2:40.50 (33.17)     3:13.82 (33.32)
        3:47.05 (33.23)     4:18.78 (31.73)
  4 Switzer, Noah          17 Dsc-MN            4:14.32    4:23.61  
                 28.74      1:01.36 (32.62)
        1:34.19 (32.83)     2:09.47 (35.28)
        2:44.61 (35.14)     3:18.85 (34.24)
        3:51.39 (32.54)     4:23.61 (32.22)
  5 Hayes, Ferdia          18 Esc               4:33.23    4:26.82  
                 30.09      1:03.52 (33.43)
        1:37.89 (34.37)     2:11.93 (34.04)
        2:46.45 (34.52)     3:19.34 (32.89)
        3:54.51 (35.17)     4:26.82 (32.31)
  6 Robertson, Gannon      18 LEA-NI            4:32.10    4:29.54  
                 29.80      1:03.72 (33.92)
        1:38.12 (34.40)     2:12.95 (34.83)
        2:47.61 (34.66)     3:23.12 (35.51)
        3:56.58 (33.46)     4:29.54 (32.96)
  7 Harvey, Daniel         17 ARDS-US           4:26.72    4:30.32  
                 29.15      1:01.06 (31.91)
        1:35.12 (34.06)     2:09.52 (34.40)
        2:45.65 (36.13)     3:20.69 (35.04)
        3:56.71 (36.02)     4:30.32 (33.61)
  8 Houlihan, Cian         18 LIMK              4:38.18    4:31.38  
                 29.42      1:02.89 (33.47)
        1:37.87 (34.98)     2:12.36 (34.49)
        2:47.52 (35.16)     3:22.40 (34.88)
        3:57.54 (35.14)     4:31.38 (33.84)
  9 Lunny, Dylan           17 LEA-NI            4:32.24    4:32.13  
                 29.93      1:04.44 (34.51)
        1:38.81 (34.37)     2:14.26 (35.45)
        2:48.35 (34.09)     3:24.11 (35.76)
        3:58.04 (33.93)     4:32.13 (34.09)
 10 Jordan, Louis          17 ST FC             4:33.90    4:33.00  
                 30.37      1:04.99 (34.62)
        1:39.81 (34.82)     2:15.67 (35.86)
        2:49.86 (34.19)     3:25.50 (35.64)
        3:59.62 (34.12)     4:33.00 (33.38)
 -----------------------------------------------------------------
 11 O'Connor, Sean         18 Esc               4:26.42    4:33.13  
                 28.57      1:00.68 (32.11)
        1:35.58 (34.90)     2:11.23 (35.65)
        2:47.93 (36.70)     3:23.02 (35.09)
        3:58.42 (35.40)     4:33.13 (34.71)
 12 Spillane, Adam         17 Dsc-MN            4:41.62    4:37.18  
                 30.09      1:05.12 (35.03)
        1:40.53 (35.41)     2:16.99 (36.46)
        2:52.54 (35.55)     3:28.83 (36.29)
        4:04.04 (35.21)     4:37.18 (33.14)
 -----------------------------------------------------------------
 13 Bevan, Fanuel          17 Alsc              4:42.13    4:37.67  
                 31.69      1:05.78 (34.09)
        1:41.12 (35.34)     2:16.32 (35.20)
        2:51.97 (35.65)     3:27.69 (35.72)
        4:03.58 (35.89)     4:37.67 (34.09)
 14 Nixon, Robert          18 TEMP-IR           4:36.33    4:39.56  
                 30.08      1:03.73 (33.65)
        1:38.94 (35.21)     2:14.51 (35.57)
        2:50.26 (35.75)     3:26.73 (36.47)
        4:03.87 (37.14)     4:39.56 (35.69)
 15 Li, Alex               17 TROJ-ZZ           4:40.36    4:43.52  
                 30.72      1:05.16 (34.44)
        1:42.03 (36.87)     2:18.70 (36.67)
        2:55.64 (36.94)     3:32.07 (36.43)
        4:08.55 (36.48)     4:43.52 (34.97)
 -- Walczak, Adrian        17 NRS-IR            4:39.91         NS  
 -- O'Grady, Oisin         18 Esc               4:39.42         NS  
 
 Event 28  Men 19 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Moran, Ben             19 Alsc              4:19.13    4:16.88  
                 28.36        59.84 (31.48)
        1:33.05 (33.21)     2:06.37 (33.32)
        2:39.83 (33.46)     3:12.77 (32.94)
        3:45.45 (32.68)     4:16.88 (31.43)
  2 Hassan *, Yasser       21 Brompton          4:18.42    4:16.93  
                 29.18      1:00.99 (31.81)
        1:33.92 (32.93)     2:06.56 (32.64)
        2:39.61 (33.05)     3:12.29 (32.68)
        3:45.27 (32.98)     4:16.93 (31.66)
  3 Coyle, David           19 Alsc              4:24.82    4:20.70  
                 28.88        59.89 (31.01)
        1:32.87 (32.98)     2:05.78 (32.91)
        2:39.80 (34.02)     3:13.37 (33.57)
        3:47.66 (34.29)     4:20.70 (33.04)
  4 Rusk, Darragh          19 LIMK              4:29.25    4:36.61  
                 29.59      1:02.50 (32.91)
        1:35.63 (33.13)     2:10.74 (35.11)
        2:45.42 (34.68)     3:22.79 (37.37)
        3:59.14 (36.35)     4:36.61 (37.47)
  5 Krkoska *, David       19 CzecH             4:33.96    4:41.28  
                 31.88      1:06.71 (34.83)
        1:42.93 (36.22)     2:18.87 (35.94)
        2:55.52 (36.65)     3:31.71 (36.19)
        4:07.96 (36.25)     4:41.28 (33.32)
 -- Wright, Samuel         19 BAN-NI            4:26.93         NS  
 
 Event 28  Men 400 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Largeron *, Pierre     19 EDF               3:50.62    3:59.75  
                 28.10        58.07 (29.97)
        1:28.27 (30.20)     1:58.81 (30.54)
        2:29.27 (30.46)     3:00.05 (30.78)
        3:30.22 (30.17)     3:59.75 (29.53)
  2 O Brien, Denis         17 LIMK              4:02.24    4:07.91  
                 28.23        58.92 (30.69)
        1:30.77 (31.85)     2:02.87 (32.10)
        2:34.82 (31.95)     3:06.67 (31.85)
        3:38.03 (31.36)     4:07.91 (29.88)
  3 Reed, Lachey           19 BAN-NI            4:08.47    4:07.93  
                 28.09        58.74 (30.65)
        1:30.23 (31.49)     2:01.45 (31.22)
        2:33.22 (31.77)     3:04.86 (31.64)
        3:37.11 (32.25)     4:07.93 (30.82)
  4 Horgan, Daragh         17 LIMK              4:11.23    4:13.24  
                 28.26        59.24 (30.98)
        1:30.77 (31.53)     2:03.22 (32.45)
        2:35.18 (31.96)     3:08.09 (32.91)
        3:40.54 (32.45)     4:13.24 (32.70)
  5 Wilkinson, Tom         18 B DOL             4:05.22    4:13.26  
                 28.75        59.96 (31.21)
        1:32.26 (32.30)     2:04.72 (32.46)
        2:36.94 (32.22)     3:09.10 (32.16)
        3:41.39 (32.29)     4:13.26 (31.87)
  6 Bugler, Sean           18 SWSC              4:14.52    4:13.96  
                 28.49        59.69 (31.20)
        1:31.71 (32.02)     2:03.96 (32.25)
        2:36.98 (33.02)     3:09.73 (32.75)
        3:42.91 (33.18)     4:13.96 (31.05)
  7 Kelly, Kyle            17 LONG-ZZ           4:14.79    4:14.25  
                 28.70        59.91 (31.21)
        1:31.30 (31.39)     2:04.20 (32.90)
        2:36.27 (32.07)     3:09.71 (33.44)
        3:42.60 (32.89)     4:14.25 (31.65)
  8 David, Ben             23 UCD-LE            4:11.83    4:14.90  
                 29.83      1:01.89 (32.06)
        1:34.44 (32.55)     2:06.63 (32.19)
        2:39.16 (32.53)     3:11.16 (32.00)
        3:43.98 (32.82)     4:14.90 (30.92)
  9 Power, Luca            17 NRS-IR            4:11.04    4:15.60  
                 28.81      1:01.10 (32.29)
        1:33.48 (32.38)     2:07.18 (33.70)
        2:39.24 (32.06)     3:13.01 (33.77)
        3:44.26 (31.25)     4:15.60 (31.34)
 10 Fahey, Ronan           19 TROJ-ZZ           4:14.46    4:16.83  
                 28.38      1:00.10 (31.72)
        1:31.88 (31.78)     2:04.95 (33.07)
        2:37.25 (32.30)     3:10.79 (33.54)
        3:43.64 (32.85)     4:16.83 (33.19)