Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 18  Men 15 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chouchaoui *, Mathys   21 EDF                 25.94      26.15  
  2 Clusman *, Simon       20 EDF                 25.84      26.22  
  3 Desangles *, Alexandr  20 EDF                 24.54      26.25  
  4 Cassidy, Charlie       19 Dsc-MN              26.66      26.96  
  5 O Loughlin, David      20 TALL-IR             26.47      26.98  
  6 Ficher *, Merlin       19 EDF                 27.38      27.04  
  7 Biss, Brandon          19 SW BT-NI            27.54      27.06  
  8 Tebite, Oisin          19 NAC-VD              28.04      27.29  
  9 Byrne, Fionn           17 NAC-VD              27.50      27.53  
 10 Cousins, Emmet         18 NRS-IR              27.94      27.54  
 10 Geddis, Adam           21 BANB-NI             28.44      27.54  
 Swim-Off Required ----------------------------------------------
 12 O'Brien, Dylan         22 Esc                 27.11      27.77  
 13 MacLeod, Euan          19 ESB-IR              27.35      27.81  
 14 Chobot, Artem          17 TITAN-ZZ            28.09      27.82  
 15 Walsh Hussey, Matthew  20 NAC-VD              26.33      27.88  
 16 Holmes, Zac            17 C WV                28.90      28.30  
 17 Lacy, Rudi             16 ESB-IR              28.57      28.39  
 18 Mc Gann, Jack          19 TROJ-ZZ             27.63      28.49  
 19 Morgan, Darragh        18 COOL-IR             28.48      28.50  
 20 Woolley, Luke          18 CLM                 28.58      28.54  
 20 Rynn, Eoghan           17 Trident             27.69      28.54  
 Swim-Off Required ----------------------------------------------
 22 Nyland, Kristian       21 NAC-VD              28.66      28.61  
 -----------------------------------------------------------------
 23 Switzer, Noah          17 Dsc-MN              27.83      28.63  
 24 Noonan, Senan          20 Alsc                28.11      28.66  
 25 Prokhorov, Danylo      15 TROJ-ZZ             29.45      28.82  
 25 Mason, Christopher     19 LISB-NI             28.47      28.82  
 27 Woolley, James         20 CLM                 28.51      28.97  
 28 Newman, Alexander      17 BAN-NI              28.57      28.98  
 29 Van Rensburg, Julian   18 TROJ-ZZ             28.19      29.04  
 30 Merrigan, Ben          18 Dsc-MN              28.31      29.07  
 31 Price, Thomas          17 LISB-NI             29.48      29.18  
 32 Rockett, Mark          19 Ath                 28.75      29.25  
 33 French, Dominic        18 LONG-ZZ             29.58      29.29  
 34 Cormican, Mark         17 Bluefin SC          29.44      29.30  
 35 O'Flaherty, Miks       15 Breifne             29.16      29.32  
 36 Keogh, Michael         20 TERE-VD             29.54      29.34  
 37 Watterson, Kieran      17 GAL                 29.18      29.43  
 38 Lipscomb, Andrew       18 CKSTN-NI            28.84      29.54  
 39 O'Leary, David         16 SWSC                28.96      29.58  
 40 Buie, Patrick          18 NAC-VD              28.85      29.64  
 41 Kavanagh, Cillian      16 Alsc                29.56      29.65  
 41 Gray, Reece            19 GLN-ZZ              29.30      29.65  
 43 Murphy, Cillian        18 SSEAL               29.71      29.74  
 44 Bugler, Thomas         15 SWSC                29.57      29.80  
 45 Stachera, Dawid        15 TROJ-ZZ             29.82      29.92  
 46 Vaughan, Alan          17 Marl                29.31      29.96  
 47 Yalnazov, Daran        17 KILK-IR             29.83      29.99  
 48 McClean, Toby          17 DUNN-NI             29.19      30.04  
 49 Davis, Ruairidh        19 SW BT-NI            29.45      30.59  
 50 O'Grady, Oisin         18 Esc                 29.14      30.88  
 51 Laudon, Bjarne         15 TROJ-ZZ             29.82      31.19  
 52 Flederis, Danil        15 LISB-NI             36.17      32.99  
 -- Brady, Dylan           15 DROG-LE             29.49         NS  
 -- Koroma *, Ansumana     29 SLD                 28.42         NS  
 -- Mansaray *, Foday Ali  19 SLD                 29.00         NS  
 -- Price, Lucas           17 LISB-NI             35.06         NS  
 -- Irwin, Neddie          21 Dsc-MN              27.51         NS