Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 13  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 O'Flaherty, Miks       15 Breifne             25.18      25.49  
  2 Jackson, Cameron       15 COOL-IR             26.63      25.69  
  3 Hanley, Phelim         15 BLKRK               25.66      25.86  
  4 Boersma, Jan           15 LEA-NI              25.77      25.93  
  5 Stachera, Dawid        15 TROJ-ZZ             25.79      26.02  
  6 Austin-Burrows *, Jay  15 FARS-SE             27.70      26.11  
  7 Duda, Scott            15 LONG-ZZ             25.66      26.15  
  8 Semchiy, Sean          15 SWSC                26.67      26.19  
  9 Conroy, Mark           15 B DOL               26.19      26.34  
 10 O'Brien, Tadgh         15 Dsc-MN              26.94      26.37  
 -----------------------------------------------------------------
 11 Stafford, Levi         15 Alsc                26.64      26.50  
 12 Murphy, Kevin Óg       15 LONG-ZZ             27.48      26.68  
 13 Black, Oscar           15 LURG                29.22      26.69  
 14 Foster, Pierre         15 LURG                27.07      26.90  
 15 Doner *, Enes Taha     15 NAC-VD              27.87      27.14  
 16 Brady, Dylan           15 DROG-LE             27.13      27.17  
 17 Behan, Ewan            15 LAMAR-IR            27.44      27.25  
 18 Cranney, Cillian       15 LEA-NI              27.24      27.27  
 19 Clifford, Finn         15 PORT-LE             27.81      27.32  
 20 Anglim, Billy          15 Dsc-MN              27.63      27.42  
 -----------------------------------------------------------------
 21 McGoldrick, James      15 TEMP-IR             29.05      27.46  
 22 Hooney, Alex           15 LAMAR-IR            27.33      27.75  
 -----------------------------------------------------------------
 23 Hamilton, William      15 LISB-NI             27.47      27.79  
 24 McCaw, Noah            15 LISB-NI             29.11      27.82  
 25 Mervyn, Paddy          15 TITAN-ZZ            28.00      27.91  
 26 Kilroy, Tom            15 ESB-IR              27.96      27.94  
 27 Bell, Josh             15 ARDS-US             27.81      28.87  
 -- Casey, Finn            15 Alsc                27.68         NS  
 
 Event 13  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Griffin, Ryan          16 CKSTN-NI            24.95      25.16  
  2 Mérida Arias, Marco    16 Valenciano-ZZ       25.54      25.28  
  3 Bisikirskas, Titas     16 DROG-LE             25.65      25.72  
  4 Duffy, Douglas         16 KILK-IR             25.81      25.76  
  5 Edwards *, Rhys        16 WDSX-SS             25.45      25.78  
  6 Lannon, Jamie          16 LONG-ZZ             26.12      25.79  
  7 Middleton, Ian         16 GLN-ZZ              25.29      25.81  
  8 Agbaje, Reuben         16 BAN-NI              25.57      25.85  
  9 O'Connor, Liam         16 KGD                 27.07      25.98  
 10 Kazlauskas, Jonas      16 Alsc                26.78      26.03  
 -----------------------------------------------------------------
 11 Velík *, Adam          16 CzecH               26.08      26.04  
 12 Lacy, Rudi             16 ESB-IR              25.41      26.08  
 13 Hanley, Rory           16 TITAN-ZZ            26.04      26.14  
 14 Weafer, Ashley         16 LONG-ZZ             25.48      26.16  
 15 Brown, Tom             16 PORT-LE             26.72      26.24  
 16 Pickett, Mathias       16 ARDS-US             26.05      26.34  
 17 Patten, Joseph         16 GAL                 27.18      26.35  
 18 Noonan, Ethan          16 Alsc                26.78      26.45  
 19 Turner, Caolam         16 Alsc                26.39      26.52  
 20 Mc Weeney, Senan       16 LONG-ZZ             27.20      26.59  
 -----------------------------------------------------------------
 21 Randles, Will          16 TEMP-IR             27.10      26.61  
 22 Konstantinov, Tim      16 LIMK                25.87      26.65  
 -----------------------------------------------------------------
 23 Hanrahan, Garry        16 CLNM                26.93      26.67  
 24 Miller, Eoin           16 LIRSC               27.16      26.74  
 25 Hill *, Ronan          16 TDSC                26.36      26.87  
 26 Gavican, Richie        16 Trident             27.17      26.90  
 27 Dempsey, Reuben        16 SS-IR               26.83      26.98  
 28 Hall, Cillian          16 LISB-NI             27.10      27.02  
 29 Palmer *, Ultan        16 BPOW-SW             27.47      27.03  
 30 Hay, Ethan             16 LISB-NI             27.38      27.04  
 31 Kelly, Ben             16 TROJ-ZZ             27.12      27.09  
 32 Shanley, Ryan          16 ESB-IR              27.10      27.10  
 33 McNarry, Niall         16 LISB-NI             27.54      27.13  
 34 Karchenko, Alan        16 BANB-NI             26.97      27.15  
 35 Foster, Pedro          16 PDOWN               26.97      27.18  
 36 Kravchenko, Andriy     16 ASG-IR              27.12      27.24  
 37 Garry, Finn            16 BANB-NI             27.50      27.30  
 38 O' Donnell, Christoph  16 SSEAL               27.56      27.96  
 39 Burke, Dylan           16 KILK-IR             27.47      28.14  
 40 Nugent, Leon           16 ASG-IR              27.42      28.36  
 -- Clarke, Levi           16 GLN-ZZ              26.70         NS  
 
 Event 13  Men 17-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Byrne, Fionn           17 NAC-VD              24.07      24.59  
  2 Harvey, Daniel         17 ARDS-US             24.23      24.67  
  3 Switzer, Noah          17 Dsc-MN              24.74      24.68  
  4 Harvey, Senan          18 Dsc-MN              24.91      24.71  
  5 Holmes, Zac            17 C WV                24.77      24.75  
  6 Rynn, Eoghan           17 Trident             24.29      24.79  
  7 Smyth, Gene            17 BAN-NI              24.53      24.82  
  8 Houlihan, Cian         18 LIMK                25.16      24.83  
  9 Shawe, Alfie           17 LISB-NI             24.70      24.86  
 10 Zayed *, Alaa          17 Hamilton            25.07      25.01  
 -----------------------------------------------------------------
 11 Moan, Matthew          18 BANB-NI             25.72      25.03  
 12 Mc Dowell, Ryan        17 ARDS-US             25.87      25.07  
 13 Kelly, Kyle            17 LONG-ZZ             25.95      25.09  
 14 Barrett, Alex          17 SWSC                25.31      25.18  
 15 O'Connor, Sean         18 Esc                 24.87      25.21  
 16 Hayes, Ferdia          18 Esc                 26.06      25.28  
 17 Power, Luca            17 NRS-IR              25.12      25.34  
 18 Dickson, Ewan          17 SHARK-IR            25.39      25.36  
 19 Lychuk, Sasha          17 Dsc-MN              25.94      25.41  
 20 Mc Ginley, Ryan        18 NAC-VD              25.38      25.45  
 -----------------------------------------------------------------
 21 Cummings, Benji        18 ARDS-US             25.26      25.49  
 22 O'Grady, Oisin         18 Esc                 25.83      25.51  
 -----------------------------------------------------------------
 23 Buie, Patrick          18 NAC-VD              24.91      25.52  
 24 Mc Ateer, Conor        17 CURRA-LE            25.90      25.54  
 25 Carragher, Sean        17 BANB-NI             25.71      25.60  
 26 Van Dam, Cailim        18 CLON                25.76      25.63  
 27 French, Dominic        18 LONG-ZZ             25.92      25.77  
 28 McAviney, Matthew      18 KILK-IR             26.53      25.78  
 29 Collins, Jude          17 Esc                 25.96      25.81  
 30 Flynn, Jamie           17 SPL-SE              24.86      25.87  
 31 Francis, Thomas        18 WEX-IR              26.14      25.89  
 32 Van Rensburg, Julian   18 TROJ-ZZ             25.64      25.93  
 33 Cowgill, Lorcan        18 BANB-NI             26.27      26.01  
 34 Brennan, Charlie       18 ASG-IR              26.12      26.07  
 34 Bugler, Sean           18 SWSC                25.71      26.07  
 36 Moyo, Zach             18 SW BT-NI            26.33      26.17  
 37 Li, Alex               17 TROJ-ZZ             26.42      26.20  
 38 Mc Dowell, Daniel      17 LURG                26.54      26.22  
 39 Vaughan, Alan          17 Marl                26.25      26.23  
 40 Mackey, Cathal         18 KLRNY               26.77      26.26  
 41 O'Rourke, Tom          17 Ath                 27.05      26.33  
 42 Murphy, Ciarán         18 ESB-IR              26.43      26.41  
 43 Daly, Philip           17 KELLS-NI            26.53      26.44  
 44 Caulfield, Nathan      17 NAC-VD              27.19      26.45  
 45 Logan, Jake            17 BANB-NI             26.41      26.47  
 46 Doyle, Lachlan         17 CBAR                26.31      26.63  
 47 Ginty, Cillian         18 KGD                 26.54      26.64  
 48 Chursin, Kiril         18 ENSK                26.89      26.68  
 49 Wynne, Luke            17 TROJ-ZZ             26.61      26.76  
 50 Kelly, Daragh          17 NAC-VD              27.01      26.80  
 51 Kearney, Cillian       17 CURRA-LE            26.96      26.84  
 52 O'Rourke, Sean         17 ADSC                26.95      26.91  
 53 Collenette, Charley    17 ESB-IR              25.81      26.95  
 53 Nemnasevs, Leo         18 SHARK-IR            26.76      26.95  
 55 Keys, Tom              17 LISB-NI             27.19      26.96  
 56 O'Neill, Josh          17 SWSC                26.81      27.09  
 57 McClean, Toby          17 DUNN-NI             26.37      27.11  
 58 Spollen, Tom           18 CURRA-LE            26.89      27.22  
 59 O'Neill, Sean          17 Ath                 27.15      27.33  
 60 McAree, Sean           17 ESB-IR              26.85      27.45  
 61 Horton, Luke           17 LISB-NI             27.05      28.00  
 -- Shortt, John           17 Bluefin SC          23.45     X23.41  
 -- Galligan, Peter        17 TITAN-ZZ            26.52         NS  
 -- Price, Lucas           17 LISB-NI             28.50         NS  
 
 Event 13  Men 19 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Geddis, Adam           21 BANB-NI             24.69      24.16  
  2 Cassidy, Charlie       19 Dsc-MN              24.05      24.28  
  3 Sutton, Diarmuid       22 LIMK                24.02      24.36  
  4 Noonan, Senan          20 Alsc                24.74      24.39  
  5 Rynn, Cormac           19 Trident             24.61      24.42  
  6 Rayan, Ali             19 COOL-IR             24.22      24.61  
  7 Morgan, Danny          20 COOL-IR             24.03      24.66  
  8 Kay, Aiden             21 WCGX-SS             24.47      24.74  
  9 Bradley, Eamon         19 TROJ-ZZ             25.04      24.98  
 10 Lourens, Ethan         19 Bluefin SC          24.95      25.03  
 10 O Loughlin, David      20 TALL-IR             24.61      25.03  
 Swim-Off Required ----------------------------------------------
 12 Taggart, Will          19 LURG                25.67      25.07  
 -----------------------------------------------------------------
 13 Mason, Christopher     19 LISB-NI             24.97      25.08  
 14 MacLeod, Euan          19 ESB-IR              24.99      25.10  
 15 Smith, Niall           21 Dsc-MN              25.06      25.41  
 16 Kennedy, Eidhne        22 GAL                 25.29      25.43  
 17 Mc Cann, Michael       19 ARDS-US             25.38      25.45  
 18 Galland, Marc          19 SWSC                25.94      25.49  
 19 Fagan, Kyle            19 Ath                 25.66      25.54  
 20 Smith, Eamon           20 LONG-ZZ             25.90      25.64  
 21 Nyland, Kristian       21 NAC-VD              25.24      25.66  
 22 Mulhall, John          19 TROJ-ZZ             24.96      25.73  
 23 Flynn, Louis           19 BLKRK               25.36      25.77  
 23 Slagter, Callum        19 BAN-NI              25.54      25.77  
 25 Rockett, Mark          19 Ath                 25.53      25.79  
 25 Rusk, Darragh          19 LIMK                25.59      25.79  
 27 Da Silva Portolés *,   19 Valenciano-ZZ       25.76      25.91  
 28 Treanor, Eoin          19 CLM                 26.03      26.38  
 29 Laparra Navarro, Jaim  25 Valenciano-ZZ       28.10      27.22  
 -- Kamara *, Ibrahim      23 SLD                 26.00         NS  
 -- Biss, Brandon          19 SW BT-NI            24.56         NS  
 -- Mc Geever, Finn        24 LIMK                24.17         NS  
 -- Walsh Hussey, Matthew  20 NAC-VD              23.62         NS  
 
 Event 13  Men 50 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Chauliaguet*, Ethan    19 EDF                 22.32      22.66  
  2 Bailey, Evan           19 NRS-IR              23.09      23.26  
  3 Pouillart *, Corentin  19 EDF                 23.03      23.54  
  4 Dunnion, Cody          20 ARDS-US             23.59      23.57  
  5 O'Loughlin Brophy, Ki  18 COOL-IR             23.55      23.68  
  6 McKinnon, Ruairi       20 WCGX-SS             23.74      23.75  
  7 O'Brien, Dylan         22 Esc                 23.85      23.81  
  8 Fitzmaurice, Isaac     24 NAC-VD              23.91      23.82  
  9 Registe, Dylan         19 LISB-NI             23.62      23.91  
 10 Corby, Eoin            22 LIMK                24.12      24.06