Hibernian Swimming                             27/07/2024 - 2:10 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 10  Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Coady, Hannah          15 ST FC               27.77      27.81  
  2 Dunne, Lexi            15 Dsc-MN              27.76      27.91  
  3 Whelan *, Colette      15 SING                28.57      27.95  
  4 Zhang, Elaine          15 TALL-IR             28.49      28.33  
  5 Nic Aoidh, Caoimhe     15 SSEAL               28.33      28.70  
  6 Higgins, Nicole        15 DUNN-NI             29.43      28.72  
  7 Maher, Kate            15 KILK-IR             28.50      28.73  
  8 Burke, Meadbh          15 CLM                 30.14      28.92  
  8 Touzínová *, Sabina    15 CzecH               28.42      28.92  
 10 Higgins, Orna          15 Dsc-MN              29.02      29.02  
 -----------------------------------------------------------------
 11 Dowling, Orlaith       15 TROJ-ZZ             28.91      29.08  
 12 Jacobs, Leah           15 LURG                29.75      29.31  
 13 Wintle, Emily          15 ARDS-US             28.98      29.33  
 14 Henson, Amelie         15 Ath                 29.99      29.34  
 15 Healy, Aislinn         15 TEMP-IR             29.53      29.42  
 16 Niemirowska, Tereska   15 COOL-IR             29.80      29.53  
 17 O'Connor, Caoilinn     15 SWSC                28.92      29.54  
 18 Kuduma *, Elizabete    15 Brompton            29.46      29.55  
 19 González del Pozo *,   15 Valenciano-ZZ       29.41      29.58  
 20 Ni Riain, Sorcha       15 LIMK                30.95      29.69  
 -----------------------------------------------------------------
 21 Mason, Aoife           15 LISB-NI             29.96      29.75  
 22 Patriubaviciute, Gabi  15 Breifne             30.14      29.83  
 -----------------------------------------------------------------
 23 Travers, Grace         15 NAC-VD              29.49      29.87  
 24 Moroney, Aoibhe        15 Dsc-MN              30.34      30.00  
 24 Jakimovic, Jasmine     15 Ath                 30.48      30.00  
 26 Logan, Abaigael        15 Dsc-MN              30.28      30.02  
 27 Crowley, Emma          15 Dsc-MN              31.24      30.09  
 28 Donohoe, Emily         15 Dsc-MN              30.82      30.11  
 29 Dunlea, Victoria       15 FER                 30.42      30.19  
 29 Keane, Blaithnaid      15 CLNM                30.09      30.19  
 31 Estivalis Ballester*,  15 Valenciano-ZZ       30.21      30.25  
 32 Richmond, Eva          15 SW BT-NI            30.46      30.30  
 33 Hayes, Klava           15 LAMAR-IR            29.35      30.32  
 34 Cassidy, Hannah        15 KELLS-NI            30.89      30.34  
 35 Tohill, Hannah         15 BMENA-NI            30.32      30.38  
 36 Figala, Elena          15 COOL-IR             30.47      30.39  
 36 Franková *, Evelina    15 CzecH               30.77      30.39  
 38 Cremin, Ella           15 KLRNY               30.82      30.40  
 39 Albert Bautista*, Car  15 Valenciano-ZZ       29.97      30.42  
 40 Cassidy, Holly         15 TALL-IR             30.02      30.48  
 41 Bugler, Emma           15 Dsc-MN              31.15      30.49  
 42 Hennessy, Olivia       15 SPL-SE              30.77      30.57  
 43 Nic Aoidh, Eabha       15 SSEAL               30.80      30.61  
 44 Faulkner, Paige        15 LURG                30.45      30.75  
 45 Grogan, Jessica        15 TROJ-ZZ             31.14      30.84  
 46 Schutte, Shauna        15 SW BT-NI            30.65      30.87  
 46 O'Connor, Ciara        15 PORT-LE             30.93      30.87  
 48 Brett, Aurora          15 SPL-SE              30.83      30.90  
 49 Mitchell, Cate         15 ESB-IR              30.71      30.97  
 50 Deasy, Siofra          15 SWSC                31.18      30.98  
 51 Tuytten, Roseline      15 STRLN               30.92      30.99  
 52 Barrett, Katya         15 BLKRK               30.81      31.15  
 53 Middleton, Edith       15 GLN-ZZ              30.32      31.20  
 54 Holland, Aoibhe        15 FER                 30.84      31.22  
 55 Grant, Leah            15 SPL-SE              30.96      31.25  
 56 Bawa, Emily            15 LAMAR-IR            30.60      31.46  
 57 Graham, Ruth           15 SLSC-VD             31.22      31.54  
 58 O'Donnell, Fia         15 SHARK-IR            30.89      31.56  
 59 Warren, Sadhbh         15 ECAV-US             31.23      31.95  
 60 Nic an Ghaill, Sadhbh  15 COOL-IR             30.88      32.02  
 -- Hennessy, Caitlan      15 SWSC                30.40         DQ  
 -- Monaghan, Rachel       15 ARDS-US             29.67         DQ  
 -- Fogarty, Erin          15 TALL-IR             30.00         NS  
 
 Event 10  Women 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Allende, Abril         16 TROJ-ZZ             27.90      28.17  
  2 Kelly, Katie           17 SHARK-IR            28.93      28.18  
  3 Hegarty, Aoibhinn      17 Alsc                29.58      28.23  
  4 Yelverton, Abby        16 LIMK                27.79      28.34  
  5 Diamond, Megan         17 ARDS-US             27.55      28.43  
  5 McCarthy, Ashling      16 TROJ-ZZ             30.39      28.43  
  7 Glennon, Clodagh       17 CURRA-LE            29.12      28.46  
  8 Beagon, Siona          17 TROJ-ZZ             28.16      28.51  
  9 Odwyer, Emily          16 GLN-ZZ              28.91      28.64  
 10 Svobodová *, Karolína  16 CzecH               27.61      28.67  
 -----------------------------------------------------------------
 11 Lynott, Phoebe         16 Trident             28.82      28.70  
 12 Reddan, Ashlee         16 C WV                28.87      28.71  
 13 Ferriss, Shonagh       17 Dsc-MN              29.72      28.79  
 14 Murphy, Shauna         16 Dsc-MN              28.95      28.80  
 15 Henry, Isla            17 LISB-NI             28.32      28.82  
 16 Campbell, Ellie        17 TROJ-ZZ             28.63      28.93  
 17 O'Neill, Sofia         16 TROJ-ZZ             28.18      28.94  
 18 Dempsey, Alisia        16 LURG                28.55      28.98  
 19 Prunty, Katie          17 SS-IR               29.02      29.01  
 20 Nesejtová *, Eliska    17 CzecH               28.54      29.06  
 -----------------------------------------------------------------
 21 Grills, Mia            17 LARNE-US            29.50      29.07  
 22 Ryan, Jane             16 Ath                 28.94      29.08  
 -----------------------------------------------------------------
 23 Joyce, Emelia          17 SHARK-IR            29.49      29.17  
 24 Quinn, Grace           16 Trident             29.68      29.20  
 25 Warchol, Julia         16 LONG-ZZ             30.23      29.21  
 26 Swinburne, Ruby        17 Dsc-MN              28.91      29.22  
 27 Sech, Antonina         17 SWSC                28.53      29.28  
 28 Esquijarosa Rguez.*,   16 Valenciano-ZZ       29.46      29.36  
 29 Brennan, Nicola        17 Ath                 29.55      29.37  
 30 Corkery, Emma          17 SPL-SE              29.31      29.41  
 31 Loynes *, Isabella     16 Brompton            29.29      29.47  
 32 Mc Cormack, Rionagh    17 LONG-ZZ             29.06      29.55  
 32 Rubio Saus, Marta      16 Valenciano-ZZ       28.92      29.55  
 34 Ryan, Amelie           17 TEMP-IR             30.06      29.57  
 35 Noble, Tasha           17 SW BT-NI            30.11      29.62  
 36 Wilson, Holly          16 LEA-NI              28.59      29.64  
 37 Robinson, Erin         16 Westport            29.32      29.70  
 38 Mc Nally, Sarah        17 LARNE-US            29.26      29.71  
 39 Scott, Ines            17 ALL-NI              29.93      29.74  
 40 Manoras, Eabha         16 LIMK                30.12      29.76  
 41 Collins, Aoibh         16 LIMK                30.69      29.80  
 42 Grant, Eva             16 ALL-NI              29.76      29.81  
 43 Favia, Aisling         16 Dsc-MN              29.58      29.85  
 44 Ferrer Roig *, Aitana  17 Valenciano-ZZ       29.23      29.89  
 45 Currie, Sophie         16 SHARK-IR            29.37      29.90  
 46 Robinette *, Ally Ann  16 CzecH               30.21      29.91  
 47 Staicu, Thea           16 TROJ-ZZ             30.24      29.93  
 48 O'Toole, Daisy         17 Mal-Mn              30.19      29.94  
 48 Williamson, Ciara      16 ST FC               30.18      29.94  
 50 O'Rourke, Meabh        17 Tuamsc              29.84      29.95  
 51 Greenslade, Lucy       17 LIMK                30.23      29.96  
 52 Walshe, Caoimhe        16 B DOL               30.09      29.98  
 53 Hance, Helen           16 TROJ-ZZ             29.03      29.99  
 54 Smyth, Naomi           17 BAN-NI              30.15      30.01  
 55 Mc Keon, Ella          17 Trident             29.61      30.03  
 56 Humphries, Louisa      17 LARNE-US            29.49      30.04  
 56 Mitchell, Niamh        17 ESB-IR              29.50      30.04  
 58 Roche, Victoria        16 Mal-Mn              29.58      30.14  
 59 Pierce, Roisin         17 ECAV-US             29.88      30.20  
 60 Hegarty, Romy          16 Pir                 30.37      30.21  
 61 Coleman, Sasha         16 Ath                 29.42      30.33  
 62 O'Neill, Erin          16 SW BT-NI            29.82      30.34  
 63 Graham, Mary           16 SLSC-VD             30.33      30.36  
 64 Mérida Arias, Sara     16 Valenciano-ZZ       30.08      30.47  
 64 Morrissey, Faye        17 ESB-IR              30.13      30.47  
 66 Murray, Aisling        16 VIK-VD              30.52      30.48  
 67 Moore, Lian            16 ECAV-US             30.51      30.49  
 68 Donovan, Eimear        16 LIMK                30.78      30.50  
 69 Ibarz, Myriam          17 TITAN-ZZ            30.25      30.51  
 69 Gosson, Deryn          16 Alsc                30.16      30.51  
 71 Mc Carthy, Holly       16 PORT-LE             30.07      30.54  
 72 Redmond, Caroline      16 CURRA-LE            30.65      30.68  
 73 Clifford, Holly        17 Alsc                29.90      30.83  
 74 Entcheva, Camellia     16 SWSC                30.71      30.87  
 75 Dunne, Molly           16 LIMK                30.90      31.06  
 76 Ramsey, Naoise         16 CLM                 30.66      31.11  
 77 Teague, Sarah          16 ALL-NI              30.25      31.13  
 78 Melnicova, Maria       16 NAC-VD              30.38      31.17  
 79 Martin, Gracie         16 PDOWN               30.78      31.26  
 80 Kehoe, Sinead          16 SS-IR               33.34      31.96  
 81 Brady, Dearbhaile      17 LVAD                37.29      37.17  
 -- Walshe, Eva            17 TEMP-IR             29.60         NS  
 -- Dillon, Alison         17 TERE-VD             29.56         NS  
 -- Nulty, Aisling         16 SSEAL               30.34         NS  
 -- Foley, Mollie          16 SEA                 30.77         NS  
 
 Event 10  Women 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Allen, Naoise          19 TERE-VD             27.23      27.55  
  2 Grant *, Emily         27 EEUX                27.56      27.61  
  3 Minto, Abigail         18 TEMP-IR             27.34      27.68  
  4 Licakova *, Nela       21 CzecH               28.20      27.78  
  5 Ledgerwood, Alice      18 TROJ-ZZ             27.94      27.93  
  6 Phelan, Rosalie        19 CORM-IR             27.45      27.97  
  7 Bailey, Leagh          18 NRS-IR              27.67      28.00  
  8 Kennedy, Niamh         19 GAL                 27.29      28.05  
  9 Lawless, Roisin        18 CTWN                27.86      28.08  
 10 Burns-Atkin, Alana     18 BANB-NI             27.28      28.09  
 -----------------------------------------------------------------
 11 Currie, Olivia         18 SHARK-IR            27.98      28.31  
 12 O'Hara, Brogán         26 LEA-NI              28.03      28.37  
 -----------------------------------------------------------------
 13 Grove *, Thomasina     18 Brompton            27.70      28.42  
 14 Nulty, Molly           20 SSEAL               27.63      28.44  
 15 Doran, Sophie          19 LARNE-US            28.74      28.47  
 16 Noble, Amy             18 ASG-IR              27.48      28.48  
 17 Barry, Aisling         19 UCD-LE              28.63      28.50  
 18 Wood *, Isabelle       19 EEUX                28.33      28.52  
 19 Mc Grath, Izzy         18 SWSC                28.56      28.67  
 20 Pountney, Naeve        20 ARDS-US             28.54      28.69  
 21 Kotsikava, Lizaveta    24 NAC-VD              28.61      28.75  
 22 Nita, Kseniya          18 Nenagh Neptune      29.32      28.77  
 23 Browne, Zoe            18 TEMP-IR             29.41      29.06  
 24 Fabian, Reka           19 SHARK-IR            28.96      29.14  
 25 Silutina, Mia          18 CKSTN-NI            29.01      29.30  
 26 Pereguda, Joanna       18 Trident             28.99      29.35  
 27 Francová *, Lucie      18 CzecH               28.13      29.39  
 28 Farrington-Knight, An  20 NAC-VD              29.39      29.49  
 29 Kenny, Bridget         18 SHARK-IR            28.91      29.52  
 30 Fahy, Laura            20 GLN-ZZ              28.78      29.63  
 30 Falls, Ellie           21 LARNE-US            28.83      29.63  
 32 Marx, Holly            18 CLON                29.02      29.74  
 33 Teslyuk, Anastasia     18 Alsc                28.07      29.80  
 34 Walsh, Kallie          19 TERE-VD             29.20      31.55  
 35 Turner, Nicole         22 NAC-VD              36.50      35.90  
 -- Keuck, Adrienne        21 NACM                29.39         DQ  
 -- Munnely, Lola          19 UCD-LE              28.95         DQ  
 -- Cullen, Lottie         20 SW BT-NI            27.70         NS  
 -- Kehoe, Sarah           18 SS-IR               30.16         NS  
 -- Yaba Kamara *, Elizab  18 SLD                 28.69         NS  
 -- Kaynie *, Esther       28 SLD                 29.02         NS  
 
 Event 10  Women 50 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Sochorová *, Lucie     17 CzecH               26.86      26.69  
  2 Jones, Ava             16 PORT-LE             26.90      26.94  
  3 Whitten, Rosie         17 SW BT-NI            26.83      27.14  
  4 Liddane, Leanna        18 Esc                 27.35      27.19  
  5 Mc Clean, Maeve        17 Derry               27.58      27.28  
  6 Harrington, Eva        18 SWSC                26.77      27.32  
  7 Jones, Megan           18 PORT-LE             27.44      27.36  
  8 Kyselová *, Michaela   25 CzecH               27.99      27.40  
  9 Macdougald, Jena       22 UCD-LE              26.66      27.41  
 10 Kidney, Isabel         18 SWSC                27.23      27.53