Hibernian Swimming                             27/07/2024 - 2:10 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 1  Men 15 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brady, Dylan           15 DROG-LE           5:16.93    5:03.63  
                 31.75      1:08.01 (36.26)
        1:49.06 (41.05)                    
            3:10.99 ( )     3:54.84 (43.85)
        4:30.77 (35.93)     5:03.63 (32.86)
  2 Duda, Scott            15 LONG-ZZ           5:03.94    5:03.94  
                 30.05      1:07.06 (37.01)
        1:46.64 (39.58)     2:26.06 (39.42)
        3:09.10 (43.04)     3:54.47 (45.37)
        4:29.72 (35.25)     5:03.94 (34.22)
  3 Diallo *, Leonardo     15 CSCL-LD           5:08.97    5:08.76  
                 31.82      1:09.91 (38.09)
        1:52.08 (42.17)     2:32.20 (40.12)
        3:14.20 (42.00)     3:57.51 (43.31)
        4:33.89 (36.38)     5:08.76 (34.87)
  4 Finlayson, Daíre       15 GLN-ZZ            5:08.40    5:10.41  
                 29.93      1:05.40 (35.47)
        1:46.82 (41.42)     2:26.64 (39.82)
        3:12.14 (45.50)     3:57.49 (45.35)
        4:34.24 (36.75)     5:10.41 (36.17)
  5 Jia, Siyuan Jason      15 TALL-IR           5:12.61    5:10.53  
                 30.27      1:06.77 (36.50)
        1:46.60 (39.83)     2:27.24 (40.64)
        3:14.33 (47.09)     4:03.08 (48.75)
        4:38.03 (34.95)     5:10.53 (32.50)
  6 Mc Ilroy, James        15 Dsc-MN            5:24.01    5:11.75  
                 31.57      1:09.46 (37.89)
        1:48.23 (38.77)     2:27.28 (39.05)
        3:12.61 (45.33)     4:00.40 (47.79)
        4:36.68 (36.28)     5:11.75 (35.07)
  7 Carrig, Sean           15 LIMK              5:18.74    5:11.99  
                 30.82      1:08.50 (37.68)
        1:47.93 (39.43)     2:28.06 (40.13)
        3:13.35 (45.29)     4:00.96 (47.61)
        4:36.44 (35.48)     5:11.99 (35.55)
  8 Lynam, Daniel          15 NAC-VD            5:13.76    5:13.65  
                 32.00      1:09.08 (37.08)
        1:52.96 (43.88)     2:34.26 (41.30)
        3:18.45 (44.19)     4:03.95 (45.50)
        4:40.22 (36.27)     5:13.65 (33.43)
  9 Stachera, Dawid        15 TROJ-ZZ           5:11.63    5:15.78  
                 30.25      1:06.68 (36.43)
        1:46.58 (39.90)     2:27.08 (40.50)
        3:13.95 (46.87)     4:02.48 (48.53)
        4:38.98 (36.50)     5:15.78 (36.80)
 10 Brady Hercock, Cian    15 TITAN-ZZ          5:27.52    5:17.06  
                 31.91      1:09.34 (37.43)
        1:51.01 (41.67)     2:31.91 (40.90)
        3:18.20 (46.29)     4:04.76 (46.56)
        4:41.55 (36.79)     5:17.06 (35.51)
 -----------------------------------------------------------------
 11 Milaszewicz, Mateusz   15 Nenagh Neptune    5:30.09    5:17.89  
                 30.64      1:06.61 (35.97)
        1:46.50 (39.89)     2:27.54 (41.04)
        3:15.35 (47.81)     4:05.03 (49.68)
        4:40.96 (35.93)     5:17.89 (36.93)
 12 Murphy, Seán           15 KGD               5:34.19    5:22.79  
                 32.44      1:12.90 (40.46)
        1:52.30 (39.40)     2:32.46 (40.16)
        3:17.56 (45.10)     4:05.73 (48.17)
        4:44.31 (38.58)     5:22.79 (38.48)
 -----------------------------------------------------------------
 13 McCaw, Noah            15 LISB-NI           5:36.63    5:25.37  
                 32.48      1:13.00 (40.52)
        1:54.54 (41.54)     2:35.04 (40.50)
        3:23.68 (48.64)     4:12.88 (49.20)
        4:49.11 (36.23)     5:25.37 (36.26)
 14 Carroll, Conor         15 KILK-IR           5:19.56    5:26.21  
                 32.75      1:11.93 (39.18)
        1:53.75 (41.82)     2:35.44 (41.69)
        3:25.20 (49.76)     4:15.22 (50.02)
        4:50.82 (35.60)     5:26.21 (35.39)
 15 Anglim, Billy          15 Dsc-MN            5:36.52    5:27.83  
                 31.14      1:10.82 (39.68)
        1:52.81 (41.99)     2:33.15 (40.34)
        3:24.43 (51.28)     4:15.16 (50.73)
        4:52.20 (37.04)     5:27.83 (35.63)
 16 Power, Ruben           15 Mal-Mn            5:48.10    5:33.42  
                 34.08      1:14.94 (40.86)
        1:56.62 (41.68)     2:39.37 (42.75)
        3:27.57 (48.20)     4:18.31 (50.74)
        4:55.35 (37.04)     5:33.42 (38.07)
 17 Scandrett, Ben         15 ARDS-US           5:46.18    5:33.43  
                 33.11      1:15.73 (42.62)
        1:58.39 (42.66)     2:41.08 (42.69)
        3:28.47 (47.39)                    
            4:56.54 ( )     5:33.43 (36.89)
 18 Banks, Killian         15 SHARK-IR          5:32.06    5:33.84  
                 32.14      1:12.37 (40.23)
        1:54.93 (42.56)     2:35.57 (40.64)
        3:25.07 (49.50)     4:16.39 (51.32)
        4:55.76 (39.37)     5:33.84 (38.08)
 19 Gholami *, Jason       15 CSCL-LD           5:45.94    5:38.21  
                 33.46      1:14.32 (40.86)
        1:54.39 (40.07)     2:35.90 (41.51)
        3:24.17 (48.27)     4:16.98 (52.81)
        4:57.23 (40.25)     5:38.21 (40.98)
 20 Mc Naughten, Sam       15 COOL-IR           5:30.63    5:38.95  
                 34.14      1:15.64 (41.50)
        1:58.28 (42.64)                    
            3:32.01 ( )   5:38.95 (2:06.94)
 21 Feerick, Donncha       15 LIMK              5:45.79    5:41.13  
                 33.16      1:13.92 (40.76)
        1:59.06 (45.14)     2:42.10 (43.04)
        3:32.52 (50.42)     4:22.43 (49.91)
        5:02.50 (40.07)     5:41.13 (38.63)
 22 Pérez Escriche, Marco  15 Valenciano-ZZ     5:44.79    5:53.19  
                 38.17      1:25.20 (47.03)
        2:10.12 (44.92)     2:53.31 (43.19)
        3:42.78 (49.47)     4:32.40 (49.62)
        5:14.60 (42.20)     5:53.19 (38.59)
 
 Event 1  Men 16 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Pickett, Mathias       16 ARDS-US           4:49.63    4:58.79  
                 31.08      1:07.22 (36.14)
        1:47.47 (40.25)     2:25.25 (37.78)
        3:09.73 (44.48)     3:52.73 (43.00)
        4:27.27 (34.54)     4:58.79 (31.52)
  2 Clarke, Levi           16 GLN-ZZ            5:15.71    5:04.84  
                 29.85      1:05.28 (35.43)
        1:47.16 (41.88)     2:27.88 (40.72)
        3:10.60 (42.72)     3:53.77 (43.17)
        4:30.32 (36.55)     5:04.84 (34.52)
  3 Burke, Tomas           16 CLM               5:21.59    5:11.56  
                 30.46      1:06.42 (35.96)
        1:47.98 (41.56)     2:27.72 (39.74)
        3:13.78 (46.06)     4:00.34 (46.56)
        4:36.94 (36.60)     5:11.56 (34.62)
  4 Samuchov, Ignat        16 LAMAR-IR          5:25.15    5:13.54  
                 31.79      1:11.40 (39.61)
        1:51.79 (40.39)     2:30.75 (38.96)
        3:15.04 (44.29)     3:59.76 (44.72)
        4:37.79 (38.03)     5:13.54 (35.75)
  5 Haire, Aaron           16 BAN-NI            5:16.33    5:16.36  
                 32.71      1:12.25 (39.54)
        1:54.83 (42.58)     2:37.14 (42.31)
        3:20.38 (43.24)     4:05.74 (45.36)
        4:40.82 (35.08)     5:16.36 (35.54)
  6 Hooker, Matthew        16 BAN-NI            5:24.74    5:17.11  
                 31.84      1:11.20 (39.36)
        1:52.70 (41.50)     2:35.47 (42.77)
        3:19.88 (44.41)     4:07.63 (47.75)
        4:42.80 (35.17)     5:17.11 (34.31)
  7 Martin, Alex           16 COOL-IR           5:27.21    5:18.31  
                 31.18      1:08.13 (36.95)
        1:48.08 (39.95)     2:28.04 (39.96)
        3:16.13 (48.09)     4:05.04 (48.91)
        4:41.50 (36.46)     5:18.31 (36.81)
  8 Lewis *, Kane          16 HISL-LD           5:21.79    5:20.82  
                 31.39      1:06.96 (35.57)
        1:48.96 (42.00)     2:29.80 (40.84)
        3:17.91 (48.11)     4:05.82 (47.91)
        4:43.57 (37.75)     5:20.82 (37.25)
  9 Casey, Darragh         16 KGD               5:20.95    5:22.32  
                 31.65      1:10.56 (38.91)
        1:52.03 (41.47)     2:32.12 (40.09)
        3:23.46 (51.34)     4:13.29 (49.83)
        4:48.78 (35.49)     5:22.32 (33.54)
 10 Patten, Joseph         16 GAL               5:24.35    5:24.30  
                 31.80      1:09.48 (37.68)
        1:50.20 (40.72)     2:29.79 (39.59)
        3:19.85 (50.06)     4:09.80 (49.95)
        4:47.65 (37.85)     5:24.30 (36.65)
 -----------------------------------------------------------------
 11 Greenan, Sean          16 SLBGH             5:29.81    5:27.02  
                 33.32      1:11.62 (38.30)
        1:54.26 (42.64)     2:34.49 (40.23)
        3:22.09 (47.60)     4:09.37 (47.28)
        4:49.65 (40.28)     5:27.02 (37.37)
 12 Whitaker, Adam         16 ESB-IR            5:36.89    5:35.02  
                 33.25      1:15.90 (42.65)
        2:00.60 (44.70)     2:42.93 (42.33)
        3:30.30 (47.37)     4:17.86 (47.56)
        4:57.04 (39.18)     5:35.02 (37.98)
 -----------------------------------------------------------------
 -- O'Connor, Liam         16 KGD               5:28.85         NS  
 
 Event 1  Men 17-18 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cascante, Antonio      17 COOL-IR           4:59.96    5:01.37  
                 30.52      1:06.57 (36.05)
        1:45.04 (38.47)     2:23.38 (38.34)
        3:06.40 (43.02)     3:50.66 (44.26)
        4:26.74 (36.08)     5:01.37 (34.63)
  2 Mc Aleer, Aleksandr    18 GAL               4:55.95    5:01.66  
                 30.78      1:08.35 (37.57)
        1:48.32 (39.97)     2:28.60 (40.28)
        3:09.27 (40.67)     3:53.40 (44.13)
        4:28.13 (34.73)     5:01.66 (33.53)
  3 Merrigan, Ben          18 Dsc-MN            4:55.94    5:02.42  
                 29.00      1:04.06 (35.06)
        1:42.26 (38.20)     2:19.56 (37.30)
        3:08.22 (48.66)     3:55.07 (46.85)
        4:29.09 (34.02)     5:02.42 (33.33)
  4 Carragher, Sean        17 BANB-NI           5:02.91    5:02.84  
                 28.94      1:02.01 (33.07)
        1:41.90 (39.89)     2:22.22 (40.32)
        3:05.88 (43.66)     3:50.15 (44.27)
        4:28.21 (38.06)     5:02.84 (34.63)
  5 Mc Grath, Aidan        17 Dsc-MN            5:13.58    5:03.19  
                 31.00      1:08.21 (37.21)
        1:49.34 (41.13)     2:30.01 (40.67)
        3:10.77 (40.76)     3:52.12 (41.35)
        4:28.39 (36.27)     5:03.19 (34.80)
  6 Farren, Cormac         17 BAN-NI            4:54.69    5:04.10  
                 30.04      1:06.19 (36.15)
        1:42.92 (36.73)     2:20.34 (37.42)
        3:05.56 (45.22)     3:54.44 (48.88)
        4:28.23 (33.79)     5:04.10 (35.87)
  7 Hanley, Pierce         17 BLKRK             5:11.20    5:09.70  
                 32.79      1:09.93 (37.14)
        1:51.11 (41.18)     2:31.52 (40.41)
        3:16.47 (44.95)     4:00.47 (44.00)
        4:36.03 (35.56)     5:09.70 (33.67)
  8 Gracey, Matthew        18 LISB-NI           5:07.53    5:09.84  
                 29.94      1:05.86 (35.92)
        1:46.16 (40.30)     2:26.16 (40.00)
        3:09.65 (43.49)     3:55.18 (45.53)
        4:32.99 (37.81)     5:09.84 (36.85)
  9 O'Connor, Jack         17 LIMK              5:13.67    5:10.23  
                 30.34      1:07.13 (36.79)
        1:46.51 (39.38)     2:26.60 (40.09)
        3:11.90 (45.30)     3:59.72 (47.82)
        4:35.62 (35.90)     5:10.23 (34.61)
 10 Maguire, Louis         18 Breifne           5:14.75    5:11.88  
                 29.53      1:05.06 (35.53)
        1:45.82 (40.76)     2:25.46 (39.64)
        3:11.21 (45.75)     3:56.92 (45.71)
        4:35.68 (38.76)     5:11.88 (36.20)
 -----------------------------------------------------------------
 11 Fitzpatrick, Lewis     17 LISB-NI           5:08.85    5:12.55  
                 31.34      1:08.01 (36.67)
        1:49.59 (41.58)     2:30.48 (40.89)
        3:14.88 (44.40)     3:59.62 (44.74)
        4:37.16 (37.54)     5:12.55 (35.39)
 12 Leahy, Vincent         18 Dsc-MN            5:20.87    5:15.22  
                 31.66      1:10.51 (38.85)
        1:52.07 (41.56)     2:32.86 (40.79)
        3:15.86 (43.00)     4:01.92 (46.06)
        4:39.32 (37.40)     5:15.22 (35.90)
 -----------------------------------------------------------------
 13 Hunt, Joshua           17 CASC-NI           5:12.01    5:15.97  
                 31.52      1:09.58 (38.06)
        1:51.99 (42.41)     2:33.73 (41.74)
        3:16.50 (42.77)     3:59.20 (42.70)
        4:38.41 (39.21)     5:15.97 (37.56)
 14 Buckley, Evan          17 Mal-Mn            5:27.20    5:17.83  
                 32.75      1:12.08 (39.33)
        1:53.95 (41.87)     2:33.99 (40.04)
        3:20.90 (46.91)     4:07.28 (46.38)
        4:44.47 (37.19)     5:17.83 (33.36)
 15 Ginty, Cillian         18 KGD               5:20.99    5:21.05  
                 31.86      1:11.14 (39.28)
        1:50.86 (39.72)     2:30.25 (39.39)
        3:18.61 (48.36)     4:08.35 (49.74)
        4:45.50 (37.15)     5:21.05 (35.55)
 16 Lunny, Dylan           17 LEA-NI            5:26.65    5:23.83  
                 31.05      1:09.57 (38.52)
        1:51.23 (41.66)     2:32.48 (41.25)
        3:21.70 (49.22)     4:12.63 (50.93)
        4:48.41 (35.78)     5:23.83 (35.42)
 17 Higgins, Ryan          17 Dsc-MN            5:31.18    5:26.15  
                 31.68      1:11.18 (39.50)
        1:52.63 (41.45)     2:34.54 (41.91)
        3:20.32 (45.78)     4:10.09 (49.77)
        4:49.07 (38.98)     5:26.15 (37.08)
 
 Event 1  Men 400 LC Meter IM Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Saletes *, Jacques     21 EDF               4:24.40    4:31.47  
                 27.54        59.38 (31.84)
        1:35.19 (35.81)     2:09.78 (34.59)
        2:48.21 (38.43)     3:25.73 (37.52)
        3:59.55 (33.82)     4:31.47 (31.92)
  2 Wilkinson, Tom         18 B DOL             4:29.49    4:36.02  
                 28.60      1:01.52 (32.92)
        1:37.30 (35.78)     2:13.68 (36.38)
        2:51.83 (38.15)     3:30.96 (39.13)
        4:04.00 (33.04)     4:36.02 (32.02)
  3 Hilton, Dominic        17 TROJ-ZZ           4:47.46    4:47.47  
                 29.09      1:03.26 (34.17)
        1:42.48 (39.22)     2:19.85 (37.37)
        2:59.43 (39.58)     3:39.75 (40.32)
        4:14.77 (35.02)     4:47.47 (32.70)
  4 Middleton, Ian         16 GLN-ZZ            4:52.25    4:47.65  
                 29.50      1:03.36 (33.86)
        1:42.06 (38.70)     2:19.84 (37.78)
        3:01.80 (41.96)     3:43.66 (41.86)
        4:15.89 (32.23)     4:47.65 (31.76)
  5 O'Loughlin Brophy, Ki  18 COOL-IR           4:48.22    4:47.96  
                 28.88      1:00.93 (32.05)
        1:38.58 (37.65)     2:15.94 (37.36)
        2:59.57 (43.63)     3:44.04 (44.47)
        4:16.87 (32.83)     4:47.96 (31.09)
  6 Hanley, Phelim         15 BLKRK             4:41.55    4:48.29  
                 29.94      1:03.76 (33.82)
        1:42.31 (38.55)     2:20.16 (37.85)
        3:01.03 (40.87)     3:42.35 (41.32)
        4:16.72 (34.37)     4:48.29 (31.57)
  7 Cousins, Emmet         18 NRS-IR            4:43.42    4:49.46  
                 29.97      1:02.96 (32.99)
        1:39.11 (36.15)     2:14.00 (34.89)
        2:59.43 (45.43)     3:44.42 (44.99)
        4:16.46 (32.04)     4:49.46 (33.00)
  8 Chobot, Artem          17 TITAN-ZZ          4:55.45    4:54.46  
                 29.23      1:05.19 (35.96)
        1:41.68 (36.49)     2:18.97 (37.29)
        3:01.17 (42.20)     3:45.74 (44.57)
        4:19.93 (34.19)     4:54.46 (34.53)
  9 Lau, Cody              16 BMENA-NI          4:58.31    4:56.16  
                 30.50      1:06.99 (36.49)
        1:47.02 (40.03)     2:26.64 (39.62)
        3:07.18 (40.54)     3:49.23 (42.05)
        4:23.42 (34.19)     4:56.16 (32.74)
 10 French, Dominic        18 LONG-ZZ           4:55.53    4:57.61  
                 29.98      1:05.22 (35.24)
        1:45.14 (39.92)     2:22.24 (37.10)
        3:06.76 (44.52)     3:49.02 (42.26)
        4:24.25 (35.23)     4:57.61 (33.36)