Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 28  Men 15 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Brady, Dylan           15 DROG-LE           4:21.59    4:17.93  
                 28.66      1:00.44 (31.78)
        1:32.90 (32.46)     2:06.19 (33.29)
        2:39.78 (33.59)     3:13.14 (33.36)
        3:46.62 (33.48)     4:17.93 (31.31)
  2 Ryan, Dylan            15 TEMP-IR           4:27.22    4:23.85  
                 29.29      1:02.33 (33.04)
        1:35.71 (33.38)     2:09.44 (33.73)
        2:43.62 (34.18)     3:18.02 (34.40)
        3:51.33 (33.31)     4:23.85 (32.52)
  3 Black, Oscar           15 LURG              4:29.58    4:24.17  
                 29.87      1:01.69 (31.82)
        1:35.41 (33.72)     2:09.06 (33.65)
        2:43.47 (34.41)     3:17.57 (34.10)
        3:52.05 (34.48)     4:24.17 (32.12)
  4 Foley, Adam            15 LIMK              4:26.14    4:24.84  
                 29.67      1:01.50 (31.83)
        1:34.47 (32.97)     2:08.22 (33.75)
        2:42.63 (34.41)     3:17.18 (34.55)
        3:51.82 (34.64)     4:24.84 (33.02)
  5 Casey, Finn            15 Alsc              4:30.69    4:25.59  
                 29.46      1:02.58 (33.12)
        1:36.25 (33.67)     2:11.00 (34.75)
        2:44.64 (33.64)     3:19.44 (34.80)
        3:53.02 (33.58)     4:25.59 (32.57)
  6 Jackson, Cameron       15 COOL-IR           4:32.03    4:29.57  
                 29.33      1:00.82 (31.49)
        1:34.87 (34.05)     2:09.00 (34.13)
        2:44.98 (35.98)     3:20.19 (35.21)
        3:55.48 (35.29)     4:29.57 (34.09)
  7 Cranney, Cillian       15 LEA-NI            4:33.04    4:32.07  
                 28.36      1:01.73 (33.37)
        1:35.06 (33.33)     2:10.07 (35.01)
        2:44.30 (34.23)     3:20.43 (36.13)
        3:55.55 (35.12)     4:32.07 (36.52)
  8 Boersma, Jan           15 LEA-NI            4:34.68    4:37.02  
                 29.06      1:01.87 (32.81)
        1:36.90 (35.03)     2:11.88 (34.98)
        2:48.78 (36.90)     3:25.52 (36.74)
        4:02.44 (36.92)     4:37.02 (34.58)
  9 Carroll, Conor         15 KILK-IR           4:34.86    4:37.66  
                 29.82      1:04.49 (34.67)
        1:38.58 (34.09)     2:14.72 (36.14)
        2:49.67 (34.95)     3:26.39 (36.72)
        4:01.33 (34.94)     4:37.66 (36.33)
 10 Kral, Alex             15 GLN-ZZ            4:35.43    4:40.14  
                 31.86      1:05.99 (34.13)
        1:41.99 (36.00)     2:17.51 (35.52)
        2:54.03 (36.52)     3:29.60 (35.57)
        4:05.61 (36.01)     4:40.14 (34.53)
 
                      === Preliminaries ===                       
 
  8 Barry, Aodhan          15 BANB-NI           4:33.19             
                 29.69      1:03.30 (33.61)
        1:37.79 (34.49)     2:12.86 (35.07)
        2:48.44 (35.58)     3:24.23 (35.79)
        3:59.03 (34.80)     4:33.19 (34.16)
 12 McGoldrick, James      15 TEMP-IR           4:35.81             
                 30.86      1:04.75 (33.89)
        1:40.57 (35.82)     2:15.59 (35.02)
        2:52.28 (36.69)     3:27.81 (35.53)
        4:03.38 (35.57)     4:35.81 (32.43)
 13 Lynam, Daniel          15 NAC-VD            4:36.14             
                 30.43      1:04.98 (34.55)
        1:41.01 (36.03)     2:16.76 (35.75)
        2:52.89 (36.13)     3:28.14 (35.25)
        4:03.52 (35.38)     4:36.14 (32.62)
 14 Hooney, Alex           15 LAMAR-IR          4:36.17             
                 29.62      1:04.42 (34.80)
        1:39.71 (35.29)     2:15.90 (36.19)
        2:51.14 (35.24)     3:27.56 (36.42)
        4:02.40 (34.84)     4:36.17 (33.77)
 15 Kilroy, Tom            15 ESB-IR            4:38.04             
                 31.08      1:04.59 (33.51)
        1:40.16 (35.57)     2:15.59 (35.43)
        2:52.09 (36.50)     3:28.39 (36.30)
        4:04.70 (36.31)     4:38.04 (33.34)
 16 Austin-Burrows *, Jay  15 FARS-SE           4:38.27             
                 29.96      1:03.60 (33.64)
        1:38.24 (34.64)     2:13.76 (35.52)
        2:49.86 (36.10)     3:26.35 (36.49)
        4:03.34 (36.99)     4:38.27 (34.93)
 17 Laudon, Bjarne         15 TROJ-ZZ           4:41.52             
                 30.95      1:05.31 (34.36)
        1:41.27 (35.96)     2:17.43 (36.16)
        2:53.97 (36.54)                    
            4:06.36 ( )     4:41.52 (35.16)
 18 Behan, Ewan            15 LAMAR-IR          4:42.00             
                 30.90      1:05.27 (34.37)
        1:41.90 (36.63)     2:18.17 (36.27)
        2:55.84 (37.67)     3:32.25 (36.41)
        4:08.84 (36.59)     4:42.00 (33.16)
 19 Carrig, Sean           15 LIMK              4:44.42             
                 32.03      1:06.82 (34.79)
        1:44.19 (37.37)     2:20.05 (35.86)
        2:55.52 (35.47)                    
            4:08.24 ( )     4:44.42 (36.18)
 20 Nee, Senan             15 GAL               4:45.08             
                 29.97      1:05.03 (35.06)
        1:40.92 (35.89)     2:18.73 (37.81)
        2:55.01 (36.28)     3:32.46 (37.45)
        4:09.13 (36.67)     4:45.08 (35.95)
 21 Anglim, Billy          15 Dsc-MN            4:46.11             
                 31.50      1:06.80 (35.30)
        1:43.92 (37.12)     2:20.63 (36.71)
        2:58.26 (37.63)     3:34.56 (36.30)
        4:11.98 (37.42)     4:46.11 (34.13)
 22 Newman, Joshua         15 BAN-NI            4:46.30             
                 31.70      1:06.15 (34.45)
        1:41.36 (35.21)     2:17.99 (36.63)
        2:54.40 (36.41)     3:31.27 (36.87)
      4:46.30 (1:15.03)                    
 23 Harillo Laosa, Adrián  15 Valenciano-ZZ     5:00.83             
                 33.79      1:10.51 (36.72)
        1:48.94 (38.43)     2:27.08 (38.14)
        3:06.24 (39.16)     3:44.47 (38.23)
        4:23.31 (38.84)     5:00.83 (37.52)
 24 Staunton, Rory         15 TROJ-ZZ           5:00.84             
                 32.62      1:10.18 (37.56)
        1:47.52 (37.34)     2:26.32 (38.80)
        3:04.83 (38.51)     3:44.16 (39.33)
        4:22.77 (38.61)     5:00.84 (38.07)
 -- Diallo *, Leonardo     15 CSCL-LD               NS              
 -- O'Brien, Tadgh         15 Dsc-MN                NS              
 -- Stachera, Dawid        15 TROJ-ZZ               NS              
 
 Event 28  Men 16 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Wilson, Ben            16 ARDS-US           4:19.38    4:11.61  
                 28.63        59.70 (31.07)
        1:31.80 (32.10)     2:03.62 (31.82)
        2:35.47 (31.85)     3:07.52 (32.05)
        3:39.65 (32.13)     4:11.61 (31.96)
  2 Cuddihy, Paddy         16 KILK-IR           4:25.48    4:14.99  
                 28.26        58.43 (30.17)
        1:31.62 (33.19)     2:03.29 (31.67)
        2:36.17 (32.88)     3:08.75 (32.58)
        3:42.18 (33.43)     4:14.99 (32.81)
  3 Kazlauskas, Jonas      16 Alsc              4:24.35    4:20.05  
                 28.18      1:00.34 (32.16)
        1:32.98 (32.64)     2:06.97 (33.99)
        2:39.96 (32.99)     3:14.47 (34.51)
        3:48.06 (33.59)     4:20.05 (31.99)
  4 Rohan, Daniel          16 KILK-IR           4:25.44    4:20.46  
                 28.21      1:00.66 (32.45)
        1:33.41 (32.75)     2:07.67 (34.26)
        2:41.70 (34.03)     3:15.66 (33.96)
        3:49.17 (33.51)     4:20.46 (31.29)
  5 Lau, Cody              16 BMENA-NI          4:22.97    4:20.93  
                 29.08      1:01.26 (32.18)
        1:34.91 (33.65)     2:09.25 (34.34)
        2:43.10 (33.85)     3:16.56 (33.46)
        3:49.83 (33.27)     4:20.93 (31.10)
  6 Egan, Daniel           16 Alsc              4:22.12    4:26.06  
                 28.63      1:00.25 (31.62)
        1:32.88 (32.63)     2:07.25 (34.37)
        2:41.80 (34.55)     3:16.88 (35.08)
        3:51.69 (34.81)     4:26.06 (34.37)
  7 Middleton, Ian         16 GLN-ZZ            4:24.60    4:26.21  
                 27.52        57.77 (30.25)
        1:31.87 (34.10)     2:06.21 (34.34)
        2:42.06 (35.85)     3:16.74 (34.68)
        3:52.54 (35.80)     4:26.21 (33.67)
  8 Sanchez-Russell, Luca  16 TEMP-IR           4:26.13    4:26.68  
                 29.33      1:01.39 (32.06)
        1:35.38 (33.99)     2:09.14 (33.76)
        2:43.70 (34.56)     3:18.25 (34.55)
        3:53.95 (35.70)     4:26.68 (32.73)
  9 Weafer, Ashley         16 LONG-ZZ           4:21.77    4:30.09  
                 28.85      1:01.20 (32.35)
        1:35.45 (34.25)     2:09.66 (34.21)
        2:45.06 (35.40)     3:20.58 (35.52)
        3:55.90 (35.32)     4:30.09 (34.19)
 10 Noonan, Ethan          16 Alsc              4:25.81    4:30.73  
                 28.69      1:02.22 (33.53)
        1:36.26 (34.04)     2:11.73 (35.47)
        2:46.31 (34.58)     3:21.63 (35.32)
        3:56.14 (34.51)     4:30.73 (34.59)
 
                      === Preliminaries ===                       
 
 11 Laudon, Kjell          16 TROJ-ZZ           4:29.73             
                 29.43      1:01.85 (32.42)
        1:35.55 (33.70)     2:10.43 (34.88)
        2:44.11 (33.68)     3:19.81 (35.70)
        3:54.46 (34.65)     4:29.73 (35.27)
 12 Agbaje, Reuben         16 BAN-NI            4:30.60             
                 29.18      1:03.91 (34.73)
        1:38.22 (34.31)     2:13.70 (35.48)
        2:47.98 (34.28)     3:23.44 (35.46)
        3:57.53 (34.09)     4:30.60 (33.07)
 13 Casey, Darragh         16 KGD               4:33.79             
                 28.86      1:03.21 (34.35)
        1:37.82 (34.61)     2:13.47 (35.65)
        2:48.97 (35.50)     3:24.87 (35.90)
        3:59.50 (34.63)     4:33.79 (34.29)
 14 Patten, Joseph         16 GAL               4:37.26             
                 29.61      1:04.09 (34.48)
        1:39.60 (35.51)     2:16.20 (36.60)
        2:51.14 (34.94)     3:28.00 (36.86)
        4:03.29 (35.29)     4:37.26 (33.97)
 15 Hooker, Matthew        16 BAN-NI            4:48.50             
                 30.15      1:05.38 (35.23)
        1:41.71 (36.33)     2:19.23 (37.52)
        2:56.57 (37.34)     3:34.77 (38.20)
        4:12.03 (37.26)     4:48.50 (36.47)
 -- O'Connor, Liam         16 KGD                   NS              
 
 Event 28  Men 17-18 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 O'Loughlin Brophy, Ki  18 COOL-IR           4:17.04    4:15.05  
                 28.10        59.08 (30.98)
        1:30.57 (31.49)     2:03.02 (32.45)
        2:36.13 (33.11)     3:10.22 (34.09)
        3:43.20 (32.98)     4:15.05 (31.85)
  2 Switzer, Noah          17 Dsc-MN            4:23.61    4:17.03  
                 28.67      1:01.04 (32.37)
        1:33.15 (32.11)     2:06.07 (32.92)
        2:38.80 (32.73)     3:12.22 (33.42)
        3:44.74 (32.52)     4:17.03 (32.29)
  3 Hilton, Dominic        17 TROJ-ZZ           4:18.78    4:17.76  
                 29.60      1:01.49 (31.89)
        1:34.39 (32.90)     2:07.32 (32.93)
        2:40.18 (32.86)     3:13.28 (33.10)
        3:46.25 (32.97)     4:17.76 (31.51)
  4 Hayes, Ferdia          18 Esc               4:26.82    4:25.09  
                 29.88      1:02.91 (33.03)
        1:37.18 (34.27)     2:10.46 (33.28)
        2:44.91 (34.45)     3:18.62 (33.71)
        3:52.89 (34.27)     4:25.09 (32.20)
  5 Lunny, Dylan           17 LEA-NI            4:32.13    4:26.73  
                 29.68      1:03.96 (34.28)
        1:37.51 (33.55)     2:12.41 (34.90)
        2:45.82 (33.41)     3:20.74 (34.92)
        3:54.37 (33.63)     4:26.73 (32.36)
  6 Robertson, Gannon      18 LEA-NI            4:29.54    4:27.08  
                 29.33      1:03.26 (33.93)
        1:36.75 (33.49)     2:12.08 (35.33)
        2:46.04 (33.96)     3:20.84 (34.80)
        3:54.55 (33.71)     4:27.08 (32.53)
  7 Jordan, Louis          17 ST FC             4:33.00    4:31.31  
                 29.63      1:02.86 (33.23)
        1:38.03 (35.17)     2:13.11 (35.08)
        2:49.01 (35.90)     3:24.06 (35.05)
        3:59.98 (35.92)     4:31.31 (31.33)
  8 Houlihan, Cian         18 LIMK              4:31.38    4:33.15  
                 28.70      1:02.73 (34.03)
        1:38.40 (35.67)     2:12.78 (34.38)
        2:48.89 (36.11)     3:23.79 (34.90)
        4:00.12 (36.33)     4:33.15 (33.03)
  9 Spillane, Adam         17 Dsc-MN            4:37.18    4:36.00  
                 29.42      1:03.32 (33.90)
        1:38.93 (35.61)     2:14.41 (35.48)
        2:50.51 (36.10)     3:25.80 (35.29)
        4:01.90 (36.10)     4:36.00 (34.10)
 10 O'Connor, Sean         18 Esc               4:33.13    4:50.72  
                 25.54        54.85 (29.31)
        1:37.43 (42.58)     2:17.80 (40.37)
        2:56.94 (39.14)     3:36.72 (39.78)
        4:14.21 (37.49)     4:50.72 (36.51)
 
                      === Preliminaries ===                       
 
  1 Barrett, Alex          17 SWSC              4:16.95             
                 28.68        59.81 (31.13)
        1:32.49 (32.68)     2:04.90 (32.41)
        2:38.94 (34.04)     3:12.42 (33.48)
        3:45.82 (33.40)     4:16.95 (31.13)
  7 Harvey, Daniel         17 ARDS-US           4:30.32             
                 29.15      1:01.06 (31.91)
        1:35.12 (34.06)     2:09.52 (34.40)
        2:45.65 (36.13)     3:20.69 (35.04)
        3:56.71 (36.02)     4:30.32 (33.61)
 13 Bevan, Fanuel          17 Alsc              4:37.67             
                 31.69      1:05.78 (34.09)
        1:41.12 (35.34)     2:16.32 (35.20)
        2:51.97 (35.65)     3:27.69 (35.72)
        4:03.58 (35.89)     4:37.67 (34.09)
 14 Nixon, Robert          18 TEMP-IR           4:39.56             
                 30.08      1:03.73 (33.65)
        1:38.94 (35.21)     2:14.51 (35.57)
        2:50.26 (35.75)     3:26.73 (36.47)
        4:03.87 (37.14)     4:39.56 (35.69)
 15 Li, Alex               17 TROJ-ZZ           4:43.52             
                 30.72      1:05.16 (34.44)
        1:42.03 (36.87)     2:18.70 (36.67)
        2:55.64 (36.94)     3:32.07 (36.43)
        4:08.55 (36.48)     4:43.52 (34.97)
 -- O'Grady, Oisin         18 Esc                   NS              
 -- Walczak, Adrian        17 NRS-IR                NS              
 
 Event 28  Men 19 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Moran, Ben             19 Alsc              4:16.88    4:16.77  
                 28.83      1:00.37 (31.54)
        1:32.98 (32.61)     2:05.78 (32.80)
        2:38.67 (32.89)     3:11.66 (32.99)
        3:44.40 (32.74)     4:16.77 (32.37)
  2 Coyle, David           19 Alsc              4:20.70    4:19.32  
                 28.42      1:00.54 (32.12)
        1:33.05 (32.51)     2:06.28 (33.23)
        2:39.44 (33.16)     3:13.23 (33.79)
        3:46.74 (33.51)     4:19.32 (32.58)
 -- Hassan *, Yasser       21 Brompton          4:16.93         NS  
 
                      === Preliminaries ===                       
 
  4 Rusk, Darragh          19 LIMK              4:36.61             
                 29.59      1:02.50 (32.91)
        1:35.63 (33.13)     2:10.74 (35.11)
        2:45.42 (34.68)     3:22.79 (37.37)
        3:59.14 (36.35)     4:36.61 (37.47)
  5 Krkoska *, David       19 CzecH             4:41.28             
                 31.88      1:06.71 (34.83)
        1:42.93 (36.22)     2:18.87 (35.94)
        2:55.52 (36.65)     3:31.71 (36.19)
        4:07.96 (36.25)     4:41.28 (33.32)
 -- Wright, Samuel         19 BAN-NI                NS              
 
 Event 28  Men 400 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Largeron *, Pierre     19 EDF               3:59.75    3:57.72  
                 27.15        56.45 (29.30)
        1:26.20 (29.75)     1:56.27 (30.07)
        2:26.48 (30.21)     2:57.10 (30.62)
        3:28.03 (30.93)     3:57.72 (29.69)
  2 Reed, Lachey           19 BAN-NI            4:07.93    4:05.60  
                 27.59        58.85 (31.26)
        1:29.69 (30.84)     2:01.50 (31.81)
        2:32.59 (31.09)     3:04.32 (31.73)
        3:35.32 (31.00)     4:05.60 (30.28)
  3 Wilkinson, Tom         18 B DOL             4:13.26    4:07.78  
                 28.05        59.50 (31.45)
        1:30.76 (31.26)     2:03.18 (32.42)
        2:33.89 (30.71)     3:05.94 (32.05)
        3:37.08 (31.14)     4:07.78 (30.70)
  4 O Brien, Denis         17 LIMK              4:07.91    4:08.58  
                 28.98        59.53 (30.55)
        1:31.43 (31.90)     2:03.54 (32.11)
        2:35.47 (31.93)     3:06.76 (31.29)
        3:38.21 (31.45)     4:08.58 (30.37)
  5 Horgan, Daragh         17 LIMK              4:13.24    4:10.12  
                 28.94        59.63 (30.69)
        1:31.67 (32.04)     2:03.61 (31.94)
        2:36.02 (32.41)     3:07.76 (31.74)
        3:39.71 (31.95)     4:10.12 (30.41)
  6 Bugler, Sean           18 SWSC              4:13.96    4:10.52  
                 28.74        59.84 (31.10)
        1:31.78 (31.94)     2:03.42 (31.64)
        2:36.01 (32.59)     3:08.17 (32.16)
        3:40.39 (32.22)     4:10.52 (30.13)
  7 Kelly, Kyle            17 LONG-ZZ           4:14.25    4:11.78  
                 28.33        59.97 (31.64)
        1:31.22 (31.25)     2:03.92 (32.70)
        2:35.33 (31.41)     3:08.76 (33.43)
        3:40.35 (31.59)     4:11.78 (31.43)
  8 Power, Luca            17 NRS-IR            4:15.60    4:12.25  
                 28.75      1:00.93 (32.18)
        1:33.25 (32.32)     2:06.29 (33.04)
        2:37.51 (31.22)     3:10.31 (32.80)
        3:41.28 (30.97)     4:12.25 (30.97)
  9 David, Ben             23 UCD-LE            4:14.90    4:12.64  
                 29.66      1:01.26 (31.60)
        1:33.92 (32.66)                    
            2:38.06 ( )     3:09.40 (31.34)
        3:41.78 (32.38)     4:12.64 (30.86)
 10 Fahey, Ronan           19 TROJ-ZZ           4:16.83    4:15.08  
                 29.48      1:00.93 (31.45)
        1:33.77 (32.84)     2:05.92 (32.15)
        2:38.87 (32.95)     3:11.09 (32.22)
        3:43.90 (32.81)     4:15.08 (31.18)