Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 18  Men 15 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Chouchaoui *, Mathys   21 EDF                 26.15      25.97  
  2 Clusman *, Simon       20 EDF                 26.22      26.36  
  3 Desangles *, Alexandr  20 EDF                 26.25      26.57  
  4 O Loughlin, David      20 TALL-IR             26.98      26.62  
  5 Cassidy, Charlie       19 Dsc-MN              26.96      26.70  
  6 Biss, Brandon          19 SW BT-NI            27.06      26.87  
  7 Byrne, Fionn           17 NAC-VD              27.53      27.45  
  8 Tebite, Oisin          19 NAC-VD              27.29      27.48  
  9 Cousins, Emmet         18 NRS-IR              27.54      27.56  
 10 Geddis, Adam           21 BANB-NI             27.54      27.79  
 
                        === B - Final ===                         
 
 11 O'Brien, Dylan         22 Esc                 27.77      27.12  
 12 MacLeod, Euan          19 ESB-IR              27.81      27.22  
 13 Rynn, Eoghan           17 Trident             28.54      27.51  
 14 Walsh Hussey, Matthew  20 NAC-VD              27.88      27.52  
 15 Lacy, Rudi             16 ESB-IR              28.39      28.02  
 16 Mc Gann, Jack          19 TROJ-ZZ             28.49      28.20  
 17 Nyland, Kristian       21 NAC-VD              28.61      28.26  
 18 Woolley, Luke          18 CLM                 28.54      28.35  
 19 Chobot, Artem          17 TITAN-ZZ            27.82      28.41  
 20 Holmes, Zac            17 C WV                28.30      28.95  
 
                      === Preliminaries ===                       
 
  6 Ficher *, Merlin       19 EDF                 27.04             
 19 Morgan, Darragh        18 COOL-IR             28.50             
 23 Switzer, Noah          17 Dsc-MN              28.63             
 24 Noonan, Senan          20 Alsc                28.66             
 25 Prokhorov, Danylo      15 TROJ-ZZ             28.82             
 25 Mason, Christopher     19 LISB-NI             28.82             
 27 Woolley, James         20 CLM                 28.97             
 28 Newman, Alexander      17 BAN-NI              28.98             
 29 Van Rensburg, Julian   18 TROJ-ZZ             29.04             
 30 Merrigan, Ben          18 Dsc-MN              29.07             
 31 Price, Thomas          17 LISB-NI             29.18             
 32 Rockett, Mark          19 Ath                 29.25             
 33 French, Dominic        18 LONG-ZZ             29.29             
 34 Cormican, Mark         17 Bluefin SC          29.30             
 35 O'Flaherty, Miks       15 Breifne             29.32             
 36 Keogh, Michael         20 TERE-VD             29.34             
 37 Watterson, Kieran      17 GAL                 29.43             
 38 Lipscomb, Andrew       18 CKSTN-NI            29.54             
 39 O'Leary, David         16 SWSC                29.58             
 40 Buie, Patrick          18 NAC-VD              29.64             
 41 Gray, Reece            19 GLN-ZZ              29.65             
 41 Kavanagh, Cillian      16 Alsc                29.65             
 43 Murphy, Cillian        18 SSEAL               29.74             
 44 Bugler, Thomas         15 SWSC                29.80             
 45 Stachera, Dawid        15 TROJ-ZZ             29.92             
 46 Vaughan, Alan          17 Marl                29.96             
 47 Yalnazov, Daran        17 KILK-IR             29.99             
 48 McClean, Toby          17 DUNN-NI             30.04             
 49 Davis, Ruairidh        19 SW BT-NI            30.59             
 50 O'Grady, Oisin         18 Esc                 30.88             
 51 Laudon, Bjarne         15 TROJ-ZZ             31.19             
 52 Flederis, Danil        15 LISB-NI             32.99             
 -- Mansaray *, Foday Ali  19 SLD                   NS              
 -- Koroma *, Ansumana     29 SLD                   NS              
 -- Irwin, Neddie          21 Dsc-MN                NS              
 -- Brady, Dylan           15 DROG-LE               NS              
 -- Price, Lucas           17 LISB-NI               NS              
 -- Taggart, Will          19 LURG                  NS