Hibernian Swimming                             27/07/2024 - 2:11 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 13  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 O'Flaherty, Miks       15 Breifne             25.49      24.85  
  2 O'Brien, Tadgh         15 Dsc-MN              26.37      25.37  
  3 Jackson, Cameron       15 COOL-IR             25.69      25.60  
  4 Stachera, Dawid        15 TROJ-ZZ             26.02      25.68  
  5 Boersma, Jan           15 LEA-NI              25.93      25.74  
  6 Hanley, Phelim         15 BLKRK               25.86      25.82  
  7 Austin-Burrows *, Jay  15 FARS-SE             26.11      25.89  
  8 Duda, Scott            15 LONG-ZZ             26.15      25.94  
  9 Semchiy, Sean          15 SWSC                26.19      25.98  
 10 Conroy, Mark           15 B DOL               26.34      26.17  
 
                        === B - Final ===                         
 
 11 Stafford, Levi         15 Alsc                26.50      26.29  
 12 Foster, Pierre         15 LURG                26.90      26.31  
 13 Murphy, Kevin Óg       15 LONG-ZZ             26.68      26.61  
 14 Cranney, Cillian       15 LEA-NI              27.27      26.68  
 15 Anglim, Billy          15 Dsc-MN              27.42      27.17  
 16 Brady, Dylan           15 DROG-LE             27.17      27.23  
 17 Black, Oscar           15 LURG                26.69      27.25  
 18 Behan, Ewan            15 LAMAR-IR            27.25      27.47  
 19 Clifford, Finn         15 PORT-LE             27.32      27.77  
 -- Doner *, Enes Taha     15 NAC-VD              27.14         NS  
 
                      === Preliminaries ===                       
 
 21 McGoldrick, James      15 TEMP-IR             27.46             
 22 Hooney, Alex           15 LAMAR-IR            27.75             
 23 Hamilton, William      15 LISB-NI             27.79             
 24 McCaw, Noah            15 LISB-NI             27.82             
 25 Mervyn, Paddy          15 TITAN-ZZ            27.91             
 26 Kilroy, Tom            15 ESB-IR              27.94             
 27 Bell, Josh             15 ARDS-US             28.87             
 -- Casey, Finn            15 Alsc                  NS              
 
 Event 13  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Agbaje, Reuben         16 BAN-NI              25.85      24.91  
  2 Mérida Arias, Marco    16 Valenciano-ZZ       25.28      25.21  
  3 Lannon, Jamie          16 LONG-ZZ             25.79      25.24  
  4 Griffin, Ryan          16 CKSTN-NI            25.16      25.41  
  5 Duffy, Douglas         16 KILK-IR             25.76      25.48  
  6 Middleton, Ian         16 GLN-ZZ              25.81      25.52  
  7 Kazlauskas, Jonas      16 Alsc                26.03      25.61  
  8 Bisikirskas, Titas     16 DROG-LE             25.72      25.79  
  9 Edwards *, Rhys        16 WDSX-SS             25.78      25.80  
 10 O'Connor, Liam         16 KGD                 25.98      26.29  
 
                        === B - Final ===                         
 
 11 Lacy, Rudi             16 ESB-IR              26.08      25.46  
 12 Weafer, Ashley         16 LONG-ZZ             26.16      25.73  
 13 Randles, Will          16 TEMP-IR             26.61      26.07  
 14 Pickett, Mathias       16 ARDS-US             26.34      26.12  
 15 Patten, Joseph         16 GAL                 26.35      26.34  
 16 Brown, Tom             16 PORT-LE             26.24      26.46  
 17 Turner, Caolam         16 Alsc                26.52      26.55  
 18 Noonan, Ethan          16 Alsc                26.45      26.77  
 19 Hanley, Rory           16 TITAN-ZZ            26.14      27.44  
 20 Mc Weeney, Senan       16 LONG-ZZ             26.59      29.31  
 
                      === Preliminaries ===                       
 
 11 Velík *, Adam          16 CzecH               26.04             
 22 Konstantinov, Tim      16 LIMK                26.65             
 23 Hanrahan, Garry        16 CLNM                26.67             
 24 Miller, Eoin           16 LIRSC               26.74             
 25 Hill *, Ronan          16 TDSC                26.87             
 26 Gavican, Richie        16 Trident             26.90             
 27 Dempsey, Reuben        16 SS-IR               26.98             
 28 Hall, Cillian          16 LISB-NI             27.02             
 29 Palmer *, Ultan        16 BPOW-SW             27.03             
 30 Hay, Ethan             16 LISB-NI             27.04             
 31 Kelly, Ben             16 TROJ-ZZ             27.09             
 32 Shanley, Ryan          16 ESB-IR              27.10             
 33 McNarry, Niall         16 LISB-NI             27.13             
 34 Karchenko, Alan        16 BANB-NI             27.15             
 35 Foster, Pedro          16 PDOWN               27.18             
 36 Kravchenko, Andriy     16 ASG-IR              27.24             
 37 Garry, Finn            16 BANB-NI             27.30             
 38 O' Donnell, Christoph  16 SSEAL               27.96             
 39 Burke, Dylan           16 KILK-IR             28.14             
 40 Nugent, Leon           16 ASG-IR              28.36             
 -- Clarke, Levi           16 GLN-ZZ                NS              
 
 Event 13  Men 17-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Rynn, Eoghan           17 Trident             24.79      24.14  
  2 Harvey, Daniel         17 ARDS-US             24.67      24.21  
  3 Byrne, Fionn           17 NAC-VD              24.59      24.34  
  4 Zayed *, Alaa          17 Hamilton            25.01      24.65  
  5 Houlihan, Cian         18 LIMK                24.83      24.68  
  6 Harvey, Senan          18 Dsc-MN              24.71      24.77  
  6 Shawe, Alfie           17 LISB-NI             24.86      24.77  
  8 Switzer, Noah          17 Dsc-MN              24.68      24.88  
  9 Holmes, Zac            17 C WV                24.75      24.97  
 10 Smyth, Gene            17 BAN-NI              24.82      24.99  
 
                        === B - Final ===                         
 
 11 Power, Luca            17 NRS-IR              25.34      24.76  
 12 O'Connor, Sean         18 Esc                 25.21      24.99  
 13 Cummings, Benji        18 ARDS-US             25.49      25.07  
 14 Lychuk, Sasha          17 Dsc-MN              25.41      25.08  
 15 Mc Dowell, Ryan        17 ARDS-US             25.07      25.11  
 16 Kelly, Kyle            17 LONG-ZZ             25.09      25.21  
 17 Moan, Matthew          18 BANB-NI             25.03      25.41  
 18 Hayes, Ferdia          18 Esc                 25.28      25.64  
 19 Mc Ginley, Ryan        18 NAC-VD              25.45      25.89  
 20 Dickson, Ewan          17 SHARK-IR            25.36      26.01  
 
                      === Preliminaries ===                       
 
 14 Barrett, Alex          17 SWSC                25.18             
 22 O'Grady, Oisin         18 Esc                 25.51             
 23 Buie, Patrick          18 NAC-VD              25.52             
 24 Mc Ateer, Conor        17 CURRA-LE            25.54             
 25 Carragher, Sean        17 BANB-NI             25.60             
 26 Van Dam, Cailim        18 CLON                25.63             
 27 French, Dominic        18 LONG-ZZ             25.77             
 28 McAviney, Matthew      18 KILK-IR             25.78             
 29 Collins, Jude          17 Esc                 25.81             
 30 Flynn, Jamie           17 SPL-SE              25.87             
 31 Francis, Thomas        18 WEX-IR              25.89             
 32 Van Rensburg, Julian   18 TROJ-ZZ             25.93             
 33 Cowgill, Lorcan        18 BANB-NI             26.01             
 34 Brennan, Charlie       18 ASG-IR              26.07             
 34 Bugler, Sean           18 SWSC                26.07             
 36 Moyo, Zach             18 SW BT-NI            26.17             
 37 Li, Alex               17 TROJ-ZZ             26.20             
 38 Mc Dowell, Daniel      17 LURG                26.22             
 39 Vaughan, Alan          17 Marl                26.23             
 40 Mackey, Cathal         18 KLRNY               26.26             
 41 O'Rourke, Tom          17 Ath                 26.33             
 42 Murphy, Ciarán         18 ESB-IR              26.41             
 43 Daly, Philip           17 KELLS-NI            26.44             
 44 Caulfield, Nathan      17 NAC-VD              26.45             
 45 Logan, Jake            17 BANB-NI             26.47             
 46 Doyle, Lachlan         17 CBAR                26.63             
 47 Ginty, Cillian         18 KGD                 26.64             
 48 Chursin, Kiril         18 ENSK                26.68             
 49 Wynne, Luke            17 TROJ-ZZ             26.76             
 50 Kelly, Daragh          17 NAC-VD              26.80             
 51 Kearney, Cillian       17 CURRA-LE            26.84             
 52 O'Rourke, Sean         17 ADSC                26.91             
 53 Collenette, Charley    17 ESB-IR              26.95             
 53 Nemnasevs, Leo         18 SHARK-IR            26.95             
 55 Keys, Tom              17 LISB-NI             26.96             
 56 O'Neill, Josh          17 SWSC                27.09             
 57 McClean, Toby          17 DUNN-NI             27.11             
 58 Spollen, Tom           18 CURRA-LE            27.22             
 59 O'Neill, Sean          17 Ath                 27.33             
 60 McAree, Sean           17 ESB-IR              27.45             
 61 Horton, Luke           17 LISB-NI             28.00             
 -- Shortt, John           17 Bluefin SC          23.41         X   
 -- Galligan, Peter        17 TITAN-ZZ              NS              
 -- Price, Lucas           17 LISB-NI               NS              
 
 Event 13  Men 19 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Cassidy, Charlie       19 Dsc-MN              24.28      23.68  
  2 Geddis, Adam           21 BANB-NI             24.16      23.96  
  3 Noonan, Senan          20 Alsc                24.39      24.32  
  4 Rayan, Ali             19 COOL-IR             24.61      24.48  
  5 Morgan, Danny          20 COOL-IR             24.66      24.50  
  6 Sutton, Diarmuid       22 LIMK                24.36      24.59  
  6 Lourens, Ethan         19 Bluefin SC          25.03      24.59  
  8 Rynn, Cormac           19 Trident             24.42      24.68  
  9 O Loughlin, David      20 TALL-IR             25.03      24.71  
 10 Bradley, Eamon         19 TROJ-ZZ             24.98      24.94  
 
                      === Preliminaries ===                       
 
  8 Kay, Aiden             21 WCGX-SS             24.74             
 12 Taggart, Will          19 LURG                25.07             
 13 Mason, Christopher     19 LISB-NI             25.08             
 14 MacLeod, Euan          19 ESB-IR              25.10             
 15 Smith, Niall           21 Dsc-MN              25.41             
 16 Kennedy, Eidhne        22 GAL                 25.43             
 17 Mc Cann, Michael       19 ARDS-US             25.45             
 18 Galland, Marc          19 SWSC                25.49             
 19 Fagan, Kyle            19 Ath                 25.54             
 20 Smith, Eamon           20 LONG-ZZ             25.64             
 21 Nyland, Kristian       21 NAC-VD              25.66             
 22 Mulhall, John          19 TROJ-ZZ             25.73             
 23 Flynn, Louis           19 BLKRK               25.77             
 23 Slagter, Callum        19 BAN-NI              25.77             
 25 Rockett, Mark          19 Ath                 25.79             
 25 Rusk, Darragh          19 LIMK                25.79             
 27 Da Silva Portolés *,   19 Valenciano-ZZ       25.91             
 28 Treanor, Eoin          19 CLM                 26.38             
 29 Laparra Navarro, Jaim  25 Valenciano-ZZ       27.22             
 -- Kamara *, Ibrahim      23 SLD                   NS              
 -- Biss, Brandon          19 SW BT-NI              NS              
 -- Mc Geever, Finn        24 LIMK                  NS              
 -- Walsh Hussey, Matthew  20 NAC-VD                NS              
 
 Event 13  Men 50 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Chauliaguet*, Ethan    19 EDF                 22.66      22.82  
  2 Bailey, Evan           19 NRS-IR              23.26      23.11  
  3 McKinnon, Ruairi       20 WCGX-SS             23.75      23.21  
  4 Dunnion, Cody          20 ARDS-US             23.57      23.28  
  5 Pouillart *, Corentin  19 EDF                 23.54      23.36  
  6 Registe, Dylan         19 LISB-NI             23.91      23.49  
  7 Fitzmaurice, Isaac     24 NAC-VD              23.82      23.53  
  8 O'Loughlin Brophy, Ki  18 COOL-IR             23.68      23.67  
  9 Corby, Eoin            22 LIMK                24.06      23.69  
 10 O'Brien, Dylan         22 Esc                 23.81      23.87