Hibernian Swimming                             27/07/2024 - 2:10 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 10  Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Coady, Hannah          15 ST FC               27.81      27.28  
  2 Dunne, Lexi            15 Dsc-MN              27.91      27.30  
  3 Zhang, Elaine          15 TALL-IR             28.33      27.68  
  4 Whelan *, Colette      15 SING                27.95      28.00  
  5 Higgins, Nicole        15 DUNN-NI             28.72      28.46  
  6 Higgins, Orna          15 Dsc-MN              29.02      28.83  
  7 Burke, Meadbh          15 CLM                 28.92      28.89  
  8 Maher, Kate            15 KILK-IR             28.73      28.96  
  9 Nic Aoidh, Caoimhe     15 SSEAL               28.70      29.08  
 10 Touzínová *, Sabina    15 CzecH               28.92      29.09  
 
                        === B - Final ===                         
 
 11 Dowling, Orlaith       15 TROJ-ZZ             29.08      28.52  
 12 Niemirowska, Tereska   15 COOL-IR             29.53      28.59  
 13 Henson, Amelie         15 Ath                 29.34      28.81  
 14 Jacobs, Leah           15 LURG                29.31      28.88  
 15 Wintle, Emily          15 ARDS-US             29.33      29.20  
 16 Patriubaviciute, Gabi  15 Breifne             29.83      29.23  
 17 O'Connor, Caoilinn     15 SWSC                29.54      29.30  
 18 Ni Riain, Sorcha       15 LIMK                29.69      29.40  
 19 Mason, Aoife           15 LISB-NI             29.75      30.42  
 20 Healy, Aislinn         15 TEMP-IR             29.42      30.55  
 
                      === Preliminaries ===                       
 
 18 Kuduma *, Elizabete    15 Brompton            29.55             
 19 González del Pozo *,   15 Valenciano-ZZ       29.58             
 23 Travers, Grace         15 NAC-VD              29.87             
 24 Moroney, Aoibhe        15 Dsc-MN              30.00             
 24 Jakimovic, Jasmine     15 Ath                 30.00             
 26 Logan, Abaigael        15 Dsc-MN              30.02             
 27 Crowley, Emma          15 Dsc-MN              30.09             
 28 Donohoe, Emily         15 Dsc-MN              30.11             
 29 Dunlea, Victoria       15 FER                 30.19             
 29 Keane, Blaithnaid      15 CLNM                30.19             
 31 Estivalis Ballester*,  15 Valenciano-ZZ       30.25             
 32 Richmond, Eva          15 SW BT-NI            30.30             
 33 Hayes, Klava           15 LAMAR-IR            30.32             
 34 Cassidy, Hannah        15 KELLS-NI            30.34             
 35 Tohill, Hannah         15 BMENA-NI            30.38             
 36 Figala, Elena          15 COOL-IR             30.39             
 36 Franková *, Evelina    15 CzecH               30.39             
 38 Cremin, Ella           15 KLRNY               30.40             
 39 Albert Bautista*, Car  15 Valenciano-ZZ       30.42             
 40 Cassidy, Holly         15 TALL-IR             30.48             
 41 Bugler, Emma           15 Dsc-MN              30.49             
 42 Hennessy, Olivia       15 SPL-SE              30.57             
 43 Nic Aoidh, Eabha       15 SSEAL               30.61             
 44 Faulkner, Paige        15 LURG                30.75             
 45 Grogan, Jessica        15 TROJ-ZZ             30.84             
 46 Schutte, Shauna        15 SW BT-NI            30.87             
 46 O'Connor, Ciara        15 PORT-LE             30.87             
 48 Brett, Aurora          15 SPL-SE              30.90             
 49 Mitchell, Cate         15 ESB-IR              30.97             
 50 Deasy, Siofra          15 SWSC                30.98             
 51 Tuytten, Roseline      15 STRLN               30.99             
 52 Barrett, Katya         15 BLKRK               31.15             
 53 Middleton, Edith       15 GLN-ZZ              31.20             
 54 Holland, Aoibhe        15 FER                 31.22             
 55 Grant, Leah            15 SPL-SE              31.25             
 56 Bawa, Emily            15 LAMAR-IR            31.46             
 57 Graham, Ruth           15 SLSC-VD             31.54             
 58 O'Donnell, Fia         15 SHARK-IR            31.56             
 59 Warren, Sadhbh         15 ECAV-US             31.95             
 60 Nic an Ghaill, Sadhbh  15 COOL-IR             32.02             
 -- Hennessy, Caitlan      15 SWSC                  DQ              
 -- Monaghan, Rachel       15 ARDS-US               DQ              
 -- Fogarty, Erin          15 TALL-IR               NS              
 
 Event 10  Women 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Diamond, Megan         17 ARDS-US             28.43      27.29  
  2 Allende, Abril         16 TROJ-ZZ             28.17      27.67  
  3 Kelly, Katie           17 SHARK-IR            28.18      27.70  
  4 Yelverton, Abby        16 LIMK                28.34      27.73  
  5 Beagon, Siona          17 TROJ-ZZ             28.51      28.39  
  6 Svobodová *, Karolína  16 CzecH               28.67      28.62  
  7 Glennon, Clodagh       17 CURRA-LE            28.46      28.77  
  8 Odwyer, Emily          16 GLN-ZZ              28.64      28.88  
  9 Hegarty, Aoibhinn      17 Alsc                28.23      28.96  
 10 McCarthy, Ashling      16 TROJ-ZZ             28.43      28.98  
 
                        === B - Final ===                         
 
 11 Murphy, Shauna         16 Dsc-MN              28.80      28.41  
 12 Dempsey, Alisia        16 LURG                28.98      28.46  
 13 Campbell, Ellie        17 TROJ-ZZ             28.93      28.65  
 14 Henry, Isla            17 LISB-NI             28.82      28.68  
 15 O'Neill, Sofia         16 TROJ-ZZ             28.94     x28.79  
 16 Lynott, Phoebe         16 Trident             28.70      28.80  
 17 Grills, Mia            17 LARNE-US            29.07      28.85  
 18 Reddan, Ashlee         16 C WV                28.71      29.00  
 19 Ferriss, Shonagh       17 Dsc-MN              28.79      29.22  
 20 Prunty, Katie          17 SS-IR               29.01      29.68  
 
                      === Preliminaries ===                       
 
 20 Nesejtová *, Eliska    17 CzecH               29.06             
 22 Ryan, Jane             16 Ath                 29.08             
 23 Joyce, Emelia          17 SHARK-IR            29.17             
 24 Quinn, Grace           16 Trident             29.20             
 25 Warchol, Julia         16 LONG-ZZ             29.21             
 26 Swinburne, Ruby        17 Dsc-MN              29.22             
 27 Sech, Antonina         17 SWSC                29.28             
 28 Esquijarosa Rguez.*,   16 Valenciano-ZZ       29.36             
 29 Brennan, Nicola        17 Ath                 29.37             
 30 Corkery, Emma          17 SPL-SE              29.41             
 31 Loynes *, Isabella     16 Brompton            29.47             
 32 Mc Cormack, Rionagh    17 LONG-ZZ             29.55             
 32 Rubio Saus, Marta      16 Valenciano-ZZ       29.55             
 34 Ryan, Amelie           17 TEMP-IR             29.57             
 35 Noble, Tasha           17 SW BT-NI            29.62             
 36 Wilson, Holly          16 LEA-NI              29.64             
 37 Robinson, Erin         16 Westport            29.70             
 38 Mc Nally, Sarah        17 LARNE-US            29.71             
 39 Scott, Ines            17 ALL-NI              29.74             
 40 Manoras, Eabha         16 LIMK                29.76             
 41 Collins, Aoibh         16 LIMK                29.80             
 42 Grant, Eva             16 ALL-NI              29.81             
 43 Favia, Aisling         16 Dsc-MN              29.85             
 44 Ferrer Roig *, Aitana  17 Valenciano-ZZ       29.89             
 45 Currie, Sophie         16 SHARK-IR            29.90             
 46 Robinette *, Ally Ann  16 CzecH               29.91             
 47 Staicu, Thea           16 TROJ-ZZ             29.93             
 48 O'Toole, Daisy         17 Mal-Mn              29.94             
 48 Williamson, Ciara      16 ST FC               29.94             
 50 O'Rourke, Meabh        17 Tuamsc              29.95             
 51 Greenslade, Lucy       17 LIMK                29.96             
 52 Walshe, Caoimhe        16 B DOL               29.98             
 53 Hance, Helen           16 TROJ-ZZ             29.99             
 54 Smyth, Naomi           17 BAN-NI              30.01             
 55 Mc Keon, Ella          17 Trident             30.03             
 56 Humphries, Louisa      17 LARNE-US            30.04             
 56 Mitchell, Niamh        17 ESB-IR              30.04             
 58 Roche, Victoria        16 Mal-Mn              30.14             
 59 Pierce, Roisin         17 ECAV-US             30.20             
 60 Hegarty, Romy          16 Pir                 30.21             
 61 Coleman, Sasha         16 Ath                 30.33             
 62 O'Neill, Erin          16 SW BT-NI            30.34             
 63 Graham, Mary           16 SLSC-VD             30.36             
 64 Mérida Arias, Sara     16 Valenciano-ZZ       30.47             
 64 Morrissey, Faye        17 ESB-IR              30.47             
 66 Murray, Aisling        16 VIK-VD              30.48             
 67 Moore, Lian            16 ECAV-US             30.49             
 68 Donovan, Eimear        16 LIMK                30.50             
 69 Ibarz, Myriam          17 TITAN-ZZ            30.51             
 69 Gosson, Deryn          16 Alsc                30.51             
 71 Mc Carthy, Holly       16 PORT-LE             30.54             
 72 Redmond, Caroline      16 CURRA-LE            30.68             
 73 Clifford, Holly        17 Alsc                30.83             
 74 Entcheva, Camellia     16 SWSC                30.87             
 75 Dunne, Molly           16 LIMK                31.06             
 76 Ramsey, Naoise         16 CLM                 31.11             
 77 Teague, Sarah          16 ALL-NI              31.13             
 78 Melnicova, Maria       16 NAC-VD              31.17             
 79 Martin, Gracie         16 PDOWN               31.26             
 80 Kehoe, Sinead          16 SS-IR               31.96             
 81 Brady, Dearbhaile      17 LVAD                37.17             
 -- Walshe, Eva            17 TEMP-IR               NS              
 -- Dillon, Alison         17 TERE-VD               NS              
 -- Nulty, Aisling         16 SSEAL                 NS              
 -- Foley, Mollie          16 SEA                   NS              
 
 Event 10  Women 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Phelan, Rosalie        19 CORM-IR             27.97      26.88  
  2 Minto, Abigail         18 TEMP-IR             27.68      27.31  
  3 Kennedy, Niamh         19 GAL                 28.05      27.34  
  4 Allen, Naoise          19 TERE-VD             27.55      27.36  
  5 Nulty, Molly           20 SSEAL               28.44      27.68  
  6 Bailey, Leagh          18 NRS-IR              28.00      27.72  
  7 Currie, Olivia         18 SHARK-IR            28.31      27.93  
  8 Ledgerwood, Alice      18 TROJ-ZZ             27.93      28.20  
  9 Lawless, Roisin        18 CTWN                28.08      28.38  
 10 O'Hara, Brogán         26 LEA-NI              28.37      28.66  
 
                      === Preliminaries ===                       
 
  2 Grant *, Emily         27 EEUX                27.61             
  4 Licakova *, Nela       21 CzecH               27.78             
 10 Burns-Atkin, Alana     18 BANB-NI             28.09             
 13 Grove *, Thomasina     18 Brompton            28.42             
 15 Doran, Sophie          19 LARNE-US            28.47             
 16 Noble, Amy             18 ASG-IR              28.48             
 17 Barry, Aisling         19 UCD-LE              28.50             
 18 Wood *, Isabelle       19 EEUX                28.52             
 19 Mc Grath, Izzy         18 SWSC                28.67             
 20 Pountney, Naeve        20 ARDS-US             28.69             
 21 Kotsikava, Lizaveta    24 NAC-VD              28.75             
 22 Nita, Kseniya          18 Nenagh Neptune      28.77             
 23 Browne, Zoe            18 TEMP-IR             29.06             
 24 Fabian, Reka           19 SHARK-IR            29.14             
 25 Silutina, Mia          18 CKSTN-NI            29.30             
 26 Pereguda, Joanna       18 Trident             29.35             
 27 Francová *, Lucie      18 CzecH               29.39             
 28 Farrington-Knight, An  20 NAC-VD              29.49             
 29 Kenny, Bridget         18 SHARK-IR            29.52             
 30 Fahy, Laura            20 GLN-ZZ              29.63             
 30 Falls, Ellie           21 LARNE-US            29.63             
 32 Marx, Holly            18 CLON                29.74             
 33 Teslyuk, Anastasia     18 Alsc                29.80             
 34 Walsh, Kallie          19 TERE-VD             31.55             
 35 Turner, Nicole         22 NAC-VD              35.90             
 -- Keuck, Adrienne        21 NACM                  DQ              
 -- Munnely, Lola          19 UCD-LE                DQ              
 -- Kaynie *, Esther       28 SLD                   NS              
 -- Cullen, Lottie         20 SW BT-NI              NS              
 -- Kehoe, Sarah           18 SS-IR                 NS              
 -- Yaba Kamara *, Elizab  18 SLD                   NS              
 
 Event 10  Women 50 LC Meter Freestyle Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Jones, Ava             16 PORT-LE             26.94      26.81  
  2 Sochorová *, Lucie     17 CzecH               26.69      26.89  
  3 Harrington, Eva        18 SWSC                27.32      27.00  
  4 Kyselová *, Michaela   25 CzecH               27.40      27.11  
  5 Kidney, Isabel         18 SWSC                27.53      27.12  
  6 Liddane, Leanna        18 Esc                 27.19      27.19  
  7 Macdougald, Jena       22 UCD-LE              27.41      27.21  
  8 Whitten, Rosie         17 SW BT-NI            27.14      27.33  
  9 Jones, Megan           18 PORT-LE             27.36      27.56  
 10 Mc Clean, Maeve        17 Derry               27.28      27.69