Hibernian Swimming                             27/07/2024 - 2:10 PM
Irish Youth and Senior Summer Nationals 2024 - 23/07/2024 to 27/07/2
 
 Event 1  Men 15 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Duda, Scott            15 LONG-ZZ           5:03.94    4:57.40  
                 29.96      1:05.78 (35.82)
        1:45.02 (39.24)     2:22.61 (37.59)
        3:06.07 (43.46)     3:50.19 (44.12)
        4:24.44 (34.25)     4:57.40 (32.96)
  2 Brady, Dylan           15 DROG-LE           5:03.63    5:00.96  
                 31.21      1:08.09 (36.88)
        1:48.99 (40.90)     2:26.86 (37.87)
        3:10.28 (43.42)     3:54.27 (43.99)
        4:28.85 (34.58)     5:00.96 (32.11)
  3 Mc Ilroy, James        15 Dsc-MN            5:11.75    5:03.21  
                 31.37      1:09.44 (38.07)
        1:47.30 (37.86)     2:25.76 (38.46)
        3:10.47 (44.71)     3:55.78 (45.31)
        4:29.30 (33.52)     5:03.21 (33.91)
  4 Jia, Siyuan Jason      15 TALL-IR           5:10.53    5:04.50  
                 30.53      1:06.85 (36.32)
        1:46.74 (39.89)     2:25.44 (38.70)
        3:11.80 (46.36)     3:58.09 (46.29)
        4:32.56 (34.47)     5:04.50 (31.94)
  5 Lynam, Daniel          15 NAC-VD            5:13.65    5:09.08  
                 30.83      1:07.42 (36.59)
        1:49.02 (41.60)     2:31.17 (42.15)
        3:14.91 (43.74)     4:00.96 (46.05)
        4:35.18 (34.22)     5:09.08 (33.90)
  6 Carrig, Sean           15 LIMK              5:11.99    5:11.26  
                 31.73      1:09.70 (37.97)
        1:50.83 (41.13)     2:31.74 (40.91)
        3:15.36 (43.62)     4:00.24 (44.88)
        4:37.18 (36.94)     5:11.26 (34.08)
  7 Brady Hercock, Cian    15 TITAN-ZZ          5:17.06    5:16.61  
                 32.78      1:10.66 (37.88)
        1:53.31 (42.65)     2:32.66 (39.35)
        3:20.72 (48.06)     4:05.91 (45.19)
        4:42.44 (36.53)     5:16.61 (34.17)
  8 Milaszewicz, Mateusz   15 Nenagh Neptune    5:17.89    5:20.39  
                 31.61      1:08.62 (37.01)
        1:49.44 (40.82)     2:31.48 (42.04)
        3:19.61 (48.13)     4:09.57 (49.96)
        4:46.14 (36.57)     5:20.39 (34.25)
  9 McCaw, Noah            15 LISB-NI           5:25.37    5:22.89  
                 33.54      1:13.00 (39.46)
        1:55.19 (42.19)     2:35.16 (39.97)
        3:23.83 (48.67)     4:11.15 (47.32)
        4:47.84 (36.69)     5:22.89 (35.05)
 -- Diallo *, Leonardo     15 CSCL-LD           5:08.76         DQ  
                 31.77      1:11.29 (39.52)
        1:51.85 (40.56)     2:32.97 (41.12)
        3:13.79 (40.82)     3:57.54 (43.75)
        4:33.87 (36.33)          DQ (35.40)
 
                      === Preliminaries ===                       
 
  4 Finlayson, Daíre       15 GLN-ZZ            5:10.41             
                 29.93      1:05.40 (35.47)
        1:46.82 (41.42)     2:26.64 (39.82)
        3:12.14 (45.50)     3:57.49 (45.35)
        4:34.24 (36.75)     5:10.41 (36.17)
  9 Stachera, Dawid        15 TROJ-ZZ           5:15.78             
                 30.25      1:06.68 (36.43)
        1:46.58 (39.90)     2:27.08 (40.50)
        3:13.95 (46.87)     4:02.48 (48.53)
        4:38.98 (36.50)     5:15.78 (36.80)
 12 Murphy, Seán           15 KGD               5:22.79             
                 32.44      1:12.90 (40.46)
        1:52.30 (39.40)     2:32.46 (40.16)
        3:17.56 (45.10)     4:05.73 (48.17)
        4:44.31 (38.58)     5:22.79 (38.48)
 14 Carroll, Conor         15 KILK-IR           5:26.21             
                 32.75      1:11.93 (39.18)
        1:53.75 (41.82)     2:35.44 (41.69)
        3:25.20 (49.76)     4:15.22 (50.02)
        4:50.82 (35.60)     5:26.21 (35.39)
 15 Anglim, Billy          15 Dsc-MN            5:27.83             
                 31.14      1:10.82 (39.68)
        1:52.81 (41.99)     2:33.15 (40.34)
        3:24.43 (51.28)     4:15.16 (50.73)
        4:52.20 (37.04)     5:27.83 (35.63)
 16 Power, Ruben           15 Mal-Mn            5:33.42             
                 34.08      1:14.94 (40.86)
        1:56.62 (41.68)     2:39.37 (42.75)
        3:27.57 (48.20)     4:18.31 (50.74)
        4:55.35 (37.04)     5:33.42 (38.07)
 17 Scandrett, Ben         15 ARDS-US           5:33.43             
                 33.11      1:15.73 (42.62)
        1:58.39 (42.66)     2:41.08 (42.69)
        3:28.47 (47.39)                    
            4:56.54 ( )     5:33.43 (36.89)
 18 Banks, Killian         15 SHARK-IR          5:33.84             
                 32.14      1:12.37 (40.23)
        1:54.93 (42.56)     2:35.57 (40.64)
        3:25.07 (49.50)     4:16.39 (51.32)
        4:55.76 (39.37)     5:33.84 (38.08)
 19 Gholami *, Jason       15 CSCL-LD           5:38.21             
                 33.46      1:14.32 (40.86)
        1:54.39 (40.07)     2:35.90 (41.51)
        3:24.17 (48.27)     4:16.98 (52.81)
        4:57.23 (40.25)     5:38.21 (40.98)
 20 Mc Naughten, Sam       15 COOL-IR           5:38.95             
                 34.14      1:15.64 (41.50)
        1:58.28 (42.64)                    
            3:32.01 ( )   5:38.95 (2:06.94)
 21 Feerick, Donncha       15 LIMK              5:41.13             
                 33.16      1:13.92 (40.76)
        1:59.06 (45.14)     2:42.10 (43.04)
        3:32.52 (50.42)     4:22.43 (49.91)
        5:02.50 (40.07)     5:41.13 (38.63)
 22 Pérez Escriche, Marco  15 Valenciano-ZZ     5:53.19             
                 38.17      1:25.20 (47.03)
        2:10.12 (44.92)     2:53.31 (43.19)
        3:42.78 (49.47)     4:32.40 (49.62)
        5:14.60 (42.20)     5:53.19 (38.59)
 
 Event 1  Men 16 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Pickett, Mathias       16 ARDS-US           4:58.79    4:50.11  
                 29.81      1:05.46 (35.65)
        1:43.04 (37.58)     2:19.62 (36.58)
        3:03.00 (43.38)     3:45.22 (42.22)
        4:19.23 (34.01)     4:50.11 (30.88)
  2 Clarke, Levi           16 GLN-ZZ            5:04.84    5:05.19  
                 30.25      1:06.13 (35.88)
        1:47.44 (41.31)     2:27.26 (39.82)
        3:09.60 (42.34)     3:52.76 (43.16)
        4:29.58 (36.82)     5:05.19 (35.61)
  3 Burke, Tomas           16 CLM               5:11.56    5:11.71  
                 30.42      1:06.91 (36.49)
        1:48.74 (41.83)     2:29.92 (41.18)
        3:15.60 (45.68)     4:01.93 (46.33)
        4:37.64 (35.71)     5:11.71 (34.07)
  4 Samuchov, Ignat        16 LAMAR-IR          5:13.54    5:12.22  
                 31.31      1:10.90 (39.59)
        1:50.97 (40.07)     2:30.72 (39.75)
        3:15.24 (44.52)     4:00.62 (45.38)
        4:37.79 (37.17)     5:12.22 (34.43)
  5 Martin, Alex           16 COOL-IR           5:18.31    5:15.23  
                 31.67      1:07.96 (36.29)
        1:47.55 (39.59)     2:26.47 (38.92)
        3:15.62 (49.15)     4:02.55 (46.93)
        4:40.18 (37.63)     5:15.23 (35.05)
  6 Hooker, Matthew        16 BAN-NI            5:17.11    5:16.48  
                 32.15      1:11.14 (38.99)
        1:52.50 (41.36)     2:35.00 (42.50)
        3:19.57 (44.57)     4:06.88 (47.31)
        4:41.68 (34.80)     5:16.48 (34.80)
  7 Casey, Darragh         16 KGD               5:22.32    5:19.50  
                 33.17      1:12.21 (39.04)
        1:53.38 (41.17)     2:33.83 (40.45)
        3:21.89 (48.06)     4:10.33 (48.44)
        4:46.16 (35.83)     5:19.50 (33.34)
  8 Patten, Joseph         16 GAL               5:24.30    5:21.11  
                 30.99      1:10.33 (39.34)
        1:50.35 (40.02)     2:30.43 (40.08)
        3:18.32 (47.89)     4:08.90 (50.58)
        4:45.27 (36.37)     5:21.11 (35.84)
  9 Greenan, Sean          16 SLBGH             5:27.02    5:23.71  
                 34.21      1:14.95 (40.74)
        1:57.64 (42.69)     2:37.33 (39.69)
        3:24.39 (47.06)     4:11.06 (46.67)
        4:49.03 (37.97)     5:23.71 (34.68)
 10 Whitaker, Adam         16 ESB-IR            5:35.02    5:38.19  
                 33.43      1:18.88 (45.45)
        2:02.85 (43.97)     2:47.28 (44.43)
        3:33.53 (46.25)     4:21.85 (48.32)
        5:00.47 (38.62)     5:38.19 (37.72)
 
                      === Preliminaries ===                       
 
  5 Haire, Aaron           16 BAN-NI            5:16.36             
                 32.71      1:12.25 (39.54)
        1:54.83 (42.58)     2:37.14 (42.31)
        3:20.38 (43.24)     4:05.74 (45.36)
        4:40.82 (35.08)     5:16.36 (35.54)
  8 Lewis *, Kane          16 HISL-LD           5:20.82             
                 31.39      1:06.96 (35.57)
        1:48.96 (42.00)     2:29.80 (40.84)
        3:17.91 (48.11)     4:05.82 (47.91)
        4:43.57 (37.75)     5:20.82 (37.25)
 -- O'Connor, Liam         16 KGD                   NS              
 
 Event 1  Men 17-18 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Farren, Cormac         17 BAN-NI            5:04.10    4:55.34  
                 30.68      1:05.88 (35.20)
        1:42.23 (36.35)     2:18.21 (35.98)
        3:03.16 (44.95)     3:47.88 (44.72)
        4:22.63 (34.75)     4:55.34 (32.71)
  2 Carragher, Sean        17 BANB-NI           5:02.84    4:56.40  
                 29.38      1:04.53 (35.15)
        1:41.87 (37.34)     2:21.44 (39.57)
        3:04.24 (42.80)     3:48.31 (44.07)
        4:24.00 (35.69)     4:56.40 (32.40)
  3 Mc Aleer, Aleksandr    18 GAL               5:01.66    4:59.38  
                 32.20      1:09.11 (36.91)
        1:49.75 (40.64)     2:28.08 (38.33)
        3:10.39 (42.31)     3:52.24 (41.85)
        4:27.02 (34.78)     4:59.38 (32.36)
  4 Mc Grath, Aidan        17 Dsc-MN            5:03.19    4:59.60  
                 29.94      1:07.41 (37.47)
        1:48.22 (40.81)     2:29.76 (41.54)
        3:09.60 (39.84)     3:51.28 (41.68)
        4:25.46 (34.18)     4:59.60 (34.14)
  5 Cascante, Antonio      17 COOL-IR           5:01.37    5:02.89  
                 30.33      1:06.04 (35.71)
        1:44.59 (38.55)     2:23.10 (38.51)
        3:06.73 (43.63)     3:52.00 (45.27)
        4:28.02 (36.02)     5:02.89 (34.87)
  6 Hanley, Pierce         17 BLKRK             5:09.70    5:04.34  
                 31.43      1:08.06 (36.63)
        1:48.38 (40.32)     2:29.55 (41.17)
        3:11.67 (42.12)     3:55.16 (43.49)
        4:30.33 (35.17)     5:04.34 (34.01)
  7 Merrigan, Ben          18 Dsc-MN            5:02.42    5:05.04  
                 28.91      1:06.15 (37.24)
        1:45.08 (38.93)     2:24.03 (38.95)
        3:10.13 (46.10)     3:57.60 (47.47)
        4:31.73 (34.13)     5:05.04 (33.31)
  8 Gracey, Matthew        18 LISB-NI           5:09.84    5:06.73  
                 30.95      1:06.47 (35.52)
        1:47.91 (41.44)     2:26.39 (38.48)
        3:10.20 (43.81)     3:53.65 (43.45)
        4:31.02 (37.37)     5:06.73 (35.71)
  9 O'Connor, Jack         17 LIMK              5:10.23    5:07.71  
                 30.56      1:07.21 (36.65)
        1:47.14 (39.93)     2:26.50 (39.36)
        3:10.78 (44.28)     3:57.13 (46.35)
        4:33.16 (36.03)     5:07.71 (34.55)
 10 Fitzpatrick, Lewis     17 LISB-NI           5:12.55    5:12.28  
                 31.36      1:08.01 (36.65)
        1:50.40 (42.39)     2:30.53 (40.13)
        3:15.45 (44.92)     3:59.80 (44.35)
        4:37.14 (37.34)     5:12.28 (35.14)
 
                      === Preliminaries ===                       
 
 10 Maguire, Louis         18 Breifne           5:11.88             
                 29.53      1:05.06 (35.53)
        1:45.82 (40.76)     2:25.46 (39.64)
        3:11.21 (45.75)     3:56.92 (45.71)
        4:35.68 (38.76)     5:11.88 (36.20)
 12 Leahy, Vincent         18 Dsc-MN            5:15.22             
                 31.66      1:10.51 (38.85)
        1:52.07 (41.56)     2:32.86 (40.79)
        3:15.86 (43.00)     4:01.92 (46.06)
        4:39.32 (37.40)     5:15.22 (35.90)
 13 Hunt, Joshua           17 CASC-NI           5:15.97             
                 31.52      1:09.58 (38.06)
        1:51.99 (42.41)     2:33.73 (41.74)
        3:16.50 (42.77)     3:59.20 (42.70)
        4:38.41 (39.21)     5:15.97 (37.56)
 14 Buckley, Evan          17 Mal-Mn            5:17.83             
                 32.75      1:12.08 (39.33)
        1:53.95 (41.87)     2:33.99 (40.04)
        3:20.90 (46.91)     4:07.28 (46.38)
        4:44.47 (37.19)     5:17.83 (33.36)
 15 Ginty, Cillian         18 KGD               5:21.05             
                 31.86      1:11.14 (39.28)
        1:50.86 (39.72)     2:30.25 (39.39)
        3:18.61 (48.36)     4:08.35 (49.74)
        4:45.50 (37.15)     5:21.05 (35.55)
 16 Lunny, Dylan           17 LEA-NI            5:23.83             
                 31.05      1:09.57 (38.52)
        1:51.23 (41.66)     2:32.48 (41.25)
        3:21.70 (49.22)     4:12.63 (50.93)
        4:48.41 (35.78)     5:23.83 (35.42)
 17 Higgins, Ryan          17 Dsc-MN            5:26.15             
                 31.68      1:11.18 (39.50)
        1:52.63 (41.45)     2:34.54 (41.91)
        3:20.32 (45.78)     4:10.09 (49.77)
        4:49.07 (38.98)     5:26.15 (37.08)
 
 Event 1  Men 400 LC Meter IM Super Final
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Saletes *, Jacques     21 EDF               4:31.47    4:25.34  
                 27.66        59.56 (31.90)
        1:34.47 (34.91)     2:08.36 (33.89)
        2:45.56 (37.20)     3:23.26 (37.70)
        3:55.01 (31.75)     4:25.34 (30.33)
  2 Wilkinson, Tom         18 B DOL             4:36.02    4:32.14  
                 28.21      1:01.29 (33.08)
        1:36.76 (35.47)     2:11.54 (34.78)
        2:49.59 (38.05)     3:28.12 (38.53)
        4:00.51 (32.39)     4:32.14 (31.63)
  3 Cousins, Emmet         18 NRS-IR            4:49.46    4:42.33  
                 28.48      1:03.00 (34.52)
        1:38.37 (35.37)     2:13.43 (35.06)
        2:57.15 (43.72)     3:41.84 (44.69)
        4:11.77 (29.93)     4:42.33 (30.56)
  4 Hilton, Dominic        17 TROJ-ZZ           4:47.47    4:43.21  
                 29.16      1:04.08 (34.92)
        1:42.28 (38.20)     2:19.83 (37.55)
        2:57.59 (37.76)     3:37.59 (40.00)
        4:11.02 (33.43)     4:43.21 (32.19)
  5 Middleton, Ian         16 GLN-ZZ            4:47.65    4:45.45  
                 29.10      1:03.49 (34.39)
        1:41.71 (38.22)     2:19.33 (37.62)
        3:00.82 (41.49)     3:42.72 (41.90)
        4:14.18 (31.46)     4:45.45 (31.27)
  6 Chobot, Artem          17 TITAN-ZZ          4:54.46    4:45.86  
                 29.65      1:04.35 (34.70)
        1:42.04 (37.69)     2:16.70 (34.66)
        2:59.09 (42.39)     3:41.02 (41.93)
        4:14.57 (33.55)     4:45.86 (31.29)
  7 O'Loughlin Brophy, Ki  18 COOL-IR           4:47.96    4:45.95  
                 28.48      1:02.56 (34.08)
        1:39.84 (37.28)     2:17.84 (38.00)
        3:00.11 (42.27)     3:43.18 (43.07)
        4:14.15 (30.97)     4:45.95 (31.80)
  8 Hanley, Phelim         15 BLKRK             4:48.29    4:50.86  
                 30.57                     
            1:43.35 ( )     2:20.64 (37.29)
        3:02.59 (41.95)     3:44.75 (42.16)
        4:18.82 (34.07)     4:50.86 (32.04)
  9 Lau, Cody              16 BMENA-NI          4:56.16    4:51.92  
                 29.46      1:05.84 (36.38)
        1:45.07 (39.23)     2:24.12 (39.05)
        3:04.19 (40.07)     3:46.93 (42.74)
        4:20.06 (33.13)     4:51.92 (31.86)
 10 French, Dominic        18 LONG-ZZ           4:57.61    4:58.59  
                 29.91      1:05.30 (35.39)
        1:45.72 (40.42)     2:23.44 (37.72)
        3:07.94 (44.50)     3:50.76 (42.82)
        4:25.81 (35.05)     4:58.59 (32.78)