Hibernian Swimming                             05/04/2023 - 5:44 PM
                   2023 Irish Open Championships                    
 
 Event 32  Men 13 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fannon, Tom            25 NCD Laser           22.28      22.11  
  2 Bain, Calum            27 NCD Cookstown       22.16      22.36  
  3 Walsh Hussey, Matthew  19 NAC                 23.61      23.18  
  4 Leggett, Thomas        19 Larne               23.46      23.33  
  5 Registe, Dylan         18 Lisburn City        23.65      23.39  
  6 Powell, Robert         23 NCD Athlone         23.68      23.52  
  7 Tebite, Oisin          18 NAC                 24.20      23.55  
  8 Sutton, Diarmuid       21 NCL Limerick        22.97      23.56  
  9 Bailey, Evan           18 New Ross            23.67      23.61  
 10 Winston, Sam           21 NCL Aer Lingus      24.27      23.77  
 -----------------------------------------------------------------
 11 Shortt, John           16 NCL BlueFin         23.83      23.82  
 12 Fitzgerald, Conor      17 NCL Limerick        23.99      23.90  
 13 Dunnion, Cody          19 NCU Ards            24.13      24.32  
 14 Fitzmaurice, Isaac     23 NAC                 24.74      24.34  
 15 O'Loughlin Brophy, Ki  17 Coolmine            24.76      24.43  
 16 Morgan, Danny          19 Coolmine            24.94      24.81  
 17 Wright, Finlay         19 Banbridge           25.21      24.84  
 18 Winston, Harry         18 ALSC                24.68      24.88  
 19 Shawe, Alfie           16 Lisburn City        25.24      24.95  
 20 Duda, Philip           18 Longford            24.80      24.98  
 -----------------------------------------------------------------
 21 O'Connor, Liam         18 Terenure            25.59      25.04  
 21 Switzer, Noah          16 Dolphin             25.24      25.04  
 23 Mulhall, John          18 Trojan              24.66      25.05  
 23 Rynn, Cormac           18 TRIDENT             25.25      25.05  
 25 Morgan, Darragh        17 Coolmine            25.44      25.06  
 26 Noonan, Senan          19 ALSC                24.93      25.08  
 26 Harvey, Daniel         16 Ards                25.48      25.08  
 28 Rayan, Ali             18 Coolmine            24.52      25.14  
 29 Mason, Christopher     18 Lecale              25.78      25.18  
 30 Bird, Martin           18 Portadown           25.75      25.19  
 30 Kennedy, Eidhne        21 Galway              25.15      25.19  
 Swim-Off Required ----------------------------------------------
 32 Cassidy, Charlie       18 Dolphin             25.80      25.25  
 32 Taggart, Will          18 Lurgan              25.65      25.25  
 Swim-Off Required ----------------------------------------------
 34 Curley, Michael        18 ESB                 26.02      25.26  
 35 Mulholland, Daniel     20 Lisburn City        24.96      25.29  
 36 O'Connor, Sean         17 Ennis               25.62      25.30  
 37 Breen, Thomas          18 NAC                 25.94      25.34  
 38 Maher, Anthony         22 SLIGO               25.23      25.45  
 39 Roche-McHenry, Saul    17 Coolmine            25.17      25.54  
 40 Fagan, Kyle            18 Athlone             25.67      25.63  
 41 Lourens, Ethan         18 Bluefin SC          25.63      25.71  
 42 Flynn, Jamie           16 Splashworld Shar    26.00      25.73  
 43 Power, Luca            16 Splashworld Shar    26.35      25.74  
 44 Wong, Adrian           17 Trojan              26.33      25.77  
 45 Holmes, Zac            16 Celtic Waves        25.79      25.80  
 46 MacLeod, Euan          18 ESB                 25.21      25.83  
 47 Rynn, Eoghan           16 TRIDENT             25.94      25.84  
 48 Harvey, Senan          17 Mallow Swans        25.90      25.86  
 49 Slagter, Callum        18 Bangor              25.60      25.87  
 50 Szatmari, Balint       17 Sundays Well        25.65      25.95  
 51 Henson, Andrew         16 Athlone             26.08      25.98  
 52 Griffin, Ryan          15 COOKSTOWN ASC       26.50      26.13  
 53 Hughes, Darragh        17 Sliabh Beagh        26.22      26.21  
 53 Mc Ateer, Conor        16 Curragh             26.87      26.21  
 55 Morriss, Charlie       17 Larne               26.14      26.22  
 56 Mc Ginley, Ryan        17 NAC                 25.75      26.23  
 57 Rockett, Mark          18 Athlone             26.25      26.25  
 58 Galland, Marc          18 Sundays Well        25.65      26.27  
 59 O'Shea, Ray            17 ESB                 26.27      26.31  
 60 Houlihan, Cian         17 Limerick            26.33      26.37  
 61 Bradley, Eamon         18 Trojan              26.15      26.41  
 62 Weafer, Ashley         15 Longford            26.39      26.47  
 63 Lychuk, Sasha          16 Dolphin             26.83      26.75  
 64 Kearney, Cillian       16 Curragh             26.79      26.84  
 65 Mc Clements, Barry     22 NCU Ards            27.23      28.81  
 66 Prenderville, Dylan    19 Limerick            42.44      43.26  
 -- O'Sullivan, Matt       18 Trojan              25.83         DQ  
 -- Cantay, Hassan         26 Sierra Dolphins     25.35         NS  
 -- Leggett, David         17 Larne               25.25         NS  
 -- Wyse, Joshua           22 Sierra Dolphins     25.37         NS