Hibernian Swimming                            03/04/2023 - 12:31 PM
                   2023 Irish Open Championships                    
 
 Event 14  Men 13 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mc Cusker, Max         24 Dolphin             23.44      24.05  
  2 Bailey, Evan           18 New Ross            25.00      24.99  
  3 Winston, Sam           21 NCL Aer Lingus      25.55      25.09  
  4 Registe, Dylan         18 Lisburn City        25.16      25.25  
  5 Leggett, Thomas        19 Larne               25.23      25.26  
  6 Fitzgerald, Conor      17 NCL Limerick        25.35      25.68  
  7 Tebite, Oisin          18 NAC                 25.96      25.72  
  8 Keogh, Michael         19 Terenure            26.15      25.97  
  9 Eatwell, Charlie       18 Ards                25.55      26.01  
 10 Higgins, Peter         22 UCD                 26.62      26.35  
 -----------------------------------------------------------------
 11 Wright, Finlay         19 Banbridge           26.11      26.46  
 12 Morgan, Darragh        17 Coolmine            26.70      26.70  
 13 O'Neill, Thomas        19 NAC                 27.00      26.72  
 14 Bird, Martin           18 Portadown           28.32      26.73  
 15 Mc Mullan, Alex        19 Lisburn City        27.03      26.76  
 15 Shawe, Alfie           16 Lisburn City        27.02      26.76  
 17 O'Connor, Liam         18 Terenure            27.34      26.86  
 18 Maher, Anthony         22 SLIGO               27.07      26.92  
 19 Donnellan, Sean        16 Glenalbyn           27.12      26.93  
 20 Taggart, Will          18 Lurgan              27.18      26.96  
 -----------------------------------------------------------------
 21 MacLeod, Euan          18 ESB                 26.85      27.02  
 22 Chobot, Artem          16 Titans              27.53      27.18  
 23 Mathers, Liam Og       17 Banbridge           27.56      27.19  
 24 Treanor, Eoin          18 Claremorris         27.99      27.41  
 25 Leggett, David         17 Larne               27.27      27.45  
 26 Wong, Adrian           17 Trojan              28.06      27.46  
 27 Mason, Cian            18 Kingdom             27.19      27.48  
 28 Rayan, Ali             18 Coolmine            27.71      27.50  
 29 Lanigan, Conor         16 TRIDENT             27.93      27.54  
 30 Lourens, Ethan         18 Bluefin SC          27.12      27.60  
 -----------------------------------------------------------------
 31 Moan, Matthew          17 Banbridge           27.55      27.68  
 32 Griffin, Ryan          15 COOKSTOWN ASC       27.60      27.71  
 -----------------------------------------------------------------
 33 Brennan, Ollie         17 Coolmine            27.76      27.72  
 34 Wright, Samuel         18 Bangor              28.07      27.73  
 35 Woolley, Luke          17 Claremorris         28.09      27.74  
 36 Woods, David           25 SLIGO               27.06      27.75  
 37 Davis, Ruairidh        18 Swim Belfast        27.04      27.84  
 38 Rynn, Eoghan           16 TRIDENT             27.12      27.85  
 39 Slagter, Callum        18 Bangor              27.79      27.87  
 40 Mitchell, Bradley      18 Swim Belfast        27.93      27.96  
 40 Hanley, Phelim         14 Blackrock           27.64      27.96  
 42 Coady, Dean            17 Waterford Crysta    28.08      28.06  
 43 O'Neill, Finn          18 ESB                 27.28      28.15  
 44 Garvey, Eanna          17 Mallow Swans        28.44      28.18  
 45 Switzer, Noah          16 Dolphin             27.74      28.20  
 46 O'Driscoll, Michael    17 Sundays Well        28.18      28.25  
 47 Bradley, Eamon         18 Trojan              27.63      28.27  
 48 Fagan, Kyle            18 Athlone             27.33      28.40  
 49 Lapko, Alex            17 Aura Dundalk        28.17      28.41  
 50 Houlihan, Cian         17 Limerick            28.39      28.54  
 51 Barrett, Alex          16 Blackrock           28.41      28.62  
 52 Martin, Kenny          18 NAC                 28.40      28.75  
 53 Pau, David             17 Portmarnock         28.00      28.77  
 54 Mc Clements, Barry     22 NCU Ards            29.15      29.32  
 55 Jia, Siyuan Jason      14 Tallaght            29.13      29.54  
 56 Prenderville, Dylan    19 Limerick            43.52      43.83  
 -- Noonan, Senan          19 ALSC                26.65         DQ  
 -- Cantay, Hassan         26 Sierra Dolphins     27.05         NS  
 -- Wyse, Joshua           22 Sierra Dolphins     27.01         NS