Hibernian Swimming                             04/04/2023 - 8:49 AM
                   2023 Irish Open Championships                    
 
 Event 20  Men 13 & Over 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wiffen, Nathan         22 Larne             8:16.38    8:03.79  
                 27.89        57.67 (29.78)
        1:28.03 (30.36)     1:58.55 (30.52)
        2:29.07 (30.52)     2:59.47 (30.40)
        3:30.29 (30.82)     4:00.86 (30.57)
        4:31.33 (30.47)     5:02.02 (30.69)
        5:32.80 (30.78)     6:03.21 (30.41)
        6:33.92 (30.71)     7:04.69 (30.77)
        7:34.88 (30.19)     8:03.79 (28.91)
  2 Custer, Liam           19 Sundays Well      8:06.17    8:21.92  
                 28.75        59.81 (31.06)
        1:31.17 (31.36)     2:02.47 (31.30)
        2:34.15 (31.68)     3:05.76 (31.61)
        3:37.32 (31.56)     4:09.25 (31.93)
        4:41.00 (31.75)     5:12.82 (31.82)
        5:44.23 (31.41)     6:16.09 (31.86)
        6:47.72 (31.63)     7:19.50 (31.78)
        7:50.97 (31.47)     8:21.92 (30.95)
  3 Fleming, Jack          22 Lisburn City      8:30.77    8:25.03  
                 28.12        58.85 (30.73)
        1:29.60 (30.75)     2:00.82 (31.22)
        2:31.85 (31.03)     3:03.43 (31.58)
        3:34.99 (31.56)     4:06.86 (31.87)
        4:38.62 (31.76)     5:10.79 (32.17)
        5:42.98 (32.19)     6:15.56 (32.58)
        6:48.10 (32.54)     7:20.70 (32.60)
        7:53.44 (32.74)     8:25.03 (31.59)
  4 O'Brien, Denis         16 NCL Limerick      8:40.55    8:37.28  
                 29.78      1:01.44 (31.66)
        1:34.27 (32.83)     2:06.74 (32.47)
        2:39.67 (32.93)     3:12.30 (32.63)
        3:45.18 (32.88)     4:17.93 (32.75)
        4:50.12 (32.19)     5:22.58 (32.46)
        5:55.39 (32.81)     6:28.40 (33.01)
        7:01.01 (32.61)     7:33.84 (32.83)
        8:06.17 (32.33)     8:37.28 (31.11)
  5 Moran, Ben             18 ALSC              8:46.72    8:37.57  
                 29.11      1:00.65 (31.54)
        1:32.78 (32.13)     2:05.42 (32.64)
        2:38.18 (32.76)     3:11.08 (32.90)
        3:44.09 (33.01)     4:17.00 (32.91)
        4:49.34 (32.34)     5:22.15 (32.81)
        5:55.08 (32.93)     6:28.10 (33.02)
        7:01.08 (32.98)     7:33.98 (32.90)
        8:06.53 (32.55)     8:37.57 (31.04)
  6 Fahey, Ronan           18 Trojan            8:43.92    8:43.97  
                 29.34      1:01.15 (31.81)
        1:33.30 (32.15)     2:05.75 (32.45)
        2:38.41 (32.66)     3:11.40 (32.99)
        3:44.91 (33.51)     4:18.24 (33.33)
        4:51.66 (33.42)     5:25.01 (33.35)
        5:58.01 (33.00)     6:31.53 (33.52)
        7:05.02 (33.49)     7:38.52 (33.50)
        8:11.86 (33.34)     8:43.97 (32.11)
  7 Bugler, Sean           17 Sundays Well      9:03.89    8:52.81  
                 29.82      1:02.27 (32.45)
        1:36.12 (33.85)     2:09.54 (33.42)
        2:44.02 (34.48)     3:17.76 (33.74)
        3:52.18 (34.42)     4:25.74 (33.56)
        4:59.73 (33.99)     5:33.83 (34.10)
        6:08.25 (34.42)     6:41.94 (33.69)
        7:15.31 (33.37)     7:48.88 (33.57)
        8:21.91 (33.03)     8:52.81 (30.90)
  8 Edgar, Daniel          18 Lisburn City      9:04.18    9:01.77  
                 29.51      1:02.93 (33.42)
        1:37.25 (34.32)     2:11.68 (34.43)
        2:46.09 (34.41)     3:20.60 (34.51)
        3:54.91 (34.31)     4:29.60 (34.69)
        5:03.72 (34.12)     5:38.11 (34.39)
        6:12.25 (34.14)     6:46.44 (34.19)
        7:20.80 (34.36)     7:55.24 (34.44)
        8:28.88 (33.64)     9:01.77 (32.89)
  9 Cuddihy, Paddy         15 Kilkenny          9:13.30    9:07.47  
                 29.72      1:02.96 (33.24)
        1:37.38 (34.42)     2:11.79 (34.41)
        2:46.96 (35.17)     3:22.32 (35.36)
        3:57.81 (35.49)     4:33.50 (35.69)
        5:09.07 (35.57)     5:43.85 (34.78)
        6:18.98 (35.13)     6:53.36 (34.38)
        7:28.34 (34.98)     8:02.03 (33.69)
        8:35.08 (33.05)     9:07.47 (32.39)
 10 Horgan, Daragh         16 Limerick          9:11.71    9:09.28  
                 29.81      1:03.36 (33.55)
        1:37.63 (34.27)     2:11.80 (34.17)
        2:46.33 (34.53)     3:20.99 (34.66)
        3:55.93 (34.94)     4:31.26 (35.33)
        5:06.52 (35.26)     5:41.95 (35.43)
        6:16.97 (35.02)     6:52.41 (35.44)
        7:26.99 (34.58)     8:01.76 (34.77)
        8:36.15 (34.39)     9:09.28 (33.13)
 11 Riznichenko, Sergi     16 Splashworld Shar  9:15.26    9:10.02  
                 29.99      1:03.51 (33.52)
        1:37.85 (34.34)     2:12.12 (34.27)
        2:46.99 (34.87)     3:21.45 (34.46)
        3:56.04 (34.59)     4:31.46 (35.42)
        5:06.42 (34.96)     5:42.55 (36.13)
        6:17.80 (35.25)     6:53.79 (35.99)
        7:28.53 (34.74)     8:04.20 (35.67)
        8:38.00 (33.80)     9:10.02 (32.02)
 12 Cousins, Emmet         17 New Ross          9:00.45    9:10.54  
                 29.69      1:02.83 (33.14)
        1:36.88 (34.05)     2:11.23 (34.35)
        2:45.92 (34.69)     3:20.82 (34.90)
        3:55.62 (34.80)     4:30.87 (35.25)
        5:06.15 (35.28)     5:41.34 (35.19)
        6:16.66 (35.32)     6:52.06 (35.40)
        7:27.37 (35.31)     8:02.48 (35.11)
        8:37.56 (35.08)     9:10.54 (32.98)
 13 Mc Cann, Michael       18 Ards              9:08.69    9:13.40  
                 29.18      1:02.42 (33.24)
        1:37.03 (34.61)     2:11.45 (34.42)
        2:45.44 (33.99)     3:19.76 (34.32)
        3:54.75 (34.99)     4:29.92 (35.17)
        5:05.01 (35.09)     5:40.49 (35.48)
        6:16.67 (36.18)     6:52.73 (36.06)
        7:28.40 (35.67)     8:04.38 (35.98)
        8:39.63 (35.25)     9:13.40 (33.77)
 14 Egan, Tristan          17 ALSC              9:16.99    9:14.76  
                 30.30      1:03.85 (33.55)
        1:37.80 (33.95)     2:11.97 (34.17)
        2:46.33 (34.36)     3:21.27 (34.94)
        3:56.19 (34.92)     4:31.32 (35.13)
        5:06.72 (35.40)     5:42.77 (36.05)
        6:18.17 (35.40)     6:53.85 (35.68)
        7:29.31 (35.46)     8:05.20 (35.89)
        8:40.50 (35.30)     9:14.76 (34.26)
 15 O'Driscoll, Michael    17 Sundays Well      9:29.36    9:15.14  
                 31.12      1:04.94 (33.82)
        1:39.60 (34.66)     2:15.11 (35.51)
        2:50.21 (35.10)     3:25.83 (35.62)
        4:01.06 (35.23)     4:36.55 (35.49)
        5:12.33 (35.78)     5:47.86 (35.53)
        6:23.50 (35.64)     6:59.14 (35.64)
        7:33.87 (34.73)     8:08.04 (34.17)
        8:42.08 (34.04)     9:15.14 (33.06)
 16 Cascante, Antonio      16 Coolmine          9:32.45    9:16.25  
                 31.19      1:05.23 (34.04)
        1:40.19 (34.96)     2:15.42 (35.23)
        2:50.75 (35.33)     3:26.17 (35.42)
        4:00.50 (34.33)     4:36.24 (35.74)
        5:11.83 (35.59)     5:47.20 (35.37)
        6:22.82 (35.62)     6:58.68 (35.86)
        7:34.15 (35.47)     8:08.63 (34.48)
        8:43.10 (34.47)     9:16.25 (33.15)
 17 Foley, Cian            24 New Ross          9:15.69    9:18.63  
                 30.13      1:04.20 (34.07)
        1:38.51 (34.31)     2:13.37 (34.86)
        2:47.84 (34.47)     3:22.85 (35.01)
        3:58.12 (35.27)     4:33.33 (35.21)
        5:08.50 (35.17)     5:44.58 (36.08)
        6:20.57 (35.99)     6:56.69 (36.12)
        7:32.96 (36.27)     8:08.86 (35.90)
        8:44.33 (35.47)     9:18.63 (34.30)
 18 Rusk, Darragh          18 Athlone           9:33.75    9:18.80  
                 30.15      1:03.42 (33.27)
        1:37.82 (34.40)     2:12.69 (34.87)
        2:47.59 (34.90)     3:22.62 (35.03)
        3:57.81 (35.19)     4:33.36 (35.55)
        5:08.76 (35.40)     5:44.31 (35.55)
        6:20.31 (36.00)     6:56.26 (35.95)
        7:32.22 (35.96)     8:08.22 (36.00)
        8:44.05 (35.83)     9:18.80 (34.75)
 19 Egan, Daniel           15 ALSC              9:21.57    9:19.06  
                 30.39      1:04.63 (34.24)
        1:39.61 (34.98)     2:14.81 (35.20)
        2:49.55 (34.74)     3:25.38 (35.83)
        4:00.85 (35.47)     4:36.29 (35.44)
        5:11.97 (35.68)     5:47.49 (35.52)
        6:23.41 (35.92)     6:58.68 (35.27)
        7:34.16 (35.48)     8:09.91 (35.75)
        8:44.84 (34.93)     9:19.06 (34.22)
 20 Middleton, Ian         15 Glenalbyn         9:33.52    9:23.37  
                 29.29      1:02.25 (32.96)
        1:36.83 (34.58)     2:12.33 (35.50)
        2:48.36 (36.03)     3:24.66 (36.30)
        4:01.07 (36.41)     4:37.02 (35.95)
        5:13.61 (36.59)     5:49.49 (35.88)
        6:26.79 (37.30)     7:03.12 (36.33)
        7:39.81 (36.69)     8:15.47 (35.66)
        8:50.48 (35.01)     9:23.37 (32.89)
 21 Gil, Mark              16 Trojan            9:22.47    9:26.92  
                 30.21      1:03.60 (33.39)
        1:38.20 (34.60)     2:13.58 (35.38)
        2:49.48 (35.90)     3:25.08 (35.60)
        3:59.94 (34.86)     4:36.12 (36.18)
        5:12.56 (36.44)     5:49.46 (36.90)
        6:25.94 (36.48)   8:15.16 (1:49.22)
            7:38.75 ( )                    
            8:51.61 ( )     9:26.92 (35.31)
 22 Laudon, Kjell          15 Trojan            9:33.74    9:31.11  
                 30.51      1:04.09 (33.58)
        1:39.59 (35.50)     2:14.57 (34.98)
        2:50.36 (35.79)     3:25.87 (35.51)
        4:01.16 (35.29)     4:37.00 (35.84)
        5:12.93 (35.93)     5:49.29 (36.36)
        6:25.78 (36.49)     7:03.00 (37.22)
        7:39.44 (36.44)     8:16.63 (37.19)
        8:54.05 (37.42)     9:31.11 (37.06)
 23 O'Connor, Liam         15 Kingdom           9:40.55    9:31.99  
                 31.05      1:05.42 (34.37)
        1:41.46 (36.04)     2:17.88 (36.42)
        2:53.95 (36.07)     3:30.82 (36.87)
        4:07.75 (36.93)     4:44.35 (36.60)
        5:20.95 (36.60)     5:57.12 (36.17)
        6:33.28 (36.16)     7:09.42 (36.14)
        7:45.71 (36.29)     8:22.40 (36.69)
        8:57.92 (35.52)     9:31.99 (34.07)
 24 O'Rourke, Tom          16 Athlone           9:46.33    9:35.58  
                 31.62      1:06.60 (34.98)
        1:42.01 (35.41)     2:18.24 (36.23)
        2:54.35 (36.11)     3:31.04 (36.69)
        4:07.97 (36.93)     4:45.04 (37.07)
        5:21.65 (36.61)     5:58.52 (36.87)
        6:35.29 (36.77)     7:12.28 (36.99)
        7:48.97 (36.69)     8:25.63 (36.66)
        9:00.82 (35.19)     9:35.58 (34.76)
 25 Pickett, Mathias       15 Ards              9:36.96    9:35.66  
                 31.02      1:06.07 (35.05)
        1:42.02 (35.95)     2:17.97 (35.95)
        2:54.29 (36.32)     3:30.71 (36.42)
        4:07.11 (36.40)     4:43.91 (36.80)
        5:20.27 (36.36)     5:57.41 (37.14)
        6:34.27 (36.86)     7:12.03 (37.76)
        7:48.72 (36.69)                    
            9:01.17 ( )     9:35.66 (34.49)
 26 Hutchinson, Jack       16 Askeaton          9:37.21    9:36.55  
                 31.21      1:05.76 (34.55)
        1:41.43 (35.67)     2:17.90 (36.47)
        2:54.38 (36.48)     3:31.13 (36.75)
        4:07.96 (36.83)     4:44.97 (37.01)
        5:21.76 (36.79)     5:58.70 (36.94)
        6:35.34 (36.64)     7:12.03 (36.69)
        7:48.69 (36.66)     8:25.40 (36.71)
        9:01.30 (35.90)     9:36.55 (35.25)
 27 Garvey, Eanna          17 Mallow Swans      9:39.56    9:37.75  
                 31.27      1:06.32 (35.05)
        1:42.29 (35.97)     2:18.62 (36.33)
        2:54.85 (36.23)     3:31.13 (36.28)
        4:08.19 (37.06)     4:45.20 (37.01)
        5:21.93 (36.73)     5:58.46 (36.53)
        6:35.23 (36.77)     7:12.20 (36.97)
        7:49.45 (37.25)     8:26.32 (36.87)
        9:03.00 (36.68)     9:37.75 (34.75)
 28 French, Dominic        17 SLIGO             9:36.14    9:42.31  
                 30.47      1:05.10 (34.63)
        1:40.61 (35.51)     2:17.20 (36.59)
        2:53.98 (36.78)     3:31.02 (37.04)
        4:08.30 (37.28)     4:45.48 (37.18)
        5:22.95 (37.47)     6:00.27 (37.32)
        6:37.65 (37.38)     7:15.05 (37.40)
        7:52.98 (37.93)     8:29.95 (36.97)
        9:06.56 (36.61)     9:42.31 (35.75)
 29 Smith, Eamon           19 Longford          9:27.34    9:45.02  
                 30.48      1:06.86 (36.38)
        1:41.88 (35.02)     2:19.14 (37.26)
        2:54.38 (35.24)     3:32.29 (37.91)
        4:08.31 (36.02)     4:47.23 (38.92)
        5:23.18 (35.95)     6:02.15 (38.97)
        6:38.75 (36.60)     7:18.54 (39.79)
        7:54.42 (35.88)     8:33.81 (39.39)
        9:09.43 (35.62)     9:45.02 (35.59)
 30 Rice, Matthew          15 Banbridge         9:29.40    9:50.28  
                 30.66      1:04.19 (33.53)
        1:39.55 (35.36)     2:15.02 (35.47)
        2:51.20 (36.18)     3:27.58 (36.38)
        4:04.59 (37.01)     4:42.35 (37.76)
        5:20.43 (38.08)     5:59.05 (38.62)
        6:36.50 (37.45)     7:14.97 (38.47)
        7:53.78 (38.81)     8:33.02 (39.24)
        9:12.44 (39.42)     9:50.28 (37.84)
 31 Lunny, Dylan           16 Leander           9:46.44    9:51.72  
                 31.69      1:07.04 (35.35)
        1:43.73 (36.69)     2:20.37 (36.64)
        2:57.50 (37.13)     3:34.55 (37.05)
        4:12.08 (37.53)     4:49.37 (37.29)
        5:27.07 (37.70)     6:04.87 (37.80)
        6:42.69 (37.82)     7:20.51 (37.82)
        7:58.69 (38.18)     8:36.41 (37.72)
        9:15.21 (38.80)     9:51.72 (36.51)
 32 Brady, Dylan           14 Drogheda          9:41.37    9:57.52  
                 31.87      1:08.17 (36.30)
        1:44.71 (36.54)     2:22.11 (37.40)
        2:59.24 (37.13)     3:36.87 (37.63)
        4:14.94 (38.07)     4:53.44 (38.50)
        5:31.93 (38.49)     6:10.51 (38.58)
        6:49.19 (38.68)     7:27.30 (38.11)
        8:05.85 (38.55)     8:43.88 (38.03)
        9:21.40 (37.52)     9:57.52 (36.12)
 33 Murphy, Jamie          17 Dolphin           9:34.36   10:01.64  
                 30.44      1:04.97 (34.53)
        1:41.67 (36.70)     2:18.54 (36.87)
        2:56.16 (37.62)     3:34.45 (38.29)
        4:13.06 (38.61)     4:51.39 (38.33)
        5:30.27 (38.88)     6:09.12 (38.85)
        6:48.82 (39.70)                    
            8:07.31 ( )     8:46.51 (39.20)
        9:25.50 (38.99)    10:01.64 (36.14)
 -- Harvey, Daniel         16 Ards              9:18.63         DQ  
 -- Ferrie, Patrick        19 Lisburn City      9:10.62         DQ  
                 29.99      1:02.90 (32.91)
        1:36.79 (33.89)     2:11.33 (34.54)
        2:46.03 (34.70)     3:20.91 (34.88)
        3:55.98 (35.07)     4:31.39 (35.41)
        5:06.87 (35.48)     5:42.40 (35.53)
        6:17.94 (35.54)     6:53.77 (35.83)
        7:28.82 (35.05)     8:04.34 (35.52)
        8:39.39 (35.05)          DQ (34.69)
 -- Merrigan, Luke         14 Dolphin           9:43.32         NS