Hibernian Swimming                            03/04/2023 - 12:31 PM
                   2023 Irish Open Championships                    
 
 Event 3  Men 13 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wiffen, Daniel         22 Larne             3:51.17    3:52.83  
                 26.43        54.55 (28.12)
        1:22.95 (28.40)     1:51.27 (28.32)
        2:23.45 (32.18)     2:53.88 (30.43)
        3:23.71 (29.83)     3:52.83 (29.12)
  2 Wiffen, Nathan         22 Larne             3:58.45    3:54.65  
                 27.48        56.87 (29.39)
        1:26.36 (29.49)     1:56.24 (29.88)
        2:25.61 (29.37)     2:55.59 (29.98)
        3:25.65 (30.06)     3:54.65 (29.00)
  3 Mc Geever, Finn        23 NCL Limerick      4:04.02    3:54.95  
                 26.91        55.21 (28.30)
        1:25.18 (29.97)     1:55.45 (30.27)
        2:25.55 (30.10)     2:55.94 (30.39)
        3:25.84 (29.90)     3:54.95 (29.11)
  4 Fleming, Jack          22 Lisburn City      4:05.03    4:03.14  
                 27.90        57.66 (29.76)
        1:28.20 (30.54)     1:58.78 (30.58)
        2:29.43 (30.65)     3:00.68 (31.25)
        3:32.47 (31.79)     4:03.14 (30.67)
  5 Colgan, Adam           18 Lisburn City      4:10.02    4:07.04  
                 28.20        58.22 (30.02)
        1:30.20 (31.98)     2:00.97 (30.77)
        2:32.56 (31.59)     3:04.06 (31.50)
        3:35.82 (31.76)     4:07.04 (31.22)
  6 O'Brien, Denis         16 NCL Limerick      4:07.97    4:07.64  
                 29.00        59.99 (30.99)
        1:30.86 (30.87)     2:02.45 (31.59)
        2:34.03 (31.58)     3:05.68 (31.65)
        3:37.27 (31.59)     4:07.64 (30.37)
  7 Moran, Ben             18 ALSC              4:11.02    4:09.23  
                 28.85        59.64 (30.79)
        1:31.31 (31.67)     2:03.07 (31.76)
        2:34.77 (31.70)     3:06.52 (31.75)
        3:38.29 (31.77)     4:09.23 (30.94)
  8 Fahey, Ronan           18 Trojan            4:10.84    4:10.05  
                 28.91      1:00.35 (31.44)
        1:31.84 (31.49)     2:03.73 (31.89)
        2:35.39 (31.66)     3:07.42 (32.03)
        3:39.29 (31.87)     4:10.05 (30.76)
  9 Rynn, Cormac           18 TRIDENT           4:12.12    4:10.43  
                 28.86      1:00.24 (31.38)
        1:31.88 (31.64)     2:03.84 (31.96)
        2:35.72 (31.88)     3:07.93 (32.21)
        3:39.73 (31.80)     4:10.43 (30.70)
 10 Mc Carthy, Donnacha    16 New Ross          4:16.37    4:24.57  
                 29.72      1:01.37 (31.65)
        1:34.11 (32.74)     2:06.92 (32.81)
        2:41.36 (34.44)     3:16.07 (34.71)
        3:50.93 (34.86)     4:24.57 (33.64)
 
                        === B - Final ===                         
 
 11 Bugler, Sean           17 Sundays Well      4:17.12    4:16.39  
                 28.74      1:01.21 (32.47)
        1:34.32 (33.11)     2:06.72 (32.40)
        2:39.90 (33.18)     3:12.99 (33.09)
        3:45.71 (32.72)     4:16.39 (30.68)
 12 Edgar, Daniel          18 Lisburn City      4:18.31    4:16.99  
                 28.95      1:01.33 (32.38)
        1:34.39 (33.06)     2:07.49 (33.10)
        2:40.44 (32.95)     3:13.79 (33.35)
        3:46.38 (32.59)     4:16.99 (30.61)
 13 Horgan, Daragh         16 Limerick          4:22.61    4:18.82  
                 29.25      1:01.40 (32.15)
        1:34.18 (32.78)     2:07.20 (33.02)
        2:40.51 (33.31)     3:13.77 (33.26)
        3:47.18 (33.41)     4:18.82 (31.64)
 14 Cousins, Emmet         17 New Ross          4:19.60    4:21.04  
                 29.12      1:01.61 (32.49)
        1:34.73 (33.12)     2:08.34 (33.61)
        2:41.93 (33.59)     3:15.41 (33.48)
        3:48.66 (33.25)     4:21.04 (32.38)
 15 Barrett, Alex          16 Blackrock         4:23.74    4:22.73  
                 29.00      1:01.88 (32.88)
        1:35.61 (33.73)     2:09.21 (33.60)
        2:42.82 (33.61)     3:16.80 (33.98)
        3:50.84 (34.04)     4:22.73 (31.89)
 16 O'Driscoll, Michael    17 Sundays Well      4:24.37    4:23.93  
                 29.04      1:01.47 (32.43)
        1:34.91 (33.44)     2:08.89 (33.98)
        2:42.58 (33.69)     3:16.46 (33.88)
        3:51.06 (34.60)     4:23.93 (32.87)
 17 Hanley, Phelim         14 Blackrock         4:26.35    4:24.13  
                 30.00      1:02.34 (32.34)
        1:36.30 (33.96)     2:09.99 (33.69)
        2:43.92 (33.93)     3:17.83 (33.91)
        3:51.61 (33.78)     4:24.13 (32.52)
 18 Egan, Tristan          17 ALSC              4:25.58    4:24.98  
                 29.80      1:02.87 (33.07)
        1:36.17 (33.30)     2:10.35 (34.18)
        2:44.26 (33.91)     3:18.25 (33.99)
        3:52.17 (33.92)     4:24.98 (32.81)
 19 Mc Cann, Michael       18 Ards              4:26.39    4:27.20  
                 29.21      1:02.55 (33.34)
        1:36.33 (33.78)     2:10.99 (34.66)
        2:44.89 (33.90)     3:19.66 (34.77)
        3:53.84 (34.18)     4:27.20 (33.36)
 20 Mullen, Andrew         15 Templeogue        4:26.40    4:33.52  
                 30.68      1:04.50 (33.82)
        1:39.73 (35.23)     2:14.52 (34.79)
        2:49.26 (34.74)     3:24.72 (35.46)
        3:59.60 (34.88)     4:33.52 (33.92)
 
                      === Preliminaries ===                       
 
 12 David, Ben             22 UCD               4:17.69             
                 28.33        59.55 (31.22)
        1:31.63 (32.08)     2:04.28 (32.65)
        2:37.00 (32.72)     3:10.70 (33.70)
        3:44.63 (33.93)     4:17.69 (33.06)
 15 Harvey, Daniel         16 Ards              4:19.84             
                 28.85      1:00.79 (31.94)
        1:34.27 (33.48)     2:08.11 (33.84)
        2:42.10 (33.99)     3:15.49 (33.39)
        3:49.03 (33.54)     4:19.84 (30.81)
 16 Csarodai-Nagy, Kriszt  20 New Ross          4:21.19             
                 29.45      1:01.80 (32.35)
        1:34.97 (33.17)     2:08.45 (33.48)
        2:41.45 (33.00)     3:14.20 (32.75)
        3:47.95 (33.75)     4:21.19 (33.24)
 18 Cook, Aidan            19 Loughborough      4:23.37             
                 28.80      1:01.21 (32.41)
        1:34.43 (33.22)                    
            2:42.46 ( )     3:16.67 (34.21)
        3:50.56 (33.89)     4:23.37 (32.81)
 19 Smyth, Gene            16 Bangor            4:23.42             
                 27.94        59.28 (31.34)
        1:32.06 (32.78)     2:05.60 (33.54)
        2:39.48 (33.88)     3:13.74 (34.26)
        3:48.93 (35.19)     4:23.42 (34.49)
 22 O'Loughlin Brophy, Ki  17 Coolmine          4:24.75             
                 27.83        58.06 (30.23)
        1:28.76 (30.70)     2:02.42 (33.66)
        2:36.02 (33.60)     3:12.28 (36.26)
        3:48.66 (36.38)     4:24.75 (36.09)
 23 Cooke, Aonghus         18 Limerick          4:25.36             
                 28.72      1:00.56 (31.84)
        1:33.44 (32.88)     2:07.48 (34.04)
        2:41.94 (34.46)     3:17.45 (35.51)
        3:51.63 (34.18)     4:25.36 (33.73)
 28 Rusk, Darragh          18 Athlone           4:26.73             
                 29.88      1:03.38 (33.50)
        1:37.08 (33.70)     2:11.48 (34.40)
        2:46.22 (34.74)     3:20.33 (34.11)
        3:53.79 (33.46)     4:26.73 (32.94)
 29 Riznichenko, Sergi     16 Splashworld Shar  4:27.14             
                 29.14      1:01.16 (32.02)
        1:35.02 (33.86)     2:09.44 (34.42)
        2:44.38 (34.94)     3:19.64 (35.26)
        3:53.45 (33.81)     4:27.14 (33.69)
 30 Mullen, Robert         17 Templeogue        4:29.08             
                 30.08      1:03.03 (32.95)
        1:37.18 (34.15)     2:11.37 (34.19)
        2:45.85 (34.48)     3:20.77 (34.92)
        3:55.56 (34.79)     4:29.08 (33.52)
 31 Wilson, Ben            15 Ards              4:29.54             
                 30.71      1:04.64 (33.93)
        1:38.79 (34.15)     2:13.98 (35.19)
        2:48.07 (34.09)     3:22.45 (34.38)
        3:56.64 (34.19)     4:29.54 (32.90)
 32 Foley, Cian            24 New Ross          4:29.68             
                 30.33      1:03.96 (33.63)
        1:37.87 (33.91)     2:12.35 (34.48)
        2:46.83 (34.48)     3:21.60 (34.77)
        3:56.61 (35.01)     4:29.68 (33.07)
 33 Power, Luca            16 Splashworld Shar  4:30.10             
                 29.05      1:03.09 (34.04)
        1:37.80 (34.71)     2:12.73 (34.93)
        2:48.13 (35.40)     3:22.87 (34.74)
        3:56.53 (33.66)     4:30.10 (33.57)
 34 Laudon, Kjell          15 Trojan            4:30.28             
                 30.11      1:03.15 (33.04)
        1:37.09 (33.94)     2:12.35 (35.26)
        2:47.35 (35.00)     3:22.85 (35.50)
        3:56.83 (33.98)     4:30.28 (33.45)
 35 Cuddihy, Paddy         15 Kilkenny          4:30.92             
                 29.71      1:02.77 (33.06)
        1:37.81 (35.04)     2:12.18 (34.37)
        2:47.50 (35.32)     3:22.20 (34.70)
        3:57.15 (34.95)     4:30.92 (33.77)
 36 Kelly, Kyle            16 SLIGO             4:31.13             
                 30.21      1:02.92 (32.71)
        1:36.36 (33.44)     2:10.98 (34.62)
        2:45.20 (34.22)     3:20.78 (35.58)
        3:56.82 (36.04)     4:31.13 (34.31)
 37 Smith, Eamon           19 Longford          4:32.07             
                 29.29      1:03.13 (33.84)
        1:37.63 (34.50)     2:12.95 (35.32)
        2:47.86 (34.91)     3:21.88 (34.02)
        3:57.34 (35.46)     4:32.07 (34.73)
 38 Farren, Cormac         16 Bangor            4:32.75             
                 29.51      1:02.17 (32.66)
        1:36.54 (34.37)     2:12.01 (35.47)
        2:46.77 (34.76)     3:22.65 (35.88)
        3:58.05 (35.40)     4:32.75 (34.70)
 39 Mc Clements, Barry     22 NCU Ards          4:32.94             
                 30.92      1:04.37 (33.45)
        1:38.73 (34.36)     2:13.05 (34.32)
        2:47.57 (34.52)     3:22.90 (35.33)
        3:58.25 (35.35)     4:32.94 (34.69)
 40 Cascante, Antonio      16 Coolmine          4:33.05             
                 29.14      1:02.37 (33.23)
        1:36.65 (34.28)     2:12.05 (35.40)
        2:47.51 (35.46)     3:23.48 (35.97)
        3:58.84 (35.36)     4:33.05 (34.21)
 41 Gil, Mark              16 Trojan            4:33.81             
                 30.03      1:03.37 (33.34)
        1:37.97 (34.60)     2:13.10 (35.13)
        2:47.63 (34.53)     3:23.13 (35.50)
        3:58.69 (35.56)     4:33.81 (35.12)
 42 Rice, Matthew          15 Banbridge         4:34.95             
                 29.73      1:02.64 (32.91)
        1:36.89 (34.25)     2:12.29 (35.40)
        2:47.83 (35.54)     3:23.92 (36.09)
        3:59.65 (35.73)     4:34.95 (35.30)
 43 Langton, Killian       18 SLIGO             4:36.62             
                 30.05      1:02.81 (32.76)
        1:36.92 (34.11)     2:12.04 (35.12)
        2:48.46 (36.42)     3:25.04 (36.58)
        4:01.59 (36.55)     4:36.62 (35.03)
 44 Robertson, Gannon      17 Swim Belfast      4:37.22             
                 28.37      1:00.43 (32.06)
        1:34.92 (34.49)     2:11.43 (36.51)
        2:48.17 (36.74)     3:25.59 (37.42)
        4:01.57 (35.98)     4:37.22 (35.65)
 45 Middleton, Ian         15 Glenalbyn         4:37.56             
                 29.16      1:01.92 (32.76)
        1:37.21 (35.29)     2:13.43 (36.22)
        2:49.82 (36.39)     3:25.93 (36.11)
        4:02.47 (36.54)     4:37.56 (35.09)
 46 O'Connor, Liam         15 Kingdom           4:38.75             
                 30.22      1:04.01 (33.79)
        1:39.52 (35.51)     2:14.96 (35.44)
        2:51.28 (36.32)     3:27.36 (36.08)
        4:03.62 (36.26)     4:38.75 (35.13)
 47 O'Rourke, Tom          16 Athlone           4:38.76             
                 30.05      1:03.39 (33.34)
        1:38.04 (34.65)     2:13.46 (35.42)
        2:49.22 (35.76)     3:25.77 (36.55)
        4:03.09 (37.32)     4:38.76 (35.67)
 48 Watterson, Kieran      16 Galway            4:38.85             
                 29.85      1:03.30 (33.45)
        1:38.33 (35.03)     2:14.16 (35.83)
        2:50.22 (36.06)     3:26.69 (36.47)
        4:03.09 (36.40)     4:38.85 (35.76)
 49 Newman, Alexander      16 Bangor            4:40.08             
                 29.76      1:03.54 (33.78)
        1:38.33 (34.79)     2:14.04 (35.71)
        2:49.57 (35.53)     3:26.16 (36.59)
        4:03.07 (36.91)     4:40.08 (37.01)
 50 Brady, Dylan           14 Drogheda          4:44.92             
                 30.90      1:05.55 (34.65)
        1:41.41 (35.86)     2:17.56 (36.15)
        2:54.92 (37.36)     3:32.17 (37.25)
        4:09.50 (37.33)     4:44.92 (35.42)