Hibernian Swimming                             26/02/2023 - 6:37 PM
    McCullagh International Meet 2023 - 24/02/2023 to 26/02/2023    
 
 Event 29  Men 13 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bagshaw, Jeremy        31 LIMK              3:56.75    4:00.51  
                 29.32      1:00.44 (31.12)
        1:31.48 (31.04)     2:02.44 (30.96)
        2:33.29 (30.85)     3:03.96 (30.67)
        3:34.04 (30.08)     4:00.51 (26.47)
  1 Brady, Dylan           14 DROG              4:45.15    4:41.88  
                 31.13      1:06.79 (35.66)
        1:43.38 (36.59)     2:19.44 (36.06)
        2:56.48 (37.04)     3:32.86 (36.38)
        4:09.09 (36.23)     4:41.88 (32.79)
  2 Wiffen, Nathan         22 LARNE             3:59.14    4:01.54  
                 28.51        58.83 (30.32)
        1:29.39 (30.56)     1:59.91 (30.52)
        2:30.59 (30.68)     3:01.70 (31.11)
        3:31.79 (30.09)     4:01.54 (29.75)
  2 Boersma, Jan           14 LEA               4:43.92    4:42.00  
                 30.44      1:06.36 (35.92)
        1:43.36 (37.00)     2:19.76 (36.40)
        2:56.03 (36.27)     3:32.09 (36.06)
        4:07.99 (35.90)     4:42.00 (34.01)
  3 Mc Geever, Finn        23 LIMK              3:57.58    4:06.16  
                                  59.82 ( )
                                2:03.00 ( )
                                3:05.41 ( )
      4:06.16 (1:00.75)                    
  3 Bugler, Thomas         14 SWSC              4:44.67    4:42.50  
                 31.56      1:07.43 (35.87)
        1:44.14 (36.71)     2:21.14 (37.00)
        2:57.98 (36.84)     3:35.06 (37.08)
        4:10.18 (35.12)     4:42.50 (32.32)
  4 Bailey, Evan           18 NRS               4:02.03    4:06.87  
                 29.11      1:00.43 (31.32)
        1:32.27 (31.84)     2:03.62 (31.35)
        2:35.16 (31.54)     3:06.58 (31.42)
        3:36.92 (30.34)     4:06.87 (29.95)
  4 Black, Oscar           14 LURG              4:41.33    4:43.19  
                 31.19      1:06.56 (35.37)
        1:43.01 (36.45)     2:19.63 (36.62)
        2:56.33 (36.70)     3:32.73 (36.40)
        4:09.13 (36.40)     4:43.19 (34.06)
  5 Fleming, Jack          22 LISB              3:57.95    4:10.17  
                 29.40      1:00.82 (31.42)
        1:32.16 (31.34)     2:03.95 (31.79)
        2:34.87 (30.92)     3:06.76 (31.89)
        3:38.76 (32.00)     4:10.17 (31.41)
  5 Carroll, Conor         14 Kilkenny          4:43.33    4:43.32  
                 31.59      1:07.76 (36.17)
        1:44.44 (36.68)     2:21.32 (36.88)
        2:57.28 (35.96)     3:33.63 (36.35)
        4:09.65 (36.02)     4:43.32 (33.67)
 -----------------------------------------------------------------
  6 O'Brien, Denis         16 LIMK              4:12.47    4:12.57  
                 30.33      1:02.94 (32.61)
        1:35.31 (32.37)     2:07.73 (32.42)
        2:38.76 (31.03)     3:10.35 (31.59)
        3:41.89 (31.54)     4:12.57 (30.68)
  6 Rada, John Raphael     14 BANB              4:55.75    4:45.86  
                 31.39      1:06.57 (35.18)
        1:43.91 (37.34)     2:21.00 (37.09)
        2:58.40 (37.40)     3:35.59 (37.19)
        4:11.94 (36.35)     4:45.86 (33.92)
  7 Colgan, Adam           18 LISB              4:07.63    4:13.73  
                 28.44      1:00.05 (31.61)
        1:32.52 (32.47)     2:05.19 (32.67)
        2:37.51 (32.32)     3:10.10 (32.59)
        3:42.33 (32.23)     4:13.73 (31.40)
  7 Brown, Riley           13 BMENA             4:49.96    4:45.97  
                 30.29      1:06.11 (35.82)
        1:44.00 (37.89)     2:21.73 (37.73)
        2:59.02 (37.29)     3:36.09 (37.07)
        4:12.25 (36.16)     4:45.97 (33.72)
  8 Fahey, Ronan           18 TROJ              4:14.29    4:14.95  
                 29.38      1:00.81 (31.43)
        1:33.00 (32.19)     2:05.37 (32.37)
        2:37.96 (32.59)     3:10.56 (32.60)
        3:43.41 (32.85)     4:14.95 (31.54)
  8 O'Driscoll, Liam       14 SWSC              4:56.78    4:46.62  
                 31.90      1:07.92 (36.02)
        1:44.57 (36.65)     2:22.10 (37.53)
        2:59.28 (37.18)     3:37.07 (37.79)
        4:13.32 (36.25)     4:46.62 (33.30)
  9 Edgar, Daniel          18 LISB              4:19.49    4:17.51  
                 28.74      1:01.21 (32.47)
        1:33.98 (32.77)     2:07.01 (33.03)
        2:40.13 (33.12)     3:13.31 (33.18)
        3:46.32 (33.01)     4:17.51 (31.19)
  9 Diallo, Leonardo       14 TROJ              4:49.82    4:48.22  
                 32.41      1:08.14 (35.73)
        1:45.31 (37.17)     2:22.47 (37.16)
        2:59.21 (36.74)     3:36.56 (37.35)
        4:13.59 (37.03)     4:48.22 (34.63)
 10 Rynn, Cormac           18 Trident           4:20.62    4:17.61  
                 29.54      1:02.34 (32.80)
        1:35.42 (33.08)     2:08.88 (33.46)
        2:42.32 (33.44)     3:14.97 (32.65)
        3:47.04 (32.07)     4:17.61 (30.57)
 10 Biss, Leon             14 SW BT             4:45.37    4:49.20  
                 32.39      1:08.07 (35.68)
        1:45.10 (37.03)     2:22.30 (37.20)
        2:59.11 (36.81)     3:36.54 (37.43)
        4:13.83 (37.29)     4:49.20 (35.37)
 -----------------------------------------------------------------
 11 Bugler, Sean           17 SWSC              4:20.12    4:19.09  
                 29.38      1:02.70 (33.32)
        1:36.08 (33.38)     2:08.92 (32.84)
        2:42.21 (33.29)     3:15.38 (33.17)
        3:47.74 (32.36)     4:19.09 (31.35)
 11 Carrig, Sean           14 LIMK              4:58.06    4:53.55  
                 32.91      1:10.01 (37.10)
        1:47.78 (37.77)     2:25.60 (37.82)
        3:03.63 (38.03)     3:41.49 (37.86)
        4:18.89 (37.40)     4:53.55 (34.66)
 Swim-Off Required ----------------------------------------------
 12 Clubb, Finlay          18 Scot North        4:25.08    4:21.14  
                 28.66      1:01.08 (32.42)
        1:34.13 (33.05)     2:08.00 (33.87)
        2:41.95 (33.95)     3:16.67 (34.72)
        3:50.04 (33.37)     4:21.14 (31.10)
 12 Laudon, Bjarne         14 TROJ              4:57.81    4:56.12  
                 32.62      1:09.45 (36.83)
        1:47.90 (38.45)     2:26.31 (38.41)
        3:04.39 (38.08)     3:42.50 (38.11)
        4:20.08 (37.58)     4:56.12 (36.04)
 13 Mc Carthy, Donnacha    16 NRS               4:25.72    4:21.51  
                 28.93      1:01.68 (32.75)
        1:34.66 (32.98)     2:08.60 (33.94)
        2:43.19 (34.59)     3:18.08 (34.89)
        3:51.21 (33.13)     4:21.51 (30.30)
 13 Cranney, Cillian       14 SW BT             4:47.70    4:56.69  
                 32.36      1:08.86 (36.50)
        1:47.01 (38.15)     2:25.68 (38.67)
        3:03.78 (38.10)     3:42.36 (38.58)
        4:20.78 (38.42)     4:56.69 (35.91)
 14 Cuddihy, Paddy         15 Kilkenny          4:26.76    4:24.69  
                 28.95      1:01.65 (32.70)
        1:35.48 (33.83)     2:09.63 (34.15)
        2:44.07 (34.44)     3:18.44 (34.37)
        3:52.04 (33.60)     4:24.69 (32.65)
 14 Tait, Christian        13 ARDS              4:53.68    4:57.86  
                 32.44      1:10.05 (37.61)
        1:49.05 (39.00)     2:27.43 (38.38)
        3:06.64 (39.21)     3:45.35 (38.71)
        4:23.99 (38.64)     4:57.86 (33.87)
 15 Horgan, Daragh         16 LIMK              4:26.87    4:24.97  
                 29.93      1:02.50 (32.57)
        1:36.13 (33.63)     2:10.22 (34.09)
        2:44.45 (34.23)     3:18.65 (34.20)
        3:52.83 (34.18)     4:24.97 (32.14)
 15 Mc Glashan, Harry      13 LURG              4:54.59    4:58.18  
                 33.66      1:11.70 (38.04)
        1:50.36 (38.66)     2:28.64 (38.28)
        3:07.38 (38.74)     3:46.44 (39.06)
        4:23.82 (37.38)     4:58.18 (34.36)
 16 McLaughlin, Ben        17 Scot North        4:17.61    4:25.17  
                 30.40      1:04.12 (33.72)
        1:37.36 (33.24)     2:11.42 (34.06)
        2:44.43 (33.01)     3:18.65 (34.22)
        3:51.92 (33.27)     4:25.17 (33.25)
 16 Mooney, Rory           14 BAN               4:55.97    4:58.95  
                 32.52      1:09.29 (36.77)
        1:47.90 (38.61)     2:27.32 (39.42)
        3:06.43 (39.11)     3:45.03 (38.60)
        4:22.98 (37.95)     4:58.95 (35.97)
 17 Mc Cann, Michael       18 ARDS              4:24.98    4:25.22  
                 30.11      1:03.50 (33.39)
        1:37.05 (33.55)     2:11.30 (34.25)
        2:45.29 (33.99)     3:19.43 (34.14)
        3:52.94 (33.51)     4:25.22 (32.28)
 18 Wilson, Ben            15 ARDS              4:28.05    4:25.24  
                 30.60      1:04.36 (33.76)
        1:38.39 (34.03)     2:12.82 (34.43)
        2:46.24 (33.42)     3:19.90 (33.66)
        3:52.36 (32.46)     4:25.24 (32.88)
 19 Harvey, Daniel         16 ARDS              4:26.31    4:26.51  
                 29.07      1:01.28 (32.21)
        1:34.91 (33.63)     2:09.45 (34.54)
        2:44.16 (34.71)     3:19.31 (35.15)
        3:53.95 (34.64)     4:26.51 (32.56)
 20 Boddie, James          16 Scot North        4:26.83    4:27.27  
                 29.49      1:02.75 (33.26)
        1:36.55 (33.80)     2:10.80 (34.25)
        2:45.18 (34.38)     3:20.30 (35.12)
        3:54.67 (34.37)     4:27.27 (32.60)
 21 Mullen, Andrew         15 TEMP              4:28.05    4:27.40  
                 30.08      1:03.39 (33.31)
        1:38.04 (34.65)     2:13.03 (34.99)
        2:48.03 (35.00)     3:22.07 (34.04)
        3:55.52 (33.45)     4:27.40 (31.88)
 22 Mullen, Robert         17 TEMP              4:22.07    4:27.51  
                 30.12      1:03.71 (33.59)
        1:37.62 (33.91)     2:12.02 (34.40)
        2:46.22 (34.20)     3:21.02 (34.80)
        3:55.14 (34.12)     4:27.51 (32.37)
 23 Csarodai-Nagy, Kriszt  20 NRS               4:22.28    4:27.60  
                 30.02      1:03.15 (33.13)
        1:37.20 (34.05)     2:12.13 (34.93)
        2:45.52 (33.39)     3:19.51 (33.99)
        3:54.01 (34.50)     4:27.60 (33.59)
 24 Coyle, David           18 Alsc              4:24.01    4:28.91  
                 29.92      1:03.26 (33.34)
        1:37.50 (34.24)     2:12.24 (34.74)
        2:47.11 (34.87)     3:21.98 (34.87)
        3:56.83 (34.85)     4:28.91 (32.08)
 25 Riddell, Ben           18 ARDS              4:17.87    4:29.17  
                 29.61      1:01.53 (31.92)
        1:35.44 (33.91)     2:09.63 (34.19)
        2:45.01 (35.38)     3:20.03 (35.02)
        3:54.73 (34.70)     4:29.17 (34.44)
 26 Newman, Alexander      16 BAN               4:29.00    4:29.63  
                 29.29      1:02.47 (33.18)
        1:36.69 (34.22)     2:11.63 (34.94)
        2:45.41 (33.78)     3:19.83 (34.42)
        3:54.53 (34.70)     4:29.63 (35.10)
 27 Gauld, Callum          16 Scot North        4:26.37    4:29.64  
                 28.72      1:01.45 (32.73)
        1:35.30 (33.85)     2:10.85 (35.55)
        2:45.98 (35.13)     3:21.25 (35.27)
        3:56.13 (34.88)     4:29.64 (33.51)
 28 Ferrie, Patrick        19 LISB              4:27.07    4:30.01  
                 29.52      1:03.18 (33.66)
        1:37.85 (34.67)     2:12.68 (34.83)
        2:47.04 (34.36)     3:21.40 (34.36)
        3:55.78 (34.38)     4:30.01 (34.23)
 29 Garvey, Eanna          17 MAL               4:34.99    4:33.93  
                 30.45      1:04.21 (33.76)
        1:38.62 (34.41)     2:13.23 (34.61)
        2:48.34 (35.11)     3:23.62 (35.28)
        3:59.45 (35.83)     4:33.93 (34.48)
 30 Farren, Cormac         16 BAN               4:32.75    4:35.35  
                 30.76      1:05.22 (34.46)
        1:41.40 (36.18)     2:18.51 (37.11)
        2:52.80 (34.29)     3:28.17 (35.37)
        4:02.45 (34.28)     4:35.35 (32.90)
 31 Smyth, Gene            16 BAN               4:20.15    4:35.42  
                 30.05      1:03.81 (33.76)
        1:38.70 (34.89)     2:14.03 (35.33)
        2:48.66 (34.63)     3:24.42 (35.76)
        3:59.59 (35.17)     4:35.42 (35.83)
 32 Power, Luca            16 SPL               4:33.64    4:35.93  
                 28.47      1:01.37 (32.90)
        1:36.93 (35.56)     2:12.93 (36.00)
        2:48.87 (35.94)     3:25.37 (36.50)
        4:00.95 (35.58)     4:35.93 (34.98)
 33 Hall, Greg             16 Scot North        4:31.92    4:36.14  
                 31.18      1:06.01 (34.83)
        1:41.46 (35.45)     2:17.21 (35.75)
        2:52.64 (35.43)     3:28.63 (35.99)
        4:02.78 (34.15)     4:36.14 (33.36)
 34 Foley, Cian            24 NRS               4:25.60    4:36.51  
                 30.72      1:05.40 (34.68)
        1:40.57 (35.17)     2:15.72 (35.15)
        2:50.66 (34.94)     3:26.16 (35.50)
        4:01.97 (35.81)     4:36.51 (34.54)
 35 Watterson, Kieran      16 GAL               4:33.42    4:37.73  
                 30.20      1:04.49 (34.29)
        1:40.23 (35.74)     2:15.69 (35.46)
        2:51.77 (36.08)     3:27.67 (35.90)
        4:03.63 (35.96)     4:37.73 (34.10)
 36 Laudon, Kjell          15 TROJ              4:30.33    4:38.63  
                 30.13      1:03.93 (33.80)
        1:39.29 (35.36)     2:15.42 (36.13)
        2:50.16 (34.74)     3:26.11 (35.95)
        4:02.35 (36.24)     4:38.63 (36.28)
 37 Cascante, Antonio      16 Cool              4:31.58    4:38.67  
                 30.35      1:04.10 (33.75)
        1:39.66 (35.56)     2:15.37 (35.71)
        2:51.84 (36.47)     3:28.15 (36.31)
        4:03.68 (35.53)     4:38.67 (34.99)
 38 O'Driscoll, Michael    17 SWSC              4:24.04    4:39.18  
                 30.11      1:03.81 (33.70)
        1:38.89 (35.08)     2:14.96 (36.07)
        2:51.61 (36.65)     3:28.38 (36.77)
        4:04.77 (36.39)     4:39.18 (34.41)
 39 Nugent, Fionn          18 ASG               4:35.77    4:40.24  
                 29.53      1:04.41 (34.88)
        1:39.27 (34.86)     2:15.02 (35.75)
        2:51.30 (36.28)     3:27.94 (36.64)
        4:04.38 (36.44)     4:40.24 (35.86)
 40 Langton, Killian       18 SLIGO             4:23.15    4:42.96  
                 30.49      1:04.35 (33.86)
        1:39.73 (35.38)     2:15.39 (35.66)
        2:52.25 (36.86)     3:29.92 (37.67)
        4:07.10 (37.18)     4:42.96 (35.86)
 -- O'Loughlin Brophy, Ki  17 Cool              4:18.47         NS  
 -- Cousins, Emmet         17 NRS               4:19.42         NS