Hibernian Swimming                             25/02/2023 - 6:47 PM
    McCullagh International Meet 2023 - 24/02/2023 to 26/02/2023    
 
 Event 16  Boys 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Diallo, Leonardo       14 TROJ              5:28.84    5:22.26  
                 34.12      1:15.35 (41.23)
        1:58.71 (43.36)     2:42.41 (43.70)
        3:24.13 (41.72)     4:09.27 (45.14)
        4:47.59 (38.32)     5:22.26 (34.67)
  2 Jia, Siyuan Jason      14 TALL              5:35.59    5:27.75  
                 33.68      1:13.50 (39.82)
        1:55.19 (41.69)     2:36.83 (41.64)
        3:24.03 (47.20)     4:14.43 (50.40)
        4:53.42 (38.99)     5:27.75 (34.33)
  3 O'Driscoll, Liam       14 SWSC              5:24.68    5:27.78  
                 32.33      1:12.11 (39.78)
        1:53.99 (41.88)     2:34.48 (40.49)
        3:23.68 (49.20)     4:11.91 (48.23)
        4:51.05 (39.14)     5:27.78 (36.73)
  4 Carrig, Sean           14 LIMK              5:29.29    5:28.06  
                 32.45      1:11.99 (39.54)
        1:53.99 (42.00)     2:35.99 (42.00)
        3:22.52 (46.53)     4:10.36 (47.84)
        4:50.64 (40.28)     5:28.06 (37.42)
  5 O'Brien, Tadgh         14 DOL               5:46.04    5:29.21  
                 32.82      1:11.71 (38.89)
        1:52.52 (40.81)     2:33.35 (40.83)
        3:22.18 (48.83)     4:12.39 (50.21)
        4:51.59 (39.20)     5:29.21 (37.62)
  6 Tait, Christian        13 ARDS              5:39.32    5:38.02  
                 35.02      1:17.44 (42.42)
        2:00.50 (43.06)     2:43.17 (42.67)
        3:31.25 (48.08)     4:21.94 (50.69)
        5:00.79 (38.85)     5:38.02 (37.23)
  7 Mc Glashan, Harry      13 LURG              5:38.56    5:39.96  
                 36.33      1:20.74 (44.41)
        2:05.72 (44.98)     2:48.21 (42.49)
        3:37.19 (48.98)     4:26.94 (49.75)
        5:03.74 (36.80)     5:39.96 (36.22)
  8 Monaghan, Joseph       14 SHARK                  NT    5:41.91  
                 37.28      1:20.71 (43.43)
        2:07.10 (46.39)     2:51.27 (44.17)
        3:37.17 (45.90)     4:24.52 (47.35)
        5:04.42 (39.90)     5:41.91 (37.49)
  9 O'Grady, Matthew       14 SLIGO             5:45.20    5:47.34  
                 34.99      1:17.37 (42.38)
        2:00.28 (42.91)     2:42.70 (42.42)
        3:33.64 (50.94)     4:25.49 (51.85)
        5:06.67 (41.18)     5:47.34 (40.67)
 10 Newman, Joshua         14 BAN               5:31.53    5:50.47  
                 33.59      1:13.73 (40.14)
        2:00.66 (46.93)     2:46.11 (45.45)
        3:37.46 (51.35)     4:29.03 (51.57)
        5:10.34 (41.31)     5:50.47 (40.13)
 -----------------------------------------------------------------
 11 Mooney, Rory           14 BAN               5:42.28    5:50.59  
                 33.53      1:16.86 (43.33)
        2:02.87 (46.01)     2:47.63 (44.76)
        3:40.33 (52.70)     4:33.70 (53.37)
        5:13.03 (39.33)     5:50.59 (37.56)
 12 Scott, Moss            14 ALL               5:47.30    6:05.61  
                 36.80      1:21.35 (44.55)
        2:08.29 (46.94)     2:53.94 (45.65)
        3:47.91 (53.97)     4:43.43 (55.52)
        5:24.37 (40.94)     6:05.61 (41.24)
 -----------------------------------------------------------------
 -- Duda, Scott            14 LONG              5:27.31         NS  
 
 Event 16  Men 15 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Kilcoyne, Ronan        18 SLIGO             4:43.71    4:41.50  
                 29.45      1:02.77 (33.32)
        1:39.31 (36.54)     2:15.39 (36.08)
        2:55.60 (40.21)     3:36.13 (40.53)
        4:09.41 (33.28)     4:41.50 (32.09)
  2 Fahey, Ronan           18 TROJ              4:43.85    4:47.84  
                 29.66      1:03.73 (34.07)
        1:40.76 (37.03)     2:17.61 (36.85)
        2:59.52 (41.91)     3:41.62 (42.10)
        4:15.34 (33.72)     4:47.84 (32.50)
  3 Rynn, Cormac           18 Trident           4:57.65    4:49.06  
                 29.23      1:03.94 (34.71)
        1:42.30 (38.36)     2:19.82 (37.52)
        3:00.46 (40.64)     3:42.26 (41.80)
        4:16.59 (34.33)     4:49.06 (32.47)
  4 McLaughlin, Ben        17 Scot North        4:57.56    4:54.86  
                 31.68      1:08.45 (36.77)
        1:47.38 (38.93)     2:25.56 (38.18)
        3:06.34 (40.78)     3:49.31 (42.97)
        4:22.67 (33.36)     4:54.86 (32.19)
  5 Boddie, James          16 Scot North        5:01.92    4:56.89  
                 30.11      1:05.65 (35.54)
        1:45.39 (39.74)     2:24.56 (39.17)
        3:07.04 (42.48)     3:50.63 (43.59)
        4:24.64 (34.01)     4:56.89 (32.25)
  6 Donnellan, Cormac      18 GLN               4:47.18    4:58.15  
                 29.25      1:03.97 (34.72)
        1:40.87 (36.90)     2:17.77 (36.90)
        3:02.55 (44.78)     3:47.84 (45.29)
        4:24.17 (36.33)     4:58.15 (33.98)
  7 Dennis, Oliver         16 PLY               4:46.53    4:59.11  
                 30.19      1:06.00 (35.81)
        1:43.76 (37.76)     2:20.56 (36.80)
        3:03.96 (43.40)     3:48.90 (44.94)
        4:24.15 (35.25)     4:59.11 (34.96)
  8 Horgan, Daragh         16 LIMK              5:02.07    5:01.23  
                 30.78      1:07.94 (37.16)
        1:47.14 (39.20)     2:26.64 (39.50)
        3:08.46 (41.82)     3:52.04 (43.58)
        4:27.64 (35.60)     5:01.23 (33.59)
  9 Fane, Ricky            16 DOL               5:06.38    5:03.69  
                 30.67      1:08.15 (37.48)
        1:50.25 (42.10)     2:30.52 (40.27)
        3:11.38 (40.86)     3:53.39 (42.01)
        4:29.46 (36.07)     5:03.69 (34.23)
 10 Bourke-Carey, Samuel   18 TALL              4:55.26    5:04.38  
                 31.79      1:08.92 (37.13)
        1:50.81 (41.89)     2:30.61 (39.80)
        3:11.48 (40.87)     3:53.27 (41.79)
        4:31.05 (37.78)     5:04.38 (33.33)
 -----------------------------------------------------------------
 11 Lanigan, Conor         16 Trident           5:01.85    5:05.56  
                 29.31      1:05.02 (35.71)
        1:46.58 (41.56)     2:27.96 (41.38)
        3:10.44 (42.48)     3:55.41 (44.97)
        4:32.23 (36.82)     5:05.56 (33.33)
 12 Farren, Cormac         16 BAN               5:01.35    5:05.72  
                 31.10      1:07.67 (36.57)
        1:45.42 (37.75)     2:23.21 (37.79)
        3:09.44 (46.23)     3:56.21 (46.77)
        4:31.79 (35.58)     5:05.72 (33.93)
 13 Coyle, David           18 Alsc              5:02.56    5:06.42  
                 32.28      1:08.95 (36.67)
        1:49.52 (40.57)     2:28.20 (38.68)
        3:13.63 (45.43)     3:58.99 (45.36)
        4:33.75 (34.76)     5:06.42 (32.67)
 14 Merrigan, Ben          17 DOL               5:05.38    5:07.04  
                 30.06      1:08.23 (38.17)
        1:47.27 (39.04)     2:25.68 (38.41)
        3:11.59 (45.91)     3:58.77 (47.18)
        4:34.58 (35.81)     5:07.04 (32.46)
 15 Walsh, Eoin            20 SW BT             5:03.50    5:10.28  
                 30.77      1:07.54 (36.77)
        1:49.84 (42.30)     2:30.50 (40.66)
        3:13.35 (42.85)     3:57.72 (44.37)
        4:34.56 (36.84)     5:10.28 (35.72)
 16 Hall, Greg             16 Scot North        5:01.60    5:10.77  
                 32.59      1:11.10 (38.51)
        1:51.44 (40.34)     2:29.77 (38.33)
        3:15.35 (45.58)     4:01.00 (45.65)
        4:36.43 (35.43)     5:10.77 (34.34)
 17 Wilson, Ben            15 ARDS              5:07.80    5:12.19  
                 31.49      1:10.13 (38.64)
        1:53.82 (43.69)     2:35.82 (42.00)
        3:19.99 (44.17)     4:04.33 (44.34)
        4:39.11 (34.78)     5:12.19 (33.08)
 18 Nugent, Fionn          18 ASG               5:16.70    5:17.63  
                 31.24      1:10.39 (39.15)
        1:50.54 (40.15)     2:30.31 (39.77)
        3:17.60 (47.29)     4:05.74 (48.14)
        4:42.56 (36.82)     5:17.63 (35.07)
 19 Griffin, Ryan          15 Cookstown Asc     5:08.69    5:19.75  
                 30.81      1:08.39 (37.58)
        1:51.27 (42.88)     2:33.91 (42.64)
        3:20.73 (46.82)     4:07.07 (46.34)
        4:43.13 (36.06)     5:19.75 (36.62)
 20 Sweeney, Jake          18 TROJ              5:17.48    5:23.95  
                 31.51      1:09.66 (38.15)
        1:52.85 (43.19)     2:34.22 (41.37)
        3:19.09 (44.87)     4:06.00 (46.91)
        4:45.64 (39.64)     5:23.95 (38.31)
 -----------------------------------------------------------------
 21 Glover, Ben            17 LEA               5:13.49    5:24.99  
                 32.83      1:12.10 (39.27)
        1:58.76 (46.66)     2:43.63 (44.87)
        3:26.70 (43.07)     4:11.06 (44.36)
        4:49.31 (38.25)     5:24.99 (35.68)
 22 Hunt, Joshua           16 LVADY             5:16.60    5:25.11  
                 33.36      1:12.64 (39.28)
        1:58.86 (46.22)     2:43.12 (44.26)
        3:25.36 (42.24)     4:09.36 (44.00)
        4:49.08 (39.72)     5:25.11 (36.03)
 -----------------------------------------------------------------
 23 Foley, Tiernan         18 NRS               5:14.76    5:25.27  
                 31.88      1:10.73 (38.85)
        1:53.35 (42.62)     2:34.96 (41.61)
        3:22.66 (47.70)     4:11.66 (49.00)
        4:49.34 (37.68)     5:25.27 (35.93)
 24 Hooker, Matthew        15 SW BT             5:08.92    5:27.53  
                 32.85      1:13.37 (40.52)
        1:55.35 (41.98)     2:37.04 (41.69)
        3:24.38 (47.34)     4:13.01 (48.63)
        4:51.56 (38.55)     5:27.53 (35.97)
 -- Pickett, Mathias       15 ARDS              5:16.80         DQ  
 -- Garvey, Eanna          17 MAL               5:13.39        DNF  
                 29.92                     
 -- Bickerstaffe, Ben      15 LISB              5:11.39         NS