Hibernian Swimming                             26/02/2023 - 7:10 PM
    McCullagh International Meet 2023 - 24/02/2023 to 26/02/2023    
 
 Event 29  Men 13 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Bagshaw, Jeremy        31 LIMK              4:00.51    3:58.18  
                 28.08        58.52 (30.44)
        1:29.23 (30.71)     1:59.94 (30.71)
        2:30.42 (30.48)     3:00.75 (30.33)
        3:30.27 (29.52)     3:58.18 (27.91)
  2 Mc Geever, Finn        23 LIMK              4:06.16    3:58.74  
                 28.02        58.31 (30.29)
        1:29.30 (30.99)     1:59.89 (30.59)
        2:30.48 (30.59)     3:00.53 (30.05)
        3:30.34 (29.81)     3:58.74 (28.40)
  3 Wiffen, Nathan         22 LARNE             4:01.54    4:01.70  
                 28.10        58.41 (30.31)
        1:29.10 (30.69)     1:59.75 (30.65)
        2:30.65 (30.90)     3:01.73 (31.08)
        3:31.65 (29.92)     4:01.70 (30.05)
  4 Fleming, Jack          22 LISB              4:10.17    4:05.67  
                 28.11        58.77 (30.66)
        1:29.41 (30.64)     2:00.51 (31.10)
        2:31.22 (30.71)     3:02.85 (31.63)
        3:34.68 (31.83)     4:05.67 (30.99)
  5 O'Brien, Denis         16 LIMK              4:12.57    4:13.96  
                 29.35      1:00.68 (31.33)
        1:32.74 (32.06)     2:05.19 (32.45)
        2:37.66 (32.47)     3:10.43 (32.77)
        3:43.01 (32.58)     4:13.96 (30.95)
  6 Rynn, Cormac           18 Trident           4:17.61    4:14.40  
                 29.33      1:01.21 (31.88)
        1:33.87 (32.66)     2:06.18 (32.31)
        2:38.96 (32.78)     3:11.72 (32.76)
        3:43.90 (32.18)     4:14.40 (30.50)
  7 Fahey, Ronan           18 TROJ              4:14.95    4:15.48  
                 29.31      1:01.06 (31.75)
        1:33.30 (32.24)     2:05.99 (32.69)
        2:38.37 (32.38)     3:11.27 (32.90)
        3:43.92 (32.65)     4:15.48 (31.56)
  8 Colgan, Adam           18 LISB              4:13.73    4:16.04  
                 28.50      1:00.52 (32.02)
        1:32.62 (32.10)     2:05.56 (32.94)
        2:38.26 (32.70)     3:11.72 (33.46)
        3:43.99 (32.27)     4:16.04 (32.05)
  9 Edgar, Daniel          18 LISB              4:17.51    4:16.33  
                 28.90      1:01.17 (32.27)
        1:33.72 (32.55)     2:06.76 (33.04)
        2:39.41 (32.65)     3:12.26 (32.85)
        3:44.84 (32.58)     4:16.33 (31.49)
 10 Bugler, Sean           17 SWSC              4:19.09    4:21.81  
                 29.12      1:02.08 (32.96)
        1:35.01 (32.93)     2:08.77 (33.76)
        2:42.49 (33.72)     3:16.36 (33.87)
        3:49.90 (33.54)     4:21.81 (31.91)
 
                        === B - Final ===                         
 
 11 McLaughlin, Ben        17 Scot North        4:25.17    4:17.28  
                 28.60      1:01.20 (32.60)
        1:34.15 (32.95)     2:07.60 (33.45)
        2:40.55 (32.95)     3:13.21 (32.66)
        3:45.94 (32.73)     4:17.28 (31.34)
 12 Horgan, Daragh         16 LIMK              4:24.97    4:22.69  
                 29.66      1:01.68 (32.02)
        1:35.32 (33.64)     2:09.01 (33.69)
        2:42.77 (33.76)     3:16.70 (33.93)
        3:49.68 (32.98)     4:22.69 (33.01)
 13 Mc Cann, Michael       18 ARDS              4:25.22    4:25.49  
                 29.62      1:01.72 (32.10)
        1:35.34 (33.62)     2:09.84 (34.50)
        2:44.26 (34.42)     3:18.13 (33.87)
        3:52.24 (34.11)     4:25.49 (33.25)
 14 Wilson, Ben            15 ARDS              4:25.24    4:26.60  
                 30.86      1:04.85 (33.99)
        1:38.90 (34.05)     2:12.70 (33.80)
        2:46.78 (34.08)     3:20.77 (33.99)
        3:54.16 (33.39)     4:26.60 (32.44)
 15 Mc Carthy, Donnacha    16 NRS               4:21.51    4:27.77  
                 29.39      1:01.90 (32.51)
        1:35.27 (33.37)     2:08.91 (33.64)
        2:42.47 (33.56)     3:17.34 (34.87)
        3:52.41 (35.07)     4:27.77 (35.36)
 16 Boddie, James          16 Scot North        4:27.27    4:28.31  
                 30.23      1:04.33 (34.10)
        1:38.67 (34.34)     2:13.33 (34.66)
        2:47.89 (34.56)     3:22.28 (34.39)
        3:56.22 (33.94)     4:28.31 (32.09)
 17 Mullen, Robert         17 TEMP              4:27.51    4:29.05  
                 30.47      1:04.77 (34.30)
        1:39.32 (34.55)     2:13.63 (34.31)
        2:47.65 (34.02)     3:21.67 (34.02)
        3:56.18 (34.51)     4:29.05 (32.87)
 18 Cuddihy, Paddy         15 Kilkenny          4:24.69    4:29.06  
                 29.06      1:01.68 (32.62)
        1:35.46 (33.78)     2:09.58 (34.12)
        2:44.14 (34.56)     3:19.33 (35.19)
        3:54.72 (35.39)     4:29.06 (34.34)
 19 Harvey, Daniel         16 ARDS              4:26.51    4:33.15  
                 29.65      1:02.76 (33.11)
        1:36.94 (34.18)     2:12.21 (35.27)
        2:47.23 (35.02)     3:23.19 (35.96)
        3:58.95 (35.76)     4:33.15 (34.20)
 -- Mullen, Andrew         15 TEMP              4:27.40         NS  
 
                        === C - Final ===                         
 
 21 Brady, Dylan           14 DROG              4:41.88    4:37.13  
                 30.90      1:04.90 (34.00)
        1:40.43 (35.53)     2:16.12 (35.69)
        2:52.33 (36.21)     3:28.11 (35.78)
        4:03.66 (35.55)     4:37.13 (33.47)
 22 Bugler, Thomas         14 SWSC              4:42.50    4:40.34  
                 32.33      1:07.73 (35.40)
        1:43.86 (36.13)     2:20.16 (36.30)
        2:56.38 (36.22)     3:32.50 (36.12)
        4:07.35 (34.85)     4:40.34 (32.99)
 23 Carroll, Conor         14 Kilkenny          4:43.32    4:41.30  
                 32.16      1:07.34 (35.18)
        1:43.64 (36.30)     2:19.37 (35.73)
        2:55.92 (36.55)     3:32.57 (36.65)
        4:07.62 (35.05)     4:41.30 (33.68)
 24 Black, Oscar           14 LURG              4:43.19    4:42.24  
                 31.75      1:06.83 (35.08)
        1:42.97 (36.14)     2:19.51 (36.54)
        2:55.88 (36.37)     3:32.17 (36.29)
        4:08.24 (36.07)     4:42.24 (34.00)
 25 Rada, John Raphael     14 BANB              4:45.86    4:43.01  
                 31.84      1:07.09 (35.25)
        1:43.40 (36.31)     2:19.73 (36.33)
        2:56.54 (36.81)     3:32.77 (36.23)
        4:08.93 (36.16)     4:43.01 (34.08)
 26 Biss, Leon             14 SW BT             4:49.20    4:43.05  
                 31.58      1:07.13 (35.55)
        1:42.92 (35.79)     2:19.56 (36.64)
        2:55.92 (36.36)     3:32.85 (36.93)
        4:09.16 (36.31)     4:43.05 (33.89)
 27 Diallo, Leonardo       14 TROJ              4:48.22    4:46.41  
                 32.24      1:08.35 (36.11)
        1:45.05 (36.70)     2:21.56 (36.51)
        2:57.89 (36.33)     3:34.96 (37.07)
        4:11.33 (36.37)     4:46.41 (35.08)
 28 Boersma, Jan           14 LEA               4:42.00    4:48.79  
                 31.09      1:07.08 (35.99)
        1:44.32 (37.24)     2:21.54 (37.22)
        2:58.91 (37.37)     3:35.87 (36.96)
        4:13.38 (37.51)     4:48.79 (35.41)
 29 Carrig, Sean           14 LIMK              4:53.55    4:54.60  
                 33.65      1:09.89 (36.24)
        1:47.24 (37.35)     2:25.19 (37.95)
        3:03.02 (37.83)     3:40.49 (37.47)
        4:17.89 (37.40)     4:54.60 (36.71)
 30 Laudon, Bjarne         14 TROJ              4:56.12    5:05.16  
                 34.43      1:12.66 (38.23)
        1:51.84 (39.18)     2:30.99 (39.15)
        3:10.11 (39.12)     3:49.63 (39.52)
        4:28.83 (39.20)     5:05.16 (36.33)
 
                      === Preliminaries ===                       
 
  4 Bailey, Evan           18 NRS               4:06.87             
  7 Brown, Riley           13 BMENA             4:45.97             
  8 O'Driscoll, Liam       14 SWSC              4:46.62             
 12 Clubb, Finlay          18 Scot North        4:21.14             
 13 Cranney, Cillian       14 SW BT             4:56.69             
 14 Tait, Christian        13 ARDS              4:57.86             
 15 Mc Glashan, Harry      13 LURG              4:58.18             
 16 Mooney, Rory           14 BAN               4:58.95             
 23 Csarodai-Nagy, Kriszt  20 NRS               4:27.60             
 24 Coyle, David           18 Alsc              4:28.91             
 25 Riddell, Ben           18 ARDS              4:29.17             
 26 Newman, Alexander      16 BAN               4:29.63             
 27 Gauld, Callum          16 Scot North        4:29.64             
 28 Ferrie, Patrick        19 LISB              4:30.01             
 29 Garvey, Eanna          17 MAL               4:33.93             
 30 Farren, Cormac         16 BAN               4:35.35             
 31 Smyth, Gene            16 BAN               4:35.42             
 32 Power, Luca            16 SPL               4:35.93             
 33 Hall, Greg             16 Scot North        4:36.14             
 34 Foley, Cian            24 NRS               4:36.51             
 35 Watterson, Kieran      16 GAL               4:37.73             
 36 Laudon, Kjell          15 TROJ              4:38.63             
 37 Cascante, Antonio      16 Cool              4:38.67             
 38 O'Driscoll, Michael    17 SWSC              4:39.18             
 39 Nugent, Fionn          18 ASG               4:40.24             
 40 Langton, Killian       18 SLIGO             4:42.96             
 -- O'Loughlin Brophy, Ki  17 Cool                  NS              
 -- Cousins, Emmet         17 NRS                   NS