Hibernian Swimming                             25/02/2023 - 2:49 PM
    McCullagh International Meet 2023 - 24/02/2023 to 26/02/2023    
 
 Event 2  Men 4x200 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 ARDS  'A'                           7:57.00    8:00.48  
     1) Eatwell, Charlie 18           2) Hand, Matthew 18             
     3) Riddell, Ben 18               4) Dunnion, Cody 19             
                 27.60        57.70 (57.70)
      1:28.56 (1:28.56)   2:00.34 (2:00.34)
        2:27.15 (26.81)     2:57.26 (56.92)
      3:28.70 (1:28.36)   3:59.26 (1:58.92)
        4:26.45 (27.19)     4:56.88 (57.62)
      5:27.68 (1:28.42)   5:57.98 (1:58.72)
        6:25.74 (27.76)     6:56.86 (58.88)
      7:28.52 (1:30.54)   8:00.48 (2:02.50)
  2 Cool  'A'                           7:57.67    8:01.43  
     1) Morgan, Danny 19              2) Morgan, Darragh 17           
     3) Brennan, Ollie 17             4) O'Loughlin Brophy, Killian 17
                 27.88        57.61 (57.61)
      1:27.56 (1:27.56)   1:56.87 (1:56.87)
        2:24.43 (27.56)     2:55.16 (58.29)
      3:26.78 (1:29.91)   3:57.15 (2:00.28)
        4:25.03 (27.88)     4:56.52 (59.37)
      5:28.64 (1:31.49)   6:02.22 (2:05.07)
        6:29.48 (27.26)     6:59.63 (57.41)
      7:30.58 (1:28.36)   8:01.43 (1:59.21)
  3 Scot North  'A'                     8:09.50    8:13.26  
     1) Clubb, Finlay 18              2) Storer, William 18           
     3) Gibson, Jake 17               4) McLaughlin, Ben 17           
                 27.24        58.09 (58.09)
      1:28.88 (1:28.88)   1:59.49 (1:59.49)
        2:26.82 (27.33)     2:58.14 (58.65)
      3:29.71 (1:30.22)   4:02.13 (2:02.64)
        4:30.13 (28.00)     5:02.11 (59.98)
      5:36.29 (1:34.16)   6:09.91 (2:07.78)
        6:38.15 (28.24)   7:10.08 (1:00.17)
      7:42.05 (1:32.14)   8:13.26 (2:03.35)
  4 Scot North  'B'                     8:19.50    8:29.79  
     1) Gauld, Callum 16              2) Boddie, James 16             
     3) Hall, Greg 16                 4) Lennox, Kieran 17            
                 28.37    1:00.06 (1:00.06)
      1:33.18 (1:33.18)   2:06.52 (2:06.52)
        2:34.90 (28.38)   3:07.01 (1:00.49)
      3:40.21 (1:33.69)   4:12.79 (2:06.27)
        4:41.82 (29.03)   5:15.18 (1:02.39)
      5:49.95 (1:37.16)   6:24.14 (2:11.35)
        6:51.28 (27.14)     7:23.33 (59.19)
      7:57.00 (1:32.86)   8:29.79 (2:05.65)
 -- LIMK  'A'                           7:43.05         NS  
     1) Bagshaw, Jeremy 31            2) Cooke, Aonghus 18            
     3) O'Brien, Denis 16             4) Mc Geever, Finn 23